| 1st Team | |||
| Player | HT | Class | School |
| Daren Johnson | 6'0" | SR | Belton |
| Antwon Winn | 6'0" | SR | Belton |
| Tyrone Gibbs | 6'4" | SR | Ray-South |
| Pierce Moling | 6'1" | SR | Kearney |
| Tyreese Davis | 6'4" | Soph | Grandview |
| Sam Zimmerman | 6'5" | SR | Platte County |
| 2nd Team | |||
| Christian Asaeli | 6'3" | SR | Belton |
| Elijah Childs | 6'6" | Soph | Ray-South |
| Bryan Trimble | 6'3" | JR | Ray-South |
| Cameron Miller | 6'7" | JR | Kearney |
| Topher Kilkenny | 6'0" | SR | Platte County |
| Willy Majok | 5'11" | FR | Winnetonka |
| Honorable Mention | |||
| Josh Hicks | 5'11" | SR | Belton |
| Darrius Walker | 6'4" | JR | Grandview |
| Jake Eastman | 6'4" | SR | Platte County |
| Josh Eastman | 6'7" | SR | Platte County |
| Willy Gillock | 6'3" | SR | Winnetonka |
| Julious Sabastiano | 6'1" | SR | Winnetonka |
| Player of the Year: Tyrone Gibbs - Raytown South | |||
Monday, April 20, 2015
2014-15 All-Conference Small 6 - Boys
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment