2000-20008


Year Class Team Position Player School Year Height Weight
2000 5A 1st QB Stan Revelle Poplar Bluff Sr 6-1 190
2000 5A 1st RB Jeff Styles St Louis Parkway South Sr 5-9 180
2000 5A 1st RB Tyrone Roberson Pattonville Sr 5-10 180
2000 5A 1st RB Jeremy Braden Fort Osage  Jr 5-10 180
2000 5A 1st E Chris Crosby St Louis CBC Sr 6-4 195
2000 5A 1st E Josh Barge Blue Springs Jr 6-0 175
2000 5A 1st OL Jed Paulsen Columbia Hickman Sr 6-3 275
2000 5A 1st OL Dan Bioge St Louis CBC Sr 6-4 305
2000 5A 1st OL Chris Clay St Louis Mehlville Sr 6-0 310
2000 5A 1st OL Jason Rhodes Kanss City Park Hill South Sr 6-6 295
2000 5A 1st OL Nick Boyd Kansas City Rockhurst Sr 6-2 260
2000 5A 1st K Zac Graham Springfield Kickapoo Sr 5-9 160
2000 5A 1st Coach Tony Severino Kansas City Rockhurst


2000 5A 2nd QB Joe Sambursky Liberty Sr 6-1 170
2000 5A 2nd RB Mario Whitney Jackson Jr 6-0 175
2000 5A 2nd RB Brandon Taylor St Louis CBC Sr 5-7 160
2000 5A 2nd RB Scott Starks St Louis Hazelwood East Sr 5-11 185
2000 5A 2nd E Matt Askew St Louis Parkway South Jr 6-3 185
2000 5A 2nd E Tony Barnhart Kansas City Winnetonka Sr 6-1 170
2000 5A 2nd OL Dustin Altoff Liberty Sr 6-1 215
2000 5A 2nd OL John Waldman Fort Osage  Sr 6-1 215
2000 5A 2nd OL Rusty Drewing Columbia Hickman Sr 5-10 250
2000 5A 2nd OL Adam Whitten Springfield Kickapoo Sr 6-1 220
2000 5A 2nd OL James Marlock Kirkwood Sr 6-0 275
2000 5A 2nd K Joe Gentile St Louis Parkway West Sr 5-10 155
2000 5A 1st DL Jared Helming Springfield Kickapoo Sr 6-4 270
2000 5A 1st DL Earl Jack Blue Springs Sr 6-2 280
2000 5A 1st DL Jason Dunsworth Kansas City Rockhurst Sr 6-1 230
2000 5A 1st LB Korey Smith Kirkwood Jr 6-4 215
2000 5A 1st LB Antonio Mason Pattonville Sr 6-4 240
2000 5A 1st LB Kevin Kane Kansas City Rockhurst Jr 6-1 215
2000 5A 1st LB Bobby Archer Liberty Sr 5-11 160
2000 5A 1st LB Brian Schaefering St Louis Hazelwood East Sr 6-5 220
2000 5A 1st DB Pat Whitt Springfield Kickapoo Sr 6-0 170
2000 5A 1st DB Chaun Tate Pattonville Sr 6-0 190
2000 5A 1st DB Tim Turner Raytown Sr 6-0 185
2000 5A 1st P Jesse Guilliams Pattonville Jr 5-9 160
2000 5A 2nd DL Scott Edmonds Kansas City Rockhurst Sr 6-4 220
2000 5A 2nd DL Billy Beard Webster Groves Sr 6-5 300
2000 5A 2nd DL Ryan Wood St Louis CBC Sr 6-5 225
2000 5A 2nd DL Atiba Bradley Joplin Sr 6-2 245
2000 5A 2nd LB Dan Stookey Columbia Hickman Sr 6-1 220
2000 5A 2nd LB Mike Mendenhall Blue Springs South Sr 6-0 190
2000 5A 2nd LB Matt Sinclair St Louis University High Sr 6-3 240
2000 5A 2nd LB Derrick Ming Webster Groves Sr 5-11 230
2000 5A 2nd DB Dorsy Golston Kansas City Southeast Jr 6-3 190
2000 5A 2nd DB A. J. Kincade St Louis Hazelwood Central Sr 5-8 180
2000 5A 2nd DB Quincy Wade St Louis Lindbergh Sr 5-9 175
2000 5A 2nd P Thomas Hines Liberty Sr 5-10 180
2000 4A 1st QB Michael Burton Grandview Jr 6-1 200
2000 4A 1st RB Jonathan Lorence Ozark Sr 5-11 190
2000 4A 1st RB Wentric Williams Hannibal Jr 5-7 210
2000 4A 1st RB Clay Henderson Eureka Sr 6-0 205
2000 4A 1st E Roger Kure Camdenton Sr 6-0 165
2000 4A 1st E Marcus Heiter Warrensburg Sr 5-11 185
2000 4A 1st OL Joel Page Kansas City Ruskin Sr 6-3 285
2000 4A 1st OL Conrad Slaughter St Louis Ladue Sr 6-2 280
2000 4A 1st OL Bryan McCluskey Affton Sr 6-5 295
2000 4A 1st OL Will Clayton Hannibal Sr 6-4 245
2000 4A 1st OL Robbie Gordon Webb City Sr 6-1 270
2000 4A 1st K Marc Kamphoefner Washington Sr 5-11 175
2000 4A 1st Coach John Roderique Webb City  

2000 4A 2nd QB Daryle Jones St Louis McCluer North Sr 5-9 170
2000 4A 2nd RB Preston Mills Excelsior Springs Sr 5-9 165
2000 4A 2nd RB Chris Taylor Webb City Jr 6-0 180
2000 4A 2nd RB Craig Mack St Charles Sr 5-10 165
2000 4A 2nd E Brock Gremminger North County Jr 5-10 150
2000 4A 2nd E Jason Boyd St Louis Beaumont Sr 6-4 190
2000 4A 2nd OL Dustin Heather Washington Sr 6-0 280
2000 4A 2nd OL Clarence Chaney Grandview Sr 6-0 275
2000 4A 2nd OL Ben Abney Nixa Sr 6-1 240
2000 4A 2nd OL Nathan Humphreys Ozark Sr 6-2 260
2000 4A 2nd OL Ryan Barnes Raymore Peculiar Sr 6-4 285
2000 4A 2nd K Brian Emmendorfer Cape Girardeau Central Sr 5-10 170
2000 4A 1st DL Tyrone Higgins St Louis Gateway Sr 6-3 265
2000 4A 1st DL Kris Eastwood Sikeston Sr 6-5 245
2000 4A 1st DL Brandon Bressle Ozark Sr 6-4 210
2000 4A 1st DL C. J. Mosley Waynesville Sr 6-3 295
2000 4A 1st LB C. J. Turner Cape Girardeau Central Sr 6-0 200
2000 4A 1st LB Anthony Brown Grandview Sr 6-1 205
2000 4A 1st  LB Ryan Coyne St Charles Sr 6-1 200
2000 4A 1st LB B. J. Scofield Webb City Sr 6-1 195
2000 4A 1st DB Jared Smith Excelsior Springs Sr 6-5 205
2000 4A 1st DB Kaya Farris Fort Zumwalt South Sr 5-10 180
2000 4A 1st DB Michael Clark Neosho Sr 6-2 195
2000 4A 1st P Daniel Stanley Webb City Sr 6-1 180
2000 4A 2nd DL Matt Kunkle Kansas City Park Hill   Jr 6-1 275
2000 4A 2nd DL Justin Selle Hannibal Sr 6-4 245
2000 4A 2nd DL Marcus Croswell Raytown South Jr 6-2 240
2000 4A 2nd DL Adam Jones North County Sr 6-4 220
2000 4A 2nd LB Jonathan Hovey Kansas City Park Hill  Jr 6-1 195
2000 4A 2nd LB Jason Phelps Republic Sr 6-0 200
2000 4A 2nd LB Tre Cooper St Joseph Benton Sr 5-9 190
2000 4A 2nd LB Mark Mangelsdorf St Louis Chaminade Sr 6-2 200
2000 4A 2nd DB Dedrick Harrington Mexico Jr 6-4 215
2000 4A 2nd DB Eugne Rozelle Kansas City Northeast Sr 5-9 180
2000 4A 2nd DB Robbie Pittman Branson Sr 5-9 150
2000 4A 2nd P Mike Blevins Perryville Sr 5-11 180
2000 3A 1st QB Brandon Gutshall Platte County Sr 6-1 190
2000 3A 1st RB Zach Sherman Platte County Jr 5-9 200
2000 3A 1st RB Matt Patterson Kansas City O'Hara Jr 5-9 170
2000 3A 1st RB Rob Foushee St Louis Priory Sr 6-0 185
2000 3A 1st E Justin Alberts Boonville Sr 6-2 180
2000 3A 1st E Todd Jaros Platte County Sr 5-9 170
2000 3A 1st OL Andy Burger California Sr 6-4 250
2000 3A 1st OL Andrew Wynn Salem Sr 6-4 250
2000 3A 1st OL Jarrett Youth St Louis Country Day Sr 6-4 235
2000 3A 1st OL T. J. Sides New Madrid County Central Sr 6-5 285
2000 3A 1st OL Roscoe Foster Oak Grove Sr 6-2 225
2000 3A 1st K Stephen Hoell Fulton Sr 6-3 195
2000 3A 1st Coach Chip Sherman Platte County  

2000 3A 2nd QB Joe Schuchardt Salem Sr 5-11 190
2000 3A 2nd RB Vincent Zoeller Boonville Jr 6-1 170
2000 3A 2nd RB Ben Grubb Odessa Sr 6-0 190
2000 3A 2nd RB Dereke Tipler New Madrid County Central Jr 5-9 190
2000 3A 2nd E Kyle Stegeman Platte County Sr 5-10 160
2000 3A 2nd E Justin Graves Montgomery County Jr 6-0 185
2000 3A 2nd OL Brent Devers Maryville Sr 6-1 215
2000 3A 2nd OL Kevin Bierman St Francis Borgia Sr 5-11 200
2000 3A 2nd OL Roy Kaderly Marshfield Sr 5-11 230
2000 3A 2nd OL Brian Koechner Platte County Sr 6-1 220
2000 3A 2nd OL Tim Lathrop Kansas City O'Hara Sr 5-10 280
2000 3A 2nd K Justin Schmeizle St Genevieve Sr 6-3 175
2000 3A 1st DL Jake Dickey Oak Grove Sr 6-0 185
2000 3A 1st DL Andy Warner Platte County Sr 6-1 230
2000 3A 1st DL Ryan Gildehaus St Francis Borgia Sr 6-1 185
2000 3A 1st DL Jon Earley Chillicothe Sr 6-1 200
2000 3A 1st LB Matt Johnston Aurora Sr 6-2 180
2000 3A 1st LB Chase Kennedy Dexter Sr 6-2 215
2000 3A 1st LB Robert King Odessa Sr 5-11 210
2000 3A 1st LB William Lanning Kansas City O'Hara Sr 6-0 215
2000 3A 1st DB Justin Bodenhausen Savannah Sr 5-9 150
2000 3A 1st DB Steve Morrison Maryville Sr 6-4 195
2000 3A 1st DB Nick LaBoube Odessa Jr 5-11 170
2000 3A 1st P Bryan Bachkora Kansas City O'Hara Sr 5-11 205
2000 3A 2nd DL Dennis Roland Bolivar Sr 6-8 270
2000 3A 2nd DL T. J. Gregory Odessa Jr 6-0 200
2000 3A 2nd DL Eric Goudge Maryville Sr 6-4 195
2000 3A 2nd DL Mike Wilson Festus Sr 5-11 180
2000 3A 2nd LB Josh Teddleton Herculaneum Sr 6-0 225
2000 3A 2nd LB Josh Hicks Chillicothe Sr 5-11 180
2000 3A 2nd LB Andrew Moenster Salem Sr 6-0 175
2000 3A 2nd LB Brett Bolinger Carl Junction Sr 6-1 190
2000 3A 2nd DB Chris Armstrong Platte County Sr 5-10 160
2000 3A 2nd DB Devin Mickens Kansas City Lincoln Sr 5-11 180
2000 3A 2nd DB Garrett Trimble Oak Grove Sr 6-0 165
2000 3A 2nd P Brent Crosby Owensville Jr 6-0 190
2000 2A 1st QB Nick LaBruzzo Kansas City St Pius X Sr 5-10 150
2000 2A 1st RB Frank O'Rourke Kansas City St Pius X Jr 5-10 190
2000 2A 1st RB Brian Sutter Palmyra Sr 5-11 165
2000 2A 1st RB Logan Schwada South Shelby Sr 5-10 170
2000 2A 1st E Lewis Howes St Louis Principia Sr 6-4 190
2000 2A 1st E Jason McCullick El Dorado Springs Jr 6-2 175
2000 2A 1st OL Jared Herrin Trenton Sr 6-0 270
2000 2A 1st OL Scott Dunkle Palmyra Sr 5-10 240
2000 2A 1st OL Eric Hoyt Brookfield Sr 6-4 280
2000 2A 1st OL Aaron Smoot South Shelby Sr 6-2 235
2000 2A 1st OL Zach Watts Grain Valley Sr 5-10 240
2000 2A 1st K Brian Berry Lathrop So 5-10 165
2000 2A 1st Coach Rick Byers Kansas City St Pius X  

2000 2A 2nd QB Paul Ayers Lawson Sr 6-0 210
2000 2A 2nd RB Kyle Kidwell Willow Springs Sr 6-4 200
2000 2A 2nd RB John Mathews Malden Sr 6-1 260
2000 2A 2nd RB Matt Paris Monroe City Sr 5-9 200
2000 2A 2nd E John McAndrew  St Joseph LeBlond Jr 6-4 215
2000 2A 2nd E Norman Prather Caruthersville Sr 6-4 190
2000 2A 2nd OL Justin Fantroy St Louis Lutheran North Sr 6-4 250
2000 2A 2nd OL Travis Eubinger North Callaway Jr 6-3 260
2000 2A 2nd OL Casey Parisuff St Joseph LeBlond Sr 6-1 240
2000 2A 2nd OL Brad Windle Cuba Sr 6-1 245
2000 2A 2nd OL Kaleb Berkshire Willow Springs Sr 5-11 200
2000 2A 2nd K Chris Malamowski Kansas City St Pius X So 6-0 160
2000 2A 1st DL Travis Bradley North Callaway Sr 6-2 195
2000 2A 1st DL Paul Caldwell Palmyra Sr 6-1 200
2000 2A 1st DL Anthony Civella Kansas City St Pius X Jr 6-2 170
2000 2A 1st DL Rob Hoover Brookfield Sr 6-3 275
2000 2A 1st LB T. W. Norman Stockton Sr 6-3 240
2000 2A 1st LB Anthony Simone Kansas City St Pius X Jr 5-11 200
2000 2A 1st LB Derek Wallace Mark Twain Sr 5-10 180
2000 2A 1st LB Marc Brosnahan Warsaw Sr 5-11 210
2000 2A 1st DB Curt Hines South Shelby Sr 5-11 150
2000 2A 1st DB Jacob Johnson East Newton Sr 5-10 175
2000 2A 1st DB Anthony Sansone Kansas City St Pius X Sr 5-10 165
2000 2A 1st P Ryan Wimberly Houston Sr 6-0 190
2000 2A 2nd DL Chad Lanning Lathrop Sr 6-7 255
2000 2A 2nd DL Keith Painter Monroe City Jr 6-0 200
2000 2A 2nd DL Reid Riley Carrollton Jr 6-1 175
2000 2A 2nd DL Justin Talley Plattsburg Jr 6-0 200
2000 2A 2nd LB Lee Ewigman Marceline Sr 6-1 205
2000 2A 2nd LB Alex Pugh Palmyra Sr 6-0 185
2000 2A 2nd LB Dion Guthrie Malden Sr 6-1 215
2000 2A 2nd LB Kit Spencer East Newton Sr 5-10 175
2000 2A 2nd DB Jason Horton St Louis Lutheran North Sr 6-0 165
2000 2A 2nd DB Kody Kotner Lawson Sr 5-8 150
2000 2A 2nd DB Robbie Munson North Callaway Sr 6-1 185
2000 2A 2nd P Jeremy Snow Palmyra Sr 6-0 195
2000 1A 1st QB Isaac Sooter Sarcoxie Sr 6-2 175
2000 1A 1st RB Tyson Besore Appleton City Sr 6-1 190
2000 1A 1st RB Bobby Boothe Santa Fe Sr 6-0 190
2000 1A 1st RB Seth Smith Braymer Jr 5-9 150
2000 1A 1st E Steve Boland Santa Fe Sr 6-0 165
2000 1A 1st E Nathan Williams Sarcoxie Sr 6-2 185
2000 1A 1st OL Kerry Evans Hamilton Sr 5-10 235
2000 1A 1st OL Aubrey Grier East Buchanan Jr 6-3 215
2000 1A 1st OL Alan Kramer Santa Fe Sr 6-3 265
2000 1A 1st OL Tyler Luellen South Harrison So 6-7 250
2000 1A 1st OL Scott Wheatley Cass Midway Sr 6-2 270
2000 1A 1st K Derek Kutz Perryville St Vincent's Sr 5-10 140
2000 1A 1st Coach Bill Fox Santa Fe    
2000 1A 2nd QB Matt Oliver Schuyler County Jr 6-0 195
2000 1A 2nd RB Ortiz Banks Hayti Jr 6-1 180
2000 1A 2nd RB Richie Bryant Louisiana Sr 5-10 175
2000 1A 2nd RB Nay Douglass Van-Far Jr 5-9 160
2000 1A 2nd E Ryan Brown Perryville St Vincent's Sr 6-4 190
2000 1A 2nd E Matt Griffin South Harrison Sr 6-3 170
2000 1A 2nd OL Travis Bell Sweet Springs Jr 5-10 280
2000 1A 2nd OL Joey Guth Perryville St Vincent's Sr 6-0 210
2000 1A 2nd OL Travis Odneal Westran Sr 6-3 220
2000 1A 2nd OL Brandon Taylor Greenfield Sr 6-0 210
2000 1A 2nd OL Patrick Johnson Hayti Jr 6-0 240
2000 1A 2nd K Arne Noelck South Harrison Sr 6-2 170
2000 1A 1st DL Caleb Guernsey South Harrison Sr 6-2 220
2000 1A 1st DL Joe Michael Santa Fe Jr 6-4 190
2000 1A 1st DL Mark Roseman Greenfield Sr 6-1 215
2000 1A 1st DL Adam Woodward Adrian Sr 6-0 185
2000 1A 1st LB Josh Bryant Concordia Sr 5-10 165
2000 1A 1st LB Michael Lovelace Adrian Sr 6-1 185
2000 1A 1st LB Josh Moenkhoff Santa Fe Sr 5-11 190
2000 1A 1st LB Henry Pflugradt East Buchanan Sr 5-11 170
2000 1A 1st DB Daniel Boland Santa Fe Jr 6-2 160
2000 1A 1st DB Billy Lyons East Buchanan Sr 5-11 170
2000 1A 1st DB Jared Meyerkorth Rock Port Jr 6-1 175
2000 1A 1st P Sam Knipp Tipton Jr 6-0 190
2000 1A 2nd DL Matt Boehner Milan Sr 6-1 225
2000 1A 2nd DL Robert Heldenbrand Gallatin Jr 6-0 200
2000 1A 2nd DL Michael Moran North Platte Sr 5-11 195
2000 1A 2nd Dl Steve Persell Sweet Springs Sr 5-11 175
2000 1A 2nd LB Gary Abramovitz Pierce City Sr 6-2 215
2000 1A 2nd LB Jason Smoot North Shelby Sr 6-1 215
2000 1A 2nd LB Nathan Thomas Perryville St Vincent's Sr 5-10 180
2000 1A 2nd LB Matt Owen Braymer Sr 6-0 210
2000 1A 2nd DB Jeff Davis Mid-Buchanan Sr 6-1 165
2000 1A 2nd DB Devin Enos Adrian Sr 5-7 155
2000 1A 2nd DB Blair Smith Maysville Sr 5-9 150
2000 1A 2nd P Stephen Pauley Milan Sr 5-10 185


 
Year Class Team Position Player School Year Height Weight
2001 5A 1st QB Justin Whitworth Blue Springs Sr 6-1 185
2001 5A 1st RB Mario Whitney Jackson Sr 6-0 185
2001 5A 1st RB Andrew Tuggle Blue Springs Jr 6-1 195
2001 5A 1st RB Dre Dokes Springfield Kickapoo Jr 5-9 155
2001 5A 1st E Josh Barge Blue Springs Sr 6-0 195
2001 5A 1st E Brent Little Poplar Bluff Sr 6-1 175
2001 5A 1st OL Robert Taylor Blue Springs Sr 6-3 260
2001 5A 1st OL Dan Boyd Kansas City Rockhurst Sr 6-3 263
2001 5A 1st OL Steve Kohensky Pattonville Sr 6-3 300
2001 5A 1st OL Gabe Frank St Louis Mehlville Sr 6-4 314
2001 5A 1st OL Joah Beagley Springfield Kickapoo Sr 6-2 305
2001 5A 1st K Dane Broadie Kansas City Park Hill South Sr 5-11 160
2001 5A 1st Coach Kelly Donohoe Blue Springs  

2001 5A 2nd QB James Jenkins Webster Groves Sr 5-10 180
2001 5A 2nd RB Jason Breeland St Louis Parkway Central Sr 5-8 165
2001 5A 2nd RB Anton Campbell Fort Zumwalt West Jr 5-10 180
2001 5A 2nd RB Tony Temple Kansas City Rockhurst So 5-10 185
2001 5A 2nd E Brandon Williams St Louis Hazelwood East Sr 5-10 175
2001 5A 2nd E Zach Zwilling Fort Zumwalt South Sr 6-6 240
2001 5A 2nd OL Reid Kirby Kansas City Oak Park Jr 6-4 270
2001 5A 2nd OL Justin Kramer Liberty Sr 6-3 300
2001 5A 2nd OL Travis Dambach Jackson Sr 6-6 275
2001 5A 2nd OL Brian Morese St Louis Hazelwood Central Sr 6-7 255
2001 5A 2nd OL Wayne Marshall St Louis Hazelwood East Sr 5-10 235
2001 5A 2nd K Danny Watkins Blue Springs Sr 5-11 160
2001 5A 1st DL Corey Smith Kirkwood Sr 6-4 220
2001 5A 1st DL Aaron Whittington St Louis Hazelwood East Jr 6-5 218
2001 5A 1st DL Justin Smith Jefferson City Sr 6-2 285
2001 5A 1st DL Bernard Quinn Pattonville Sr 6-3 275
2001 5A 1st LB David Richard St Louis Hazelwood East Sr 6-3 225
2001 5A 1st LB Kevin Kane Kansas City Rockhurst Sr 6-2 227
2001 5A 1st LB Bruce Ringwood Blue Springs Jr 6-0 185
2001 5A 1st LB Seth Harrell Jackson Sr 6-0 195
2001 5A 1st DB Ben Harness Jefferson City Sr 6-3 195
2001 5A 1st DB Dorsey Golston Kansas City Southeast Sr 6-3 190
2001 5A 1st DB Darcell Clark Springfield Hillcrest Sr 6-0 180
2001 5A 1st P Jonathan Cairns Blue Springs South Jr 6-2 175
2001 5A 2nd DL Derek Drussa Springfield Glendale Sr 6-3 265
2001 5A 2nd DL Joe Bauch Blue Springs Jr 6-4 225
2001 5A 2nd DL Jim Masters Liberty Jr 6-0 265
2001 5A 2nd DL Courtney Gamble St Louis Hazelwood Central Sr 6-2 305
2001 5A 2nd LB John Mathew Fisher St Joseph Central Sr 6-2 205
2001 5A 2nd LB Craig Schlapprizzi St Louis University High Sr 6-3 208
2001 5A 2nd LB Emmitt Morris St Louis Parkway South Sr 6-0 215
2001 5A 2nd LB Tony Matzke Blue Springs South Sr 6-2 215
2001 5A 2nd DB Chris Bodoin Springfield Hillcrest Sr 6-0 180
2001 5A 2nd DB Brandon Cathy Liberty Sr 6-0 175
2001 5A 2nd DB Kellen Nesbitt Columbia Hickman Sr 6-1 185
2001 5A 2nd P Jesse Guilliams Pattonville Sr 5-9 165
2001 4A 1st QB Michael Burton Grandview Sr 6-1 200
2001 4A 1st RB Wentric Williams Hannibal Sr 5-8 210
2001 4A 1st RB Chris Taylor Webb City Sr 6-1 180
2001 4A 1st RB Jamie Dowler Washington Jr 5-10 175
2001 4A 1st E Brock Gremminger North County Sr 5-10 160
2001 4A 1st E Kevin Butts St Louis Ladue Sr 6-2 185
2001 4A 1st OL Kevin Keller Sikeston Sr 6-6 280
2001 4A 1st OL Mike Sheldon Eureka Sr 6-3 243
2001 4A 1st OL Tyler White Webb City Sr 5-10 215
2001 4A 1st OL Mat Kunkle Kansas City Park Hill South Sr 6-1 285
2001 4A 1st OL Ben Lohmeyer Washington Sr 6-1 250
2001 4A 1st K Andrew Lambert Sikeston Sr 6-2 165
2001 4A 1st Coach Jeff Duncan Washington


2001 4A 2nd QB Adam Brune Washington Sr 6-3 170
2001 4A 2nd RB Jonathan Cooper Kansas City Park Hill   Sr 5-9 175
2001 4A 2nd RB Kenord Greenlee St Louis Cleveland NJROTC Sr 5-9 220
2001 4A 2nd RB Boon Brady Eureka Jr 5-10 170
2001 4A 2nd E Alex Winters North County Jr 5-9 150
2001 4A 2nd E Gion Robinson Waynesville Jr 5-11 220
2001 4A 2nd OL Bryan Miller Branson Sr 5-11 210
2001 4A 2nd OL Kyle Arnold Camdenton Jr 6-3 242
2001 4A 2nd OL Joel Hopwood Hannibal Jr 6-3 220
2001 4A 2nd OL Andrew Hutson St Louis Ladue Sr 6-3 280
2001 4A 2nd OL Bill Conrey St Charles Sr 6-4 295
2001 4A 2nd K Casey Eichelberger Webb City Jr 5-11 170
2001 4A 1st DL Mark Mangelsdorf St Louis Chaminade Sr 6-3 215
2001 4A 1st DL Evan Brinker Washington Sr 5-10 177
2001 4A 1st DL Chris Smith Cape Girardeau Central Sr 6-3 315
2001 4A 1st DL Adam Spieker Webb City Jr 6-3 255
2001 4A 1st LB Wayne Chambers Grandview Sr 6-4 230
2001 4A 1st LB Kyle Verfurth Ozark Sr 6-2 180
2001 4A 1st  LB Kyle Bean Nixa Sr 5-10 210
2001 4A 1st LB Justin Smith Webb City Sr 6-0 205
2001 4A 1st DB Monroe Hicks Cape Girardeau Central Jr 5-10 170
2001 4A 1st DB Marcus Yokeley Marshall Sr 6-1 185
2001 4A 1st DB Drew Martin Nixa Jr 5-11 170
2001 4A 1st P Nathan stoke Ozark Jr 6-0 160
2001 4A 2nd DL Andrew Ryan Hannibal Sr 5-11 210
2001 4A 2nd DL Justin Sundlie Ozark Sr 6-2 222
2001 4A 2nd DL Ryan Dickerson Camdenton Jr 5-11 220
2001 4A 2nd DL Jared Odom St Louis Vashon Sr 6-4 270
2001 4A 2nd LB Darren Boone St Louis Vashon Sr 6-4 220
2001 4A 2nd LB Patrick McGrath Camdenton Jr 5-11 182
2001 4A 2nd LB Charles Ali St Louis Cleveland NJROTC Sr 6-2 230
2001 4A 2nd LB Donnie Moore St Clair Sr 6-4 220
2001 4A 2nd DB Brandin Williamson University City Sr 5-10 170
2001 4A 2nd DB Carl Ragsdale St Louis Sumner Sr 5-10 175
2001 4A 2nd DB Anthony Perry Eureka Sr 5-10 160
2001 4A 2nd P Andrew Meyr Perryville Sr 6-0 180
2001 3A 1st QB Vincent Zoeller Boonville Sr 6-1 180
2001 3A 1st RB Zach Sherman Platte County Sr 5-8 190
2001 3A 1st RB Matt Patterson Kansas City O'Hara Sr 5-9 171
2001 3A 1st RB Dereke Tipler New Madrid County Central Sr 5-10 185
2001 3A 1st E Dustin Pritchett Kennett Sr 6-2 190
2001 3A 1st E David Poolman Platte County Sr 5-11 185
2001 3A 1st OL John Fanoele Carl Junction Sr 5-7 245
2001 3A 1st OL Tyler Warner Platte County Sr 6-1 228
2001 3A 1st OL Keith Fillion Savannah Sr 6-2 280
2001 3A 1st OL Joel Klinger Warrenton Sr 6-7 275
2001 3A 1st OL Chad Nolen New Madrid County Central Sr 6-3 250
2001 3A 1st K Ryan Cravens Fulton Jr 5-11 160
2001 3A 1st Coach Chip Sherman Platte County


2001 3A 2nd QB Derek Duncan Montgomery County Jr 5-8 160
2001 3A 2nd RB Brookes Robinson St Louis Clayton Sr 6-1 229
2001 3A 2nd RB Michael Malone Boonville Sr 5-9 200
2001 3A 2nd RB Matt Plaster Logan Rogersville Sr 5-9 165
2001 3A 2nd E Cody Boswell Smithville Sr 6-0 160
2001 3A 2nd E Jared Taylor Bolivar Sr 6-3 180
2001 3A 2nd OL Derrick Stewart St Genevieve Sr 6-3 240
2001 3A 2nd OL Brad Begmann Odessa Sr 6-2 221
2001 3A 2nd OL Nick Gover Salem Sr 6-4 180
2001 3A 2nd OL Aaron Albritton Seneca Sr 6-0 215
2001 3A 2nd OL Jeremy Wenger Versailles Sr 6-1 230
2001 3A 2nd K Zac Chisum Marshfield Sr 6-0 170
2001 3A 1st DL Travis Frogge Platte County Jr 6-2 256
2001 3A 1st DL Kevin Mallinckrodt Fulton Sr 6-2 235
2001 3A 1st DL Coval Walker St Louis Clayton Sr 6-2 190
2001 3A 1st DL Desmond Sims New Madrid County Central Sr 6-3 190
2001 3A 1st LB Blake Valbracht Chillicothe Sr 6-1 190
2001 3A 1st LB Justin Olds Carl Junction Sr 5-11 185
2001 3A 1st LB Mike Sankovitch Salem Sr 6-1 192
2001 3A 1st LB Cody Hunter Herculaneum Sr 6-0 180
2001 3A 1st DB Nick LaBoube Odessa Sr 5-11 167
2001 3A 1st DB Jordan Payne Bolivar Sr 6-3 175
2001 3A 1st DB Chase Verdoorn Platte County Sr 6-0 205
2001 3A 1st P Justin Green Odessa Sr 5-9 178
2001 3A 2nd DL Matt Clemons Carl Junction Jr 6-1 195
2001 3A 2nd DL Steve Lyons Kirksville Sr 5-11 215
2001 3A 2nd DL Jeff Sobol Herculaneum So 6-3 215
2001 3A 2nd DL Robbie Schatzer California Sr 6-2 240
2001 3A 2nd LB George Strickland New Madrid County Central Sr 5-11 175
2001 3A 2nd LB Robert King Odessa Sr 6-0 243
2001 3A 2nd LB Derek Brownfield Buffalo Sr 6-2 185
2001 3A 2nd LB Devin Cromwell Jennings Sr 6-2 235
2001 3A 2nd DB Dominique Conrad Park Hills Central Sr 6-1 175
2001 3A 2nd DB Aaron Trager Chillicothe Sr 5-10 160
2001 3A 2nd DB Derek Garrett Maryville Jr 5-11 177
2001 3A 2nd P Derick Burke Oak Grove Sr 5-10 175
2001 2A 1st QB A. J. VanSlyke St Louis John Burroughs Sr 6-2 205
2001 2A 1st RB Seth Williams Grain Valley Jr 5-10 175
2001 2A 1st RB A. J. Eads St Louis John Burroughs Sr 5-10 175
2001 2A 1st RB Jordy Mixon Charleston Sr 5-11 195
2001 2A 1st E Jeremy Nicholson Ash Grove Jr 6-3 170
2001 2A 1st E Eric Guetterman Kansas City St Pius X Sr 6-3 205
2001 2A 1st OL Travis Eubinger North Callaway Sr 6-2 265
2001 2A 1st OL John Steenburgen Warsaw Sr 6-0 270
2001 2A 1st OL Eric Allphin East Newton Sr 6-1 255
2001 2A 1st OL Jumo Elliott Plattsburg Sr 6-4 249
2001 2A 1st OL Dave Eberle St Louis Lutheran North Sr 6-0 230
2001 2A 1st K Chris Malanoinski Kansas City St Pius X Jr 6-0 175
2001 2A 1st Coach Jim Lemen St Louis John Burroughs


2001 2A 2nd QB Frank Messina Kansas City St Pius X Sr 6-1 185
2001 2A 2nd RB Josh Reno Warsaw Sr 5-10 180
2001 2A 2nd RB Larry Moss Lexington Sr 5-8 180
2001 2A 2nd RB Adam Lake Marceline Sr 5-9 175
2001 2A 2nd E Mike Denning Springfield Catholic Sr 6-3 182
2001 2A 2nd E John McAndrew St Joseph LeBlond Sr 6-5 217
2001 2A 2nd OL Matt Harris Monroe City Jr 6-3 280
2001 2A 2nd OL Jonathan Black Brookfield Sr 5-11 247
2001 2A 2nd OL Joe McHendrey Grain Valley Sr 5-10 230
