Year | Class | Team | Position | Player | School | Year | Height | Weight |
1970 | AAAA | 1st | B | Ron Umphenous | Kansas City Center | Sr | 5-9 | 170 |
1970 | AAAA | 1st | B | Mike Hopkins | Jefferson City | Jr | 6-2 | 205 |
1970 | AAAA | 1st | B | Steve Yount | St Louis Normandy | Sr | 6-0 | 180 |
1970 | AAAA | 1st | B | Bob O'Neal | St Louis Roosevelt | Sr | 5-11 | 165 |
1970 | AAAA | 1st | E | Ted Beckett | Kansas City Center | Sr | 6-0 | 175 |
1970 | AAAA | 1st | E | Ed Slaughter | Cape Girardeau Central | Sr | 6-0 | 170 |
1970 | AAAA | 1st | T | Lee King | Joplin Parkwood | Sr | 6-4 | 265 |
1970 | AAAA | 1st | T | Tim Duncan | Jefferson City | Sr | 6-2 | 210 |
1970 | AAAA | 1st | G | Dave Thomas | Webster Groves | Sr | 5-7 | 168 |
1970 | AAAA | 1st | G | George Frantz | Hannibal | Sr | 6-1 | 195 |
1970 | AAAA | 1st | C | Mike Fortner | Springfield Hillcrest | Sr | 6-0 | 205 |
1970 | AAAA | 1st | DL | Mike Reynolds | Kansas City Oak Park | Sr | 5-11 | 200 |
1970 | AAAA | 1st | DL | Neil Watchinski | Columbia Hickman | Sr | 6-2 | 210 |
1970 | AAAA | 1st | DL | Bob McRoberts | St Louis Ladue | Sr | 6-2 | 195 |
1970 | AAAA | 1st | DL | Mike Wiese | St Louis University High | Sr | 6-1 | 170 |
1970 | AAAA | 1st | DL | Dick McQuitty | Sedalia Smith Cotton | Sr | 6-2 | 225 |
1970 | AAAA | 1st | LB | Greg Monach | St Joseph Central | Sr | 6-0 | 195 |
1970 | AAAA | 1st | LB | Darrell Burnes | Kansas City Center | Sr | 6-1 | 195 |
1970 | AAAA | 1st | LB | Carl Gross | Cape Girardeau Central | Sr | 6-4 | 204 |
1970 | AAAA | 1st | LB | Bill Ziegler | St Louis University High | Sr | 6-0 | 185 |
1970 | AAAA | 1st | DB | Jim Wood | St Louis Parkway Central | Sr | 5-9 | 160 |
1970 | AAAA | 1st | DB | Tim Cantwell | St Louis CBC | Sr | 5-10 | 160 |
1970 | AAA | 1st | B | Brent Anderson | Chillicothe | Sr | 6-0 | 175 |
1970 | AAA | 1st | B | Gary Anderson | Joplin Memorial | Sr | 5-9 | 160 |
1970 | AAA | 1st | B | Garnett Donaldson | Kansas City DeLaSalle | Sr | 6-0 | 195 |
1970 | AAA | 1st | B | Tony Galbreath | Fulton | Jr | 6-1 | 195 |
1970 | AAA | 1st | E | Terry Gammon | Blue Springs | Sr | 5-11 | 165 |
1970 | AAA | 1st | E | Raymond Bassq | Warrensburg | Sr | 6-3 | 180 |
1970 | AAA | 1st | T | Sherm Smith | Chillicothe | Sr | 6-1 | 205 |
1970 | AAA | 1st | T | Mike Fair | Chillicothe | Sr | 6-3 | 220 |
1970 | AAA | 1st | G | Frank Nurski | St Joseph Benton | Sr | 5-11 | 195 |
1970 | AAA | 1st | G | Bob Robinson | Moberly | Sr | 5-11 | 165 |
1970 | AAA | 1st | C | John Cortner | Warrensburg | Sr | 6-1 | 200 |
1970 | AAA | 1st | DL | Mike Fair | Chillicothe | Sr | 6-3 | 220 |
1970 | AAA | 1st | DL | Jack Jewsberry | Joplin Memorial | Sr | 6-0 | 200 |
1970 | AAA | 1st | DL | Rick Seyer | Jackson | Sr | 6-0 | 190 |
1970 | AAA | 1st | DL | John Johnson | St Louis Lutheran South | Sr | 6-0 | 195 |
1970 | AAA | 1st | DL | Rodney Ford | Washington | Sr | 6-2 | 210 |
1970 | AAA | 1st | LB | Sherm Smith | Chillicothe | Sr | 6-1 | 205 |
1970 | AAA | 1st | LB | Greg Larson | Warrensburg | Sr | 6-0 | 205 |
1970 | AAA | 1st | LB | Joe Abt | St Genevieve | Sr | 5-10 | 192 |
1970 | AAA | 1st | LB | Tom Simmons | Fulton | Jr | 6-0 | 160 |
1970 | AAA | 1st | DB | Ardell Johnson | Chillicothe | Sr | 5-11 | 170 |
1970 | AAA | 1st | DB | Bill Harmen | Washington | Sr | 6-1 | 160 |
1970 | AA | 1st | B | Brad Brown | Mount Vernon | Sr | 6-3 | 180 |
1970 | AA | 1st | B | Mike Heitmann | St Francis Borgia | Jr | 6-0 | 210 |
1970 | AA | 1st | B | Bill Lankford | Mark Twain | Sr | 5-11 | 210 |
1970 | AA | 1st | B | Greg Morton | South Shelby | Sr | 6-1 | 170 |
1970 | AA | 1st | E | Dave Jolley | St Louis Country Day | Sr | 5-10 | 150 |
1970 | AA | 1st | E | Bill Maupins | Tipton | Sr | 5-9 | 160 |
1970 | AA | 1st | T | Larry Dunham | Cameron | Sr | 6-1 | 185 |
1970 | AA | 1st | T | Lee Eversoll | Bolivar | Sr | 6-1 | 215 |
1970 | AA | 1st | G | Mike Ahart | Eldon | Sr | 6-1 | 185 |
1970 | AA | 1st | G | Gary Chinn | South Shelby | Sr | 5-10 | 190 |
1970 | AA | 1st | C | Darrell Sweet | Crystal City | Sr | 6-2 | 175 |
1970 | AA | 1st | Def | Mike Kirby | Lexington | Sr | 5-8 | 140 |
1970 | AA | 1st | Def | D. Wipfler | St Genevieve Valle | Jr | 6-4 | 185 |
1970 | AA | 1st | Def | T. Plontek | St Francis Borgia | Jr | 6-4 | 196 |
1970 | AA | 1st | Def | Paul Weatherford | South Shelby | Sr | 5-10 | 160 |
1970 | A | 1st | B | Randy Burns | Rock Port | Sr | 5-8 | 145 |
1970 | A | 1st | B | Greg Hosack | Cass Midway | Sr | 6-3 | 195 |
1970 | A | 1st | B | Tom Walker | Gideon | Sr | 5-11 | 180 |
1970 | A | 1st | B | Hardy Jones | Fulton MSD | Jr | 5-9 | 150 |
1970 | A | 1st | E | Rich Makings | Rock Port | Sr | 6-4 | 180 |
1970 | A | 1st | E | Larry Burchett | Cass Midway | Sr | 5-10 | 160 |
1970 | A | 1st | T | Jeff Copeland | Rock Port | Sr | 6-2 | 200 |
1970 | A | 1st | T | Bill Slater | Cass Midway | Sr | 6-0 | 190 |
1970 | A | 1st | G | Steve Nelker | Greenfield | Sr | 5-10 | 190 |
1970 | A | 1st | G | M. McCullough | Independence St Mary's | Sr | 6-0 | 175 |
1970 | A | 1st | C | David Langston | Cass Midway | Sr | 6-5 | 175 |
1970 | A | 1st | Def | Wes Strange | Lawson | Sr | 6-4 | 205 |
1970 | A | 1st | Def | Doug Lee | Grain Valley | Sr | 5-11 | 175 |
1970 | A | 1st | Def | David Oatman | Springfield Greenwood | Sr | 6-6 | 200 |
1970 | A | 1st | Def | D. Alkire | Warrensburg College High | Sr | 5-8 | 180 |
Year | Class | Team | Position | Player | School | Year | Height | Weight |
1971 | AAAA | 1st | QB | Chris Cummings | Kansas City Rockhurst | Sr | 6-5 | 192 |
1971 | AAAA | 1st | RB | Mike Hopkins | Jefferson City | Sr | 6-2 | 205 |
1971 | AAAA | 1st | RB | Lydell Williams | Hannibal | Sr | 6-0 | 175 |
1971 | AAAA | 1st | RB | George Blakeley | St Joseph Central | Sr | 6-0 | 184 |
1971 | AAAA | 1st | E | Steve Ferrel | Sikeston | Sr | 6-1 | 165 |
1971 | AAAA | 1st | E | Bobby Hunter | Raytown | Sr | 6-0 | 195 |
1971 | AAAA | 1st | T | Louis Bluford | St Louis Beaumont | Sr | 6-4 | 235 |
1971 | AAAA | 1st | T | Libon Clark | Kansas City Central | Sr | 5-11 | 230 |
1971 | AAAA | 1st | G | Royce Richberg | Kansas City Southwest | Sr | 6-0 | 240 |
1971 | AAAA | 1st | G | Earnie Bohner | Springfield Glendale | Sr | 5-11 | 200 |
1971 | AAAA | 1st | C | Mike Dunaway | Cape Girardeau Central | Sr | 5-11 | 195 |
1971 | AAAA | 1st | DL | Bo Ralph | Sikeston | Sr | 5-11 | 210 |
1971 | AAAA | 1st | DL | Doug Wood | St Joseph Central | Sr | 6-3 | 195 |
1971 | AAAA | 1st | DL | Brian Meyers | Kansas City Rockhurst | Sr | 6-3 | 235 |
1971 | AAAA | 1st | DL | Brad Bodamer | Jefferson City | Jr | 6-1 | 170 |
1971 | AAAA | 1st | DL | Tom Hulsey | Kansas City Southwest | Sr | 6-1 | 160 |
1971 | AAAA | 1st | LB | Sean Mulcahy | Kansas City Rockhurst | Sr | 5-11 | 170 |
1971 | AAAA | 1st | LB | Mike Bays | Hannibal | Sr | 6-1 | 205 |
1971 | AAAA | 1st | LB | Barry Brambilla | St Louis Southwest | Sr | 6-0 | 215 |
1971 | AAAA | 1st | LB | Tom Galbierz | Affton | Sr | 6-0 | 215 |
1971 | AAAA | 1st | DB | Carlisie Cantrell | Springfield Parkview | Sr | 5-11 | 182 |
1971 | AAAA | 1st | DB | Tim Cantwell | St Louis CBC | Sr | 5-11 | 150 |
1971 | AAAA | 1st | K | Dirk Steen | Joplin Parkwood | Sr | 5-8 | 155 |
1971 | AAA | 1st | QB | Mark Gotto | Perryville | Sr | 5-9 | 170 |
1971 | AAA | 1st | RB | Tony Galbreath | Fulton | Sr | 6-1 | 205 |
1971 | AAA | 1st | RB | Terry McCrary | Excelsior Springs | Sr | 6-0 | 185 |
1971 | AAA | 1st | RB | Keith McGuire | Farmington | Sr | 6-1 | 175 |
1971 | AAA | 1st | E | Charley Douglass | Mountain Grove | Sr | 6-4 | 190 |
1971 | AAA | 1st | E | Percy McBride | Fulton | Sr | 6-3 | 190 |
1971 | AAA | 1st | T | Dean Steiger | Washington | Sr | 6-2 | 235 |
1971 | AAA | 1st | T | Roger McGee | Kansas City Manual | Sr | 6-1 | 230 |
1971 | AAA | 1st | G | Rob Robinson | Moberly | Sr | 5-10 | 165 |
1971 | AAA | 1st | G | Roger Dunlap | Mountain Grove | Sr | 6-0 | 165 |
1971 | AAA | 1st | C | Jim Guthrey | Marshall | Sr | 6-0 | 214 |
1971 | AAA | 1st | DL | Larry McDevitt | St Louis Mercy | Sr | 6-2 | 230 |
1971 | AAA | 1st | DL | Doug Bentlage | Union | Sr | 6-4 | 230 |
1971 | AAA | 1st | DL | Blaine Henningsen | Richmond | Sr | 6-5 | 197 |
1971 | AAA | 1st | DL | Ron Summers | Liberty | Sr | 6-1 | 170 |
1971 | AAA | 1st | DL | Joe Gavener | Joplin Memorial | Sr | 6-2 | 225 |
1971 | AAA | 1st | LB | Tim Neal | Jackson | Sr | 6-1 | 185 |
1971 | AAA | 1st | LB | Chuck Worstell | Mexico | Sr | 6-0 | 191 |
1971 | AAA | 1st | LB | John Austin | Joplin Memorial | Sr | 6-2 | 190 |
1971 | AAA | 1st | LB | Burt Chevalier | Marshall | Sr | 6-0 | 205 |
1971 | AAA | 1st | DB | Jerry Schuster | Maryville | Sr | 5-10 | 155 |
1971 | AAA | 1st | DB | Mark Gordon | Nevada | Jr | 5-9 | 175 |
1971 | AAA | 1st | K | David Tippen | Kennett | Jr | 5-11 | 165 |
1971 | AA | 1st | QB | Roger Jarvis | Monett | Sr | 5-7 | 154 |
1971 | AA | 1st | RB | Carl Weatherford | South Shelby | Sr | 5-10 | 180 |
1971 | AA | 1st | RB | Mike Leitle | Aurora | Sr | 5-10 | 178 |
1971 | AA | 1st | RB | Joe McQuerry | Lawson | Sr | 5-10 | 175 |
1971 | AA | 1st | E | Dave Golden | Raymore Peculiar | Sr | ||
1971 | AA | 1st | E | Rod Kelly | Monett | Sr | 6-0 | 160 |
1971 | AA | 1st | T | Dennis McMillen | Malden | Sr | 6-1 | 195 |
1971 | AA | 1st | T | Charles Dieker | South Shelby | Sr | 6-2 | 200 |
1971 | AA | 1st | G | Jim Callahan | Smithville | Jr | 5-11 | 171 |
1971 | AA | 1st | G | Mark Sedgewick | St Louis Country Day | Sr | 6-2 | 215 |
1971 | AA | 1st | C | Lynn Keller | South Shelby | Sr | 5-11 | 170 |
1971 | AA | 1st | Def Sp | Rick Vaile | St Genevieve | Sr | 5-11 | 195 |
1971 | AA | 1st | Def Sp | Stan Fellowock | Monett | Sr | 6-3 | 180 |
1971 | AA | 1st | Def Sp | Dean Campbell | Houston | Sr | 6-3 | 215 |
1971 | AA | 1st | Def Sp | Ken Downing | Aurora | Sr | 5-10 | 175 |
1971 | AA | 1st | K | Glynn Ward | Scott City | Sr | 6-0 | 160 |
1971 | A | 1st | QB | Paul Mullins | Springfield Greenwood | Jr | 6-3 | 180 |
1971 | A | 1st | RB | Hardy Jones | Fulton MSD | Sr | 5-10 | 160 |
1971 | A | 1st | RB | Dave Laur | Tarkio | Sr | 5-10 | 160 |
1971 | A | 1st | RB | Eric Shryer | Springfield Greenwood | Sr | 5-10 | 165 |
1971 | A | 1st | E | Larry Hart | Gideon | Sr | 6-1 | 185 |
1971 | A | 1st | E | Galen Obert | Lockwood | Sr | 5-11 | 170 |
1971 | A | 1st | T | Mike Shafer | Springfield Greenwood | Sr | 5-11 | 230 |
1971 | A | 1st | T | Cliff Windsor | School of the Osage | Sr | 5-10 | 200 |
1971 | A | 1st | G | Ted Wharton | Stanberry | Jr | 5-9 | 195 |
1971 | A | 1st | G | Robin Farr | Cass Midway | Sr | ||
1971 | A | 1st | C | Tom Glastetter | Chavffee | Sr | 5-11 | 170 |
1971 | A | 1st | Def Sp | Steve Perkins | Iberia | Sr | 6-2 | 180 |
1971 | A | 1st | Def Sp | Russ Shinpock | Iberia | Sr | 6-1 | 175 |
1971 | A | 1st | Def Sp | Stan McKinney | Santa Fe | Sr | ||
1971 | A | 1st | Def Sp | Jim Bob Audsley | Slater | Sr | ||
1971 | A | 1st | K | Steve McMillin | Greenfield | Sr | 5-10 | 175 |
Year | Class | Team | Position | Player | School | Year | Height | Weight |
1972 | AAAA | 1st | QB | Stan Wallace | Jefferson City | Sr | 5-11 | 165 |
1972 | AAAA | 1st | B | Curtin Brown | St Charles | Sr | 5-11 | 195 |
1972 | AAAA | 1st | B | Paul Shurmann | Cape Girardeau Central | Sr | 6-0 | 185 |
1972 | AAAA | 1st | B | Bob Blakeley | St Joseph Central | Sr | 5-11 | 175 |
1972 | AAAA | 1st | E | Pete Blake | St Louis Hazelwood | Sr | 6-0 | 180 |
1972 | AAAA | 1st | E | Jerry Holland | Independence William Chrisman | Jr | 5-8 | 155 |
1972 | AAAA | 1st | T | Steve Loyd | Jefferson City | Sr | 6-0 | 195 |
1972 | AAAA | 1st | T | Don Cole | Springfield Glendale | Sr | 6-3 | 200 |
1972 | AAAA | 1st | G | Jerry Rutledge | St Louis Southwest | Sr | 6-0 | 209 |
1972 | AAAA | 1st | G | Bob Hertzog | Lee's Summit | Sr | 6-0 | 206 |
1972 | AAAA | 1st | C | Jim Walther | St Louis University High | Sr | 6-2 | 202 |
1972 | AAAA | 1st | K | Tim Gibbons | St Louis University High | Sr | 5-10 | 170 |
1972 | AAAA | 1st | DL | Morris Towes | St Louis Vashon | Sr | 6-4 | 298 |
1972 | AAAA | 1st | DL | Terry Owens | St Louis University High | Sr | 6-1 | 200 |
1972 | AAAA | 1st | DL | Larry Birt | Kansas City Southwest | Sr | 6-4 | 225 |
1972 | AAAA | 1st | DL | Bruce Whitmore | Kansas City Winnetonka | Sr | 6-3 | 235 |
1972 | AAAA | 1st | DL | Kevin Mitchell | Cape Girardeau Central | Sr | 6-2 | 220 |
1972 | AAAA | 1st | LB | Steve Dietiker | Berkeley | Sr | 6-2 | 190 |
1972 | AAAA | 1st | LB | Kurt Ludwig | Kansas City Van Horn | Sr | 6-0 | 185 |
1972 | AAAA | 1st | LB | Scott Kent | Kansas City Oak Park | Sr | 6-0 | 195 |
1972 | AAAA | 1st | LB | Tony Brown | Cape Girardeau Central | Sr | 6-0 | 205 |
1972 | AAAA | 1st | DB | Jim Bess | St Louis Cleveland | Sr | 6-2 | 165 |
1972 | AAAA | 1st | DB | Andy Reust | North Kansas City | Sr | 5-10 | 160 |
1972 | AAAA | 1st | P | Mike Southworth | Webster Groves | Sr | 6-3 | 205 |
1972 | AAA | 1st | QB | Randy Bickel | Jefferson City Helias | Sr | 6-0 | 180 |
1972 | AAA | 1st | B | Mark Putnam | Chillicothe | Sr | 6-1 | 200 |
1972 | AAA | 1st | B | Loren Sides | Jackson | Jr | 5-8 | 160 |
1972 | AAA | 1st | B | Cecil Brandt | Fulton | Sr | 5-8 | 170 |
1972 | AAA | 1st | E | Carl Vogel | Jefferson City Helias | Sr | 6-1 | 185 |
1972 | AAA | 1st | E | Jim Wade | Mountain Grove | Sr | 6-1 | 155 |
1972 | AAA | 1st | T | Henry Hummert | Maplewood | Sr | 6-2 | 210 |
1972 | AAA | 1st | T | Rick Banta | Warrensburg | Sr | 6-0 | 205 |
1972 | AAA | 1st | G | Buddy Gray | St Joseph Benton | Sr | 6-0 | 190 |
1972 | AAA | 1st | G | Gary Hancock | Nevada | Sr | 5-10 | 155 |
1972 | AAA | 1st | C | John Naughton | St Louis Chaminade | Sr | 5-11 | 175 |
1972 | AAA | 1st | K | David Tippen | Kennett | Sr | 5-11 | 175 |
1972 | AAA | 1st | DL | Ron Neely | Chillicothe | Jr | 5-8 | 158 |
1972 | AAA | 1st | DL | Joe Ellerbrake | St Louis Chaminade | Sr | 6-0 | 185 |
1972 | AAA | 1st | DL | Wayne Kuebler | Jefferson City Helias | Sr | 6-1 | 210 |
1972 | AAA | 1st | DL | David Howerton | Carthage | Sr | 6-5 | 235 |
1972 | AAA | 1st | DL | Chuck Reid | Farmington | Sr | 6-3 | 170 |
1972 | AAA | 1st | LB | Bill Keaney | St Louis Chaminade | Sr | 5-11 | 160 |
1972 | AAA | 1st | LB | Scott McCamy | St Joseph Benton | Sr | 6-0 | 198 |
1972 | AAA | 1st | LB | Dan Bacon | Jefferson City Helias | Sr | 5-11 | 185 |
1972 | AAA | 1st | LB | Alan England | Dexter | Jr | 5-11 | 200 |
1972 | AAA | 1st | DB | Steve Koehly | Chillicothe | Sr | 5-10 | 152 |
1972 | AAA | 1st | DB | Mark Gordon | Nevada | Sr | 5-9 | 180 |
1972 | AAA | 1st | P | Chip Vanlandingham | Chillicothe | Sr | 6-0 | 165 |
1972 | AA | 1st | QB | Skip Grossman | St Louis Country Day | Sr | 5-11 | 175 |
1972 | AA | 1st | B | John Lutheran | Independence St Mary's | Jr | 5-9 | 137 |
1972 | AA | 1st | B | Jim McKinney | South Harrison | Sr | 5-11 | 172 |
1972 | AA | 1st | B | Ed Davis | Louisiana | Sr | 6-2 | 210 |
1972 | AA | 1st | E | Dewayne Curry | Cabool | Sr | 6-0 | 185 |
1972 | AA | 1st | E | Jerome Maxie | Hayti | Sr | 6-0 | 170 |
1972 | AA | 1st | T | Caldwell Gaffney | St Louis Priory | Sr | 6-0 | 200 |
1972 | AA | 1st | T | Alfred McNeal | Smithville | Sr | 6-4 | 205 |
1972 | AA | 1st | G | Olin Structmeyer | Higginsville | Jr | 6-0 | 185 |
1972 | AA | 1st | G | Steve Bransetter | Aurora | Sr | 6-3 | 200 |
1972 | AA | 1st | C | Larry Huey | Aurora | Sr | 6-2 | 230 |
1972 | AA | 1st | K | Mike Herbert | Mount Vernon | Sr | 6-0 | 210 |
1972 | AA | 1st | Def | Dan Steen | Independence St Mary's | Sr | 6-2 | 190 |
1972 | AA | 1st | Def | Ron Brown | Bolivar | Sr | 6-0 | 185 |
1972 | AA | 1st | Def | Tom Ellinwood | St Louis Priory | Sr | 5-10 | 155 |
1972 | AA | 1st | Def | Gene Meyer | St Genevieve Valle | Sr | 6-4 | 215 |
1972 | AA | 1st | P | Scott Thomas | Chaffee | Sr | 6-7 | 245 |
1972 | A | 1st | QB | Dave Wells | Drexel | Jr | 6-0 | 165 |
1972 | A | 1st | B | Ken Briscoe | Warrensburg University High | Sr | 5-9 | 175 |
1972 | A | 1st | B | Duane Knight | Rich Hill | Sr | 5-8 | 170 |
1972 | A | 1st | B | Steve McNaught | Liberal | Sr | 5-10 | 190 |
1972 | A | 1st | E | Dan Mossonan | Cass Midway | Sr | 5-11 | 175 |
1972 | A | 1st | E | Rod Shaw | Milan | Jr | 6-0 | 162 |
1972 | A | 1st | T | Mark Foster | Warrensburg University High | Sr | 5-11 | 195 |
1972 | A | 1st | T | Kent Donelson | Princeton | Sr | 5-9 | 210 |
1972 | A | 1st | G | Ron Morton | Rich Hill | Sr | 6-1 | 190 |
1972 | A | 1st | G | Steve Mills | Drexel | Sr | 5-9 | 170 |
1972 | A | 1st | C | Dick Waldron | Princeton | Sr | 6-0 | 215 |
1972 | A | 1st | K | Glenn Walters | Greenfield | Jr | 5-11 | 175 |
1972 | A | 1st | Def | Jim Barker | Drexel | Jr | 6-3 | 190 |
1972 | A | 1st | Def | Mike Thomas | Rich Hill | Sr | 6-3 | 210 |
1972 | A | 1st | Def | Marion Oswald | Fairfax | Jr | 6-1 | 184 |
1972 | A | 1st | P | Dennis Wright | Mound City | Sr | 6-2 | 200 |
Year | Class | Team | Position | Player | School | Year | Height | Weight |
1973 | AAAA | 1st | QB | Pete Woods | University City | Sr | 6-3 | 208 |
1973 | AAAA | 1st | RB | Ben Cowens | St Louis Sumner | Jr | 6-1 | 185 |
1973 | AAAA | 1st | RB | Mark Furlong | St Louis Ladue | Sr | 6-0 | 180 |
1973 | AAAA | 1st | RB | Jim Solo | Kansas City Hickman Mills | Sr | 5-10 | 160 |
1973 | AAAA | 1st | E | Jerry Holland | Independence William Chrisman | Sr | 5-10 | 160 |
1973 | AAAA | 1st | E | Jon Hall | Kansas City Van Horn | Sr | 6-4 | 200 |
1973 | AAAA | 1st | T | Doug Hertzog | Lee's Summit | Sr | 6-1 | 210 |
1973 | AAAA | 1st | T | Carl Tutorino | Kansas City Rockhurst | Sr | 6-0 | 220 |
1973 | AAAA | 1st | G | Greg Wilson | Jefferson City | Sr | 6-0 | 195 |
1973 | AAAA | 1st | G | Mike Walton | Kansas City Lincoln | Sr | 6-3 | 225 |
1973 | AAAA | 1st | C | Dennis Sisselhoff | North Kansas City | Sr | 6-6 | 220 |
1973 | AAAA | 1st | K | Leo Lewis | Columbia Hickman | Jr | 5-10 | 155 |
1973 | AAAA | 1st | DL | Bruce Nichols | St Joseph Central | Sr | 6-1 | 200 |
1973 | AAAA | 1st | DL | Shane Wagoner | Sikeston | Sr | 6-0 | 185 |
1973 | AAAA | 1st | DL | Guy Preston | St Louis McCluer | Sr | 6-6 | 220 |
1973 | AAAA | 1st | DL | Jerry Chambers | St Louis Vianney | Sr | 6-2 | 220 |
1973 | AAAA | 1st | DL | Mike Beal | Kansas City Van Horn | Sr | 6-5 | 215 |
1973 | AAAA | 1st | LB | Jim Young | Joplin Parkwood | Sr | 6-5 | 195 |
1973 | AAAA | 1st | LB | Mike Falco | Columbia Hickman | Sr | 6-1 | 187 |
1973 | AAAA | 1st | LB | Chris Garlich | Kansas City Rockhurst | Jr | 6-1 | 182 |
1973 | AAAA | 1st | LB | David Legg | North Kansas City | Sr | 6-2 | 195 |
1973 | AAAA | 1st | DB | Terry Culp | Springfield Central | Sr | 6-0 | 175 |
1973 | AAAA | 1st | DB | Mike Loususe | St Louis Normandy | Sr | 5-9 | 190 |
1973 | AAAA | 1st | P | Greg Colwock | Sikeston | Sr | 5-9 | 175 |
1973 | AAA | 1st | QB | Mike Loyd | Joplin Memorial | Sr | 6-4 | 195 |
1973 | AAA | 1st | RB | Henry Mason | Marshall | Sr | 6-0 | 175 |
1973 | AAA | 1st | RB | Ron Adrian | Jefferson City Helias | Sr | 6-1 | 190 |
1973 | AAA | 1st | RB | Rusty Sallee | Camdenton | Sr | 6-1 | 195 |
1973 | AAA | 1st | E | Dennis Brune | Washington | Sr | 6-2 | 190 |
1973 | AAA | 1st | E | Mike Huffman | St Joseph Benton | Sr | 6-2 | 175 |
1973 | AAA | 1st | T | Gary Starks | Joplin Memorial | Sr | 6-1 | 205 |
1973 | AAA | 1st | T | Ray Kalinowski | St Louis Chaminade | Sr | 6-2 | 210 |
1973 | AAA | 1st | G | Dan Bestgen | Cameron | Sr | 6-1 | 215 |
1973 | AAA | 1st | G | John Mitchell | Houston | Sr | 5-10 | 205 |
1973 | AAA | 1st | C | Paul Fitzgerald | Flat River Central | Jr | 6-0 | 185 |
1973 | AAA | 1st | K | Troy Cranmer | Chillicothe | Sr | 5-10 | 165 |
1973 | AAA | 1st | DL | Ron Neely | Chillicothe | Sr | 5-8 | 160 |
1973 | AAA | 1st | DL | Mark Rothchild | Washington | Sr | 6-2 | 220 |
1973 | AAA | 1st | DL | Randy Wepler | Liberty | Sr | 6-4 | 230 |
1973 | AAA | 1st | DL | Gregg Ragsdale | North County | Jr | 6-1 | 220 |
1973 | AAA | 1st | DL | Lou deLaurnay | Neosho | Sr | 6-1 | 220 |
1973 | AAA | 1st | LB | Kent Sutherland | Charleston | Sr | 6-1 | 200 |
1973 | AAA | 1st | LB | Kerry Laws | Farmington | Sr | 6-0 | 175 |
1973 | AAA | 1st | LB | Al Hopson | Maplewood | Sr | 6-1 | 190 |
1973 | AAA | 1st | LB | Bill Knechtemhofer | St Joseph Benton | Sr | 5-11 | 180 |
1973 | AAA | 1st | DB | Tony Graham | St Joseph Benton | Sr | 6-0 | 175 |
1973 | AAA | 1st | DB | Gary Vogel | Washington | Sr | 5-9 | 165 |
1973 | AAA | 1st | P | John Black | Flat River Central | Sr | 5-11 | 150 |
1973 | AA | 1st | QB | Paul Miller | West Platte | Jr | 6-3 | 195 |
1973 | AA | 1st | RB | Curtis Davis | Louisiana | Sr | 6-0 | 170 |
1973 | AA | 1st | RB | Eddie Martin | Hayti | Sr | 5-8 | 160 |
1973 | AA | 1st | RB | Jim Merenda | St Louis Priory | Sr | 5-11 | 160 |
1973 | AA | 1st | E | Steve King | Kansas City West | Sr | 5-8 | 130 |
1973 | AA | 1st | E | Brad Cantwell | Branson | Sr | 5-11 | 165 |
1973 | AA | 1st | T | Mike Schaefer | Scott City | Sr | 6-2 | 215 |
1973 | AA | 1st | T | Bill Sciortio | St Louis Priory | Sr | 6-2 | 210 |
1973 | AA | 1st | G | Olin Structmeyer | Higginsville | Sr | 6-0 | 195 |
1973 | AA | 1st | G | Dave McMahon | St Louis Priory | Sr | 6-1 | 220 |
1973 | AA | 1st | C | Paul Barbarick | Pleasant Hill | Sr | 5-10 | 185 |
1973 | AA | 1st | K | Rick Springs | Scott City | Sr | 6-3 | 195 |
1973 | AA | 1st | Def | John Lutheran | Independence St Mary's | Sr | 5-8 | 140 |
1973 | AA | 1st | Def | Brent Cook | California | Sr | 6-4 | 200 |
1973 | AA | 1st | Def | Robert Killian | Scott City | Sr | 6-1 | 165 |
1973 | AA | 1st | Def | Randy Short | Mount Vernon | Sr | 6-0 | 220 |
1973 | AA | 1st | P | Don Bracht | Tipton | Sr | 6-1 | 170 |
1973 | A | 1st | QB | Dave Wells | Drexel | Sr | 5-10 | 160 |
1973 | A | 1st | RB | Joe Fink | Drexel | Sr | 5-10 | 170 |
1973 | A | 1st | RB | Robert Vanskike | North Shelby | Sr | 5-8 | 150 |
1973 | A | 1st | RB | Jim Noland | Princeton | Sr | 5-11 | 170 |
1973 | A | 1st | E | Roger Lair | North Shelby | Sr | 6-2 | 205 |
1973 | A | 1st | E | Nathan Wehrman | Lockwood | Jr | 6-1 | 165 |
1973 | A | 1st | T | Dave Wheeler | Drexel | Sr | 6-1 | 180 |
1973 | A | 1st | T | Pat Lee | Gideon | Sr | 6-2 | 225 |
1973 | A | 1st | G | Gale Allman | Drexel | Sr | 6-0 | 175 |
1973 | A | 1st | G | Mike Purtle | Cass Midway | Sr | 5-10 | 185 |
1973 | A | 1st | C | Jack Huser | Lockwood | Jr | 5-10 | 220 |
1973 | A | 1st | K | Glenn Walters | Greenfield | Sr | 6-2 | 185 |
