Year | School | Coach | Opponent | Score | Class |
1992 | Blue Springs (13-1) | Wayne McGinnis | Parkway Central | 39-35 | 5A |
1994 | Excelsior Springs (13-1)* | Vic Bonuchi | Jackson | 12-6 | 4A |
1996 | Excelsior Springs (13-1)* | Vic Bonuchi | Camdenton | 36-15 | 4A |
2000 | Platte County (14-0)* | Chip Sherman | Salem | 32-9 | 3A |
2001 | Platte County (14-0)** | Chip Sherman | Central(New Madrid County) | 21-14 | 3A |
2001 | Blue Springs (14-0) | Kelly Donohoe | Hazlewood East | 28-12 | 5A |
2002 | Platte County (14-0)** | Chip Sherman | Salem | 34-13 | Class 3 |
2002 | Kearney (13-1) | Mark Thomas | Eureka | 36-22 | Class 4 |
2003 | Kearney (14-0) | Mark Thomas | Ladue Horton Watkins | 43-0 | Class 4 |
2003 | Park Hill (12-1) | Greg Reynolds | Webster Groves | 34-20 | Class 5 |
2004 | Raymore-Peculiar (13-0) | Tom Kruse | McCluer North | 37-18 | Class 5 |
2005 | Raymore-Peculiar (13-0) | Tom Kruse | McCluer North | 43-21 | Class 5 |
2006 | Raymore-Peculiar (10-3) | Tom Kruse | Kirkwood | 42-32 | Class 5 |
2006 | Blue Springs South (13-0) | Greg Oder | Christian Brothers | 41-7 | Class 6 |
2007 | Lee's Summit West 14-0) | Royce Boehm | Parkway Central | 35-0 | Class 4 |
2009 | Kearney (13-2) | Greg Jones | Helias | 27-15 | Class 4 |
2010 | Lee's Summit West 14-1) | Royce Boehm | Webster Groves | 44-21 | Class 5 |
2011 | Staley (14-0) | Fred Bouchard | Kirkwood | 35-21 | Class 5 |
2011 | Blue Springs South (12-2) | Greg Oder | Christian Brothers | 40-37 | Class 6 |
2012 | Blue Springs 13-1) | Kelly Donohoe | Francis Howell | 42-3 | Class 6 |
2013 | Lee's Summit West (13-1) | Royce Boehm | Parkway Central | 51-14 | Class 5 |
2013 | Blue Springs (14-0) | Kelly Donohoe | Columbia Rock Bridge | 35-14 | Class 6 |
STATE RUNNER-UP | |||||
Year | School | Coach | Opponent | Score | Class |
1968 | Oak Park(10-2) | Gladden Dye | McCluer | 17-13 | 4A |
1970 | Center (11-1)* | Duane Unruh | SLUH | 28-19 | 4A |
1985 | Lee's Summit (13-1) | Dick Purdy | Hazlewood Central | 22-15 | 5A |
1988 | Center (9-5)* | Jerry Culver | Webster Groves | 26-6 | 4A |
1995 | Blue Springs South (13-1) | Buddy Young | Hazlewood East | 42-3 | 5A |
1996 | Oak Park (12-2) | Keith Ross | Hazlewood Central | 21-20 | 5A |
2002 | Raymore-Peculiar (12-1) | Tom Kruse | Webster Groves | 23-22 | Class 5 |
2007 | Belton (9-4) | Jeff Gourley | Waynesville | 17-7 | Class 5 |
2008 | Raytown South (12-2) | David Allee | Hazlewood East | 39-34 | Class 5 |
2008 | Blue Springs South (11-3) | Greg Oder | Hazlewood Central | 25-20 | Class 6 |
2009 | Fort Osage (13-1) | Ryan Shartz | Webster Groves | 31-14 | Class 5 |
2009 | Blue Springs (12-2) | Kelly Donohoe | Hazlewood Central | 35-24 | Class 6 |
2012 | Fort Osage (12-2) | Ryan Shartz | Kirkwood | 31-7 | Class5 |
*No longer a Sub. Conf member | |||||
** Not a Sub. Conf. member at that time |
STATE CHAMPIONS - FOOTBALL
Subscribe to:
Posts (Atom)
No comments:
Post a Comment