1980 | 1A | 1st | Donny Wildhalm | Brunswick | Sr | 6-6 |
1980 | 1A | 1st | Kenny King | Bucklin | Jr | 6-1 |
1980 | 1A | 1st | William Shaw | Delta C-7 (Deering) | Sr | 6-4 |
1980 | 1A | 1st | Tim Davis | Glasgow | Jr | 5-9 |
1980 | 1A | 1st | Mike Davis | Glasgow | Sr | 6-0 |
1980 | 1A | 1st | Frank Wheeler | Jameson | Sr | 6-3 |
1980 | 1A | 1st | Tommy Waggoner | Jasper | Sr | 5-11 |
1980 | 1A | 1st | Mark Eichholz | LaMonte | Jr | 6-3 |
1980 | 1A | 1st | Dick Tharp | Meadville | Jr | 6-5 |
1980 | 1A | 1st | Reggie Verfurth | Springfield Catholic | Sr | 6-1 |
1980 | 1A | 2nd | John Holdsworth | Jameson | Sr | 5-10 |
1980 | 1A | 2nd | Carlos Williams | Kemper Military Academy | Sr | 6-3 |
1980 | 1A | 2nd | Jeff Wickliffe | Lesterville | Sr | 6-2 |
1980 | 1A | 2nd | Ronnie Backs | Lockwood | Jr | 6-5 |
1980 | 1A | 2nd | Dennis Ceglenski | Mound City | Jr | 6-4 |
1980 | 1A | 2nd | Scott Day | Naylor | Sr | 6-2 |
1980 | 1A | 2nd | Richard Harvey | New Franklin | Jr | 6-2 |
1980 | 1A | 2nd | Kent Mallette | Newtown Harris | Sr | 6-6 |
1980 | 1A | 2nd | Rick Rush | Osceola | Sr | 6-0 |
1980 | 1A | 2nd | Terry Donovan | Stanberry | Jr | 6-2 |
1980 | 2A | 1st | Wade Sanders | Chaffee | Sr | 6-4 |
1980 | 2A | 1st | John Pfannkuch | Concordia | Sr | 6-5 |
1980 | 2A | 1st | Jeff Adkison | Hamilton | Sr | 5-11 |
1980 | 2A | 1st | Randy Pogue | Nixa | Sr | 6-2 |
1980 | 2A | 1st | Melvin Porter | Scott County Central | Sr | 6-0 |
1980 | 2A | 1st | Donnie McClinton | Scott County Central | Sr | 6-2 |
1980 | 2A | 1st | Joe Kleine | Slater | Sr | 6-11 |
1980 | 2A | 1st | Jeff Johnston | Smithville | Sr | 6-3 |
1980 | 2A | 1st | Scott Salmons | South Callaway | Sr | 6-3 |
1980 | 2A | 1st | Bill Roundtree | Wellsville | So | 6-1 |
1980 | 2A | 2nd | Opie Butler | Albany | Jr | 6-2 |
1980 | 2A | 2nd | Rick Adams | Butler | Sr | 6-4 |
1980 | 2A | 2nd | Darren Myersm | Miller | Jr | 6-1 |
1980 | 2A | 2nd | Jeff Limbaugh | Scott County Central | Sr | 6-0 |
1980 | 2A | 2nd | Kyle Antoine | Smithton | Sr | 6-6 |
1980 | 2A | 2nd | Reggie Coulter | Smithville | Sr | 6-2 |
1980 | 2A | 2nd | Kevin Dolman | South Callaway | Sr | 6-1 |
1980 | 2A | 2nd | Andrea Salmon | Van Far | Sr | 6-2 |
1980 | 2A | 2nd | Clint Canterbury | Wellsville | Sr | 6-5 |
1980 | 2A | 2nd | Joey Brasier | Willow Springs | Jr | 6-3 |
1980 | 3A | 1st | Danny Christian | California | Sr | 6-1 |
1980 | 3A | 1st | James Campbell | Charleston | Sr | 6-2 |
1980 | 3A | 1st | Jewell Crawford | Charleston | Sr | 6-5 |
1980 | 3A | 1st | Mitch Parrish | Chillicothe | So | 6-5 |
1980 | 3A | 1st | Tony Lawrence | Festus | Sr | 6-3 |
1980 | 3A | 1st | Tommy Saunders | Kansas City Hogan | Sr | 6-0 |
1980 | 3A | 1st | Roger Idel | Owensville | Sr | 6-4 |
1980 | 3A | 1st | Ron Green | Seneca | Sr | 6-2 |
1980 | 3A | 1st | Shawn Eckerle | St Francis Borgia | Sr | 6-4 |
1980 | 3A | 1st | Craig James | St James | Sr | 6-2 |
1980 | 3A | 2nd | Ted White | Aurora | Sr | 6-1 |
1980 | 3A | 2nd | Tyrone Willis | Bowling Green | Sr | 6-1 |
1980 | 3A | 2nd | Virgil Holmes | Caruthersville | Sr | 6-1 |
1980 | 3A | 2nd | Duane Elliott | East Newton | Sr | 6-4 |
1980 | 3A | 2nd | Tyrone Hardy | Kansas City Hogan | Sr | 6-4 |
1980 | 3A | 2nd | Reginald Williams | Kansas City Lincoln | Sr | 6-4 |
1980 | 3A | 2nd | Jim Hourd | Kennett | Sr | 6-0 |
1980 | 3A | 2nd | Gussie Carter | Lexington | Sr | 6-2 |
1980 | 3A | 2nd | Randy Lotton | Montgomery County | Sr | 6-3 |
1980 | 3A | 2nd | Duane Orchard | Mountain View Liberty | Sr | 6-2 |
1980 | 4A | 1st | Ron Jones | Cape Girardeau Central | Sr | 6-3 |
1980 | 4A | 1st | Ron Nunnelly | Columbia Rock Bridge | Jr | 6-3 |
1980 | 4A | 1st | Russ Morman | Independence William Chrisman | Sr | 6-4 |
1980 | 4A | 1st | Mark Sparks | Neosho | Jr | 6-6 |
1980 | 4A | 1st | Kent Dinsdale | Rolla | Sr | 6-2 |
1980 | 4A | 1st | Ira Foster | Springfield Central | Sr | 6-3 |
1980 | 4A | 1st | Greg Cavener | Springfield Parkview | Jr | 6-8 |
1980 | 4A | 1st | Norman McDonnald | St Joseph Central | Sr | 6-0 |
1980 | 4A | 1st | Daryl Leonard | St Louis Central | Jr | 5-7 |
1980 | 4A | 1st | Rich Calcaterra | St Louis DeSmet | Sr | 6-0 |
1980 | 4A | 1st | Robert Turner | St Louis McKinley | Sr | 6-3 |
1980 | 4A | 2nd | Tim Sieg | Kansas City Hickman Mills | Sr | 6-6 |
1980 | 4A | 2nd | Derrick Lowe | Lebanon | Sr | 6-3 |
1980 | 4A | 2nd | Richard Bridges | North Kansas City | Sr | 5-11 |
1980 | 4A | 2nd | Don Bramer | Oakville | Sr | 6-4 |
1980 | 4A | 2nd | Duane Thorton | Sedalia Smith Cotton | Sr | 6-4 |
1980 | 4A | 2nd | Randy Chappell | Springfield Glendale | Jr | 6-4 |
1980 | 4A | 2nd | Bill Bundy | St Joseph Lafayette | Sr | 5-9 |
1980 | 4A | 2nd | Ed Becton | St Louis Soldan | Sr | 6-7 |
1980 | 4A | 2nd | Dan Vierling | St Louis University High | Jr | 6-4 |
1980 | 4A | 2nd | Todd Wentz | Waynesville | Sr | 6-0 |
1981 | 1A | 1st | Mike Henson | Bell City | Sr | 5-11 | |
1981 | 1A | 1st | COACH Carl Ritter | Bell City | |||
1981 | 1A | 1st | Kenny King | Bucklin | Sr | 6-3 | |
1981 | 1A | 1st | Tim Davis | Glasgow | Sr | 5-9 | |
1981 | 1A | 1st | Shaun LePage | Joplin McAuley | Sr | 6-5 | |
1981 | 1A | 1st | Mike Eichholz | LaMonte | Sr | 6-4 | |
1981 | 1A | 1st | Dick Tharp | Meadville | Sr | 6-5 | |
1981 | 1A | 1st | Dennis Ceglenski | Mound City | Sr | 6-5 | |
1981 | 1A | 1st | Anthony Frazier | Springfield Greenwood | Jr | 6-4 | |
1981 | 1A | 1st | Terry Donovan | Stanberry | Sr | 6-3 | |
1981 | 1A | 1st | Bill Roundtree | Wellsville | Jr | 6-2 | |
1981 | 1A | 2nd | Gary Gross | Bell City | Sr | 5-9 | |
1981 | 1A | 2nd | Larry Nute | Bevier | Sr | 6-2 | |
1981 | 1A | 2nd | Anthony Mitchell | Clever | Sr | 5-11 | |
1981 | 1A | 2nd | Todd May | Grundy County | Jr | 6-6 | |
1981 | 1A | 2nd | Mike Stark | LaMonte | Sr | 6-7 | |
1981 | 1A | 2nd | Ronnie Backs | Lockwood | Sr | 6-6 | |
1981 | 1A | 2nd | Mike Forsyth | Madison | Sr | 6-6 | |
1981 | 1A | 2nd | Alan Yocum | Mound City | Sr | 6-2 | |
1981 | 1A | 2nd | Rich Harvey | New Franklin | Sr | 6-3 | |
1981 | 1A | 2nd | Jeff Orberbeck | Niangua | Sr | 6-5 | |
1981 | 1A | 2nd | Troy Bollinger | Oran | Sr | 6-2 | |
1981 | 2A | 1st | Kevin Jenkins | Alton | Jr | 6-3 | |
1981 | 2A | 1st | Jim Gilbert | Brentwood | So | 6-2 | |
1981 | 2A | 1st | Roland Morrow | Eugene | Sr | 5-10 | |
1981 | 2A | 1st | Marty Hardin | Hallsville | Sr | 6-0 | |
1981 | 2A | 1st | Bud Henson | Hamilton | Sr | 6-7 | |
1981 | 2A | 1st | COACH Jim Scanlon | Hamilton | |||
1981 | 2A | 1st | Thad Burditt | Monroe City | Sr | 6-6 | |
1981 | 2A | 1st | Harold McAdams | North Pemiscot | Sr | 6-3 | |
1981 | 2A | 1st | Mike Herman | Sarcoxie | Sr | 5-11 | |
1981 | 2A | 1st | Hubert Ray | Scott County Central | Sr | 5-9 | |
1981 | 2A | 1st | Joey Brasier | Willow Springs | Sr | 6-4 | |
1981 | 2A | 2nd | John Teeman | Butler | Sr | 6-0 | |
1981 | 2A | 2nd | Mark Adkison | Hamilton | Sr | 5-9 | |
1981 | 2A | 2nd | Gary Leopold | North Callaway | Sr | 6-0 | |
1981 | 2A | 2nd | Jimmy Stone | North Pemiscot | Sr | 6-2 | |
1981 | 2A | 2nd | Chris Wohlford | Plattsburg | Sr | 6-3 | |
1981 | 2A | 2nd | Ken Schmitz | Richland | Sr | 6-3 | |
1981 | 2A | 2nd | Melvin Johnson | Scott County Central | Sr | 5-10 | |
1981 | 2A | 2nd | Phillip Midgett | Valley Caledonia | Sr | 5-10 | |
1981 | 2A | 2nd | Craig Kennedy | Viburnum | Sr | 6-0 | |
1981 | 2A | 2nd | Eugene Deal | Wellston | Sr | 6-5 | |
1981 | 2A | 2nd | Darren Taylor | Willow Springs | Sr | 6-3 | |
1981 | 3A | 1st | Mitch Parrish | Chillicothe | Jr | 6-5 | |
1981 | 3A | 1st | Tyrone Hardy | Kansas City Hogan | Sr | 6-1 | |
1981 | 3A | 1st | Curtin Gibson | Kansas City O'Hara | Sr | 6-5 | |
1981 | 3A | 1st | Joe Monachino | Kansas City St Pius X | Sr | 6-5 | |
1981 | 3A | 1st | Todd Uffman | Owensville | Sr | 5-10 | |
1981 | 3A | 1st | Scott Little | Scott City | Sr | 6-0 | |
1981 | 3A | 1st | Mike Martin | St Francis Borgia | Sr | 6-9 | |
1981 | 3A | 1st | COACH Ray DeGreef | St Francis Borgia | |||
1981 | 3A | 1st | COACH Steve Ruether | St Francis Borgia | |||
1981 | 3A | 1st | Keith Czapla | St John's | Sr | 6-3 | |
1981 | 3A | 1st | Rob Sanders | Sullivan | Sr | 6-5 | |
1981 | 3A | 1st | Kirt Hartzler | Willard | Sr | 6-0 | |
1981 | 3A | 2nd | Greg Scherder | Bowling Green | Sr | 6-6 | |
1981 | 3A | 2nd | Troy Irwin | Carl Junction | Sr | 5-11 | |
1981 | 3A | 2nd | Neil Surber | Chillicothe | Jr | 5-9 | |
1981 | 3A | 2nd | Tyrone Lee | Kansas City Hogan | Sr | 6-5 | |
1981 | 3A | 2nd | Mike Jones | McDonald County | Sr | 6-7 | |
1981 | 3A | 2nd | Doug Story | Nevada | Sr | 6-2 | |
1981 | 3A | 2nd | Rick Rhyner | St Joseph LeBlond | Sr | 6-0 | |
1981 | 3A | 2nd | Lee Scott | St Louis Mercy | Sr | 6-3 | |
1981 | 3A | 2nd | Chris Arand | Union | Sr | 6-3 | |
1981 | 3A | 2nd | Ray Irvin | Warrensburg | Jr | 6-8 | |
1981 | 4A | 1st | Steve Harris | Blue Springs | Sr | 6-4 | |
1981 | 4A | 1st | Ron Nunnelly | Columbia Rock Bridge | Sr | 6-3 | |
1981 | 4A | 1st | Phil Schlegel | Joplin Parkwood | Sr | 6-6 | |
1981 | 4A | 1st | Michael Weathers | Kansas City Southeast | Sr | 6-3 | |
1981 | 4A | 1st | Brian Smith | Raytown South | Sr | 5-10 | |
1981 | 4A | 1st | Randy Chappell | Springfield Glendale | Sr | 6-4 | |
1981 | 4A | 1st | Greg Cavener | Springfield Parkview | Sr | 6-9 | |
1981 | 4A | 1st | Daryl Leonard | St Louis Central | Sr | 5-7 | |
1981 | 4A | 1st | Jerome Clayton | St Louis McKinley | Sr | 6-4 | |
1981 | 4A | 1st | Troy Taylor | St Louis Soldan | Sr | 6-3 | |
1981 | 4A | 1st | COACH Marvin Neals | St Louis Soldan | |||
1981 | 4A | 2nd | Jon Kaneak | Kansas City Center | Sr | 6-1 | |
1981 | 4A | 2nd | Glenn Jamison | Kansas City Central | Jr | 6-6 | |
1981 | 4A | 2nd | Derrick Lowe | Lebanon | Sr | 6-3 | |
1981 | 4A | 2nd | Mark Sparks | Neosho | Sr | 6-8 | |
1981 | 4A | 2nd | Brent Douglas | St Joseph Central | Sr | 6-3 | |
1981 | 4A | 2nd | Eric Brumback | St Joseph Lafayette | Sr | 6-2 | |
1981 | 4A | 2nd | Bob McCormack | St Louis CBC | Sr | 5-11 | |
1981 | 4A | 2nd | Mike Warner | St Louis Lindbergh | Sr | 6-6 | |
1981 | 4A | 2nd | Kurt Jacob | St Louis McCluer | Sr | 6-4 | |
1981 | 4A | 2nd | Dan Vierling | St Louis University High | Sr | 6-4 |
1982 | 1A | 1st | Lester McNeely | Braymer | Sr | 5-11 |
1982 | 1A | 1st | Daryl Pannier | Cape Girardeau University High | Sr | 6-4 |
1982 | 1A | 1st | COACH Gerry Leischner | Cape Girardeau University High | ||
1982 | 1A | 1st | Brad Hill | Glasgow | Sr | 6-1 |
1982 | 1A | 1st | Mark Denbow | Lesterville | Sr | 6-2 |
1982 | 1A | 1st | Dean Martin | Mercer | Sr | 6-2 |
1982 | 1A | 1st | Greg Kimrey | Plato | Sr | 6-2 |
1982 | 1A | 1st | Anthony Frazier | Springfield Greenwood | Sr | 6-4 |
1982 | 1A | 1st | Mark Nunnery | Van Buren | Sr | 6-2 |
1982 | 1A | 1st | Mike Hendricks | Wellington | Sr | 5-10 |
1982 | 1A | 1st | Bill Roundtree | Wellsville | Sr | 6-2 |
1982 | 1A | 2nd | Justin McFarland | Bronaugh | Sr | 6-0 |
1982 | 1A | 2nd | Kent Thomas | Bucklin | Sr | 6-4 |
1982 | 1A | 2nd | Steve Cox | Clever | Sr | 6-3 |
1982 | 1A | 2nd | Mike Littrell | Glasgow | So | 6-4 |
1982 | 1A | 2nd | Todd May | Grundy County | Sr | 6-6 |
1982 | 1A | 2nd | Mike Wilson | Holcomb | Jr | 6-3 |
1982 | 1A | 2nd | Ted Rohrbach | Jamestown | Sr | 6-3 |
1982 | 1A | 2nd | Alex Fitch | Kansas City Barstow | Sr | 6-1 |
1982 | 1A | 2nd | Brad Hall | King City | Sr | 5-10 |
1982 | 1A | 2nd | Craig Spratt | Marion County | Sr | 6-2 |
1982 | 2A | 1st | Kevin Jenkins | Alton | Sr | 6-3 |
1982 | 2A | 1st | Sam Versleus | Blair Oaks | Sr | 5-11 |
1982 | 2A | 1st | James Gilbert | Brentwood | Jr | 6-3 |
1982 | 2A | 1st | Jamie Carlisle | Diamond | Sr | 5-9 |
1982 | 2A | 1st | Thurman Hoskins | Lathrop | Sr | 6-2 |
1982 | 2A | 1st | Matt Mitchell | Lexington | Sr | 6-2 |
1982 | 2A | 1st | J. R. Stephens | Licking | Sr | 6-3 |
1982 | 2A | 1st | Ted Young | Marionville | Jr | 5-11 |
1982 | 2A | 1st | COACH Tony Armstrong | Marionville | ||
1982 | 2A | 1st | Rick Lewis | Schuyler County | Sr | 6-2 |
1982 | 2A | 1st | Jason Skelton | Senath Hornersville | Sr | 6-0 |
1982 | 2A | 2nd | Bob Rohrer | Belle | Jr | 6-4 |
1982 | 2A | 2nd | David Jones | Brentwood | Sr | 6-1 |
1982 | 2A | 2nd | Jim Jennings | Crystal City | Sr | 6-2 |
1982 | 2A | 2nd | Russ Harris | Hamilton | Sr | 6-2 |
1982 | 2A | 2nd | Tom Wegener | Higginsville | Sr | 5-10 |
1982 | 2A | 2nd | Rusty Tredway | Louisiana | Sr | 6-2 |
1982 | 2A | 2nd | Don Walsworth | Marceline | Sr | 6-4 |
1982 | 2A | 2nd | Jeff Spadling | Monroe City | Sr | 5-10 |
1982 | 2A | 2nd | Alan Mead | School of the Osage | Sr | 5-11 |
1982 | 2A | 2nd | Jim Simpson | Wright City | Sr | 5-10 |
1982 | 3A | 1st | Doug Foster | Camdenton | Sr | 5-10 |
1982 | 3A | 1st | Jim Stueve | Carrollton | Sr | 6-5 |
1982 | 3A | 1st | Joe Wright | Carthage | Sr | 6-2 |
1982 | 3A | 1st | COACH Lennies McFerren | Charleston | ||
1982 | 3A | 1st | Mitch Parrish | Chillicothe | Sr | 6-6 |
1982 | 3A | 1st | Kelean Carlock | Eldon | Sr | 6-2 |
1982 | 3A | 1st | Jeffrey Hurd | Kansas City Lincoln | Sr | 6-4 |
1982 | 3A | 1st | Michael Taylor | Logan Rogersville | Sr | 5-11 |
1982 | 3A | 1st | Greg Garton | Republic | Sr | 6-2 |
1982 | 3A | 1st | Tim Norman | St Louis Mercy | Sr | 6-3 |
1982 | 3A | 1st | Jonas Cody | St Louis Vashon | Sr | 6-2 |
1982 | 3A | 2nd | Craig Ritchie | Centralia | Sr | 6-2 |
1982 | 3A | 2nd | Neil Surber | Chillicothe | Sr | 5-11 |
1982 | 3A | 2nd | Stuart Frizzell | Chillicothe | Sr | 6-5 |
1982 | 3A | 2nd | Mark Butler | Clark County | Sr | 5-11 |
1982 | 3A | 2nd | Brad Miller | Clearwater | Jr | 5-10 |
1982 | 3A | 2nd | Herbert Johnson | Fulton | Sr | 6-0 |
1982 | 3A | 2nd | Calvin Willoughby | Kennett | Sr | 6-1 |
1982 | 3A | 2nd | Chris Wallace | Logan Rogersville | Sr | 6-5 |
1982 | 3A | 2nd | Glen Sanders | Maplewood | Sr | 6-2 |
1982 | 3A | 2nd | Steve Jarvis | Potosi | Jr | 5-7 |
1982 | 4A | 1st | Ray Irvin | Blue Springs | Sr | 6-9 |
1982 | 4A | 1st | Kevin Williams | Cape Girardeau Central | Sr | 6-1 |
1982 | 4A | 1st | Cecil Estes | Columbia Hickman | Jr | 6-5 |
1982 | 4A | 1st | Rodney Estes | Columbia Rock Bridge | Sr | 6-5 |
1982 | 4A | 1st | Eric Hoskins | Kansas City Winnetonka | Sr | 6-0 |
1982 | 4A | 1st | Ben Mitchell | St Louis CBC | Sr | 6-8 |
1982 | 4A | 1st | Jim Rader | St Louis DeSmet | Sr | 6-3 |
1982 | 4A | 1st | Steve Musser | St Louis DeSmet | Sr | 6-4 |
1982 | 4A | 1st | COACH Dale Burgman | St Louis DeSmet | ||
1982 | 4A | 1st | Ted Mimlitz | St Louis University High | Jr | 6-1 |
1982 | 4A | 1st | Bryan Boyle | St Louis University High | Sr | 6-8 |
1982 | 4A | 2nd | Gary Cundiff | DeSoto | Sr | 6-3 |
1982 | 4A | 2nd | Basil Robinson | Joplin Memorial | Sr | 5-10 |
1982 | 4A | 2nd | Glenn Jamison | Kansas City Central | Sr | 6-8 |
1982 | 4A | 2nd | Paul Hinton | Poplar Bluff | Sr | 6-1 |
1982 | 4A | 2nd | Tim Eaton | Raytown | Jr | 6-0 |
1982 | 4A | 2nd | Harry Craig | Sedalia Smith Cotton | Sr | 6-7 |
1982 | 4A | 2nd | Robert Ursery | St Louis Northwest | Jr | 6-4 |
1982 | 4A | 2nd | Alexander Williams | St Louis O'Fallon | Sr | 6-7 |
1982 | 4A | 2nd | Terry DeBoise | St Louis Riverview Gardens | Sr | 6-3 |
1982 | 4A | 2nd | Steve Snyder | Webster Groves | Sr | 6-5 |
1983 | 1A | 1st | Dale Shipley | Archie | Jr | 5-10 |
1983 | 1A | 1st | Mike Leake | Clopton | Sr | 5-10 |
1983 | 1A | 1st | COACH Dale Miller | Clopton | ||
1983 | 1A | 1st | Mike Littrell | Glasgow | Jr | 6-4 |
1983 | 1A | 1st | Bill Judd | Greenfield | Sr | 6-5 |
1983 | 1A | 1st | Mike Wilson | Holcomb | Sr | 6-3 |
1983 | 1A | 1st | Brian Schmitz | Northeast Nodaway | So | 6-1 |
1983 | 1A | 1st | Kevin Pozniak | Purdy | Sr | 6-2 |
1983 | 1A | 1st | Anthony Timmons | Scott County Central | Sr | 6-1 |
1983 | 1A | 1st | Pat Bischel | Spokane | Sr | 5-9 |
1983 | 1A | 1st | Terry McKiddy | Wheeling | Sr | 6-3 |
1983 | 1A | 2nd | Ken Hinkle | Bronaugh | Jr | 6-3 |
1983 | 1A | 2nd | John Manville | Gilman City | Sr | 6-3 |
1983 | 1A | 2nd | Tom Bower | Joplin McAuley | Sr | 6-1 |
1983 | 1A | 2nd | Steve Harris | Naylor | Sr | 6-3 |
1983 | 1A | 2nd | Donnie Monteer | New Franklin | Sr | 5-9 |
1983 | 1A | 2nd | Devon Rolf | Santa Fe | Jr | 6-3 |
1983 | 1A | 2nd | Doug Horstman | South Callaway | Sr | 6-2 |
1983 | 1A | 2nd | Mark Medearis | Sparta | Sr | 6-4 |
1983 | 1A | 2nd | Russell Fischer | Sturgeon | Sr | 6-5 |
1983 | 1A | 2nd | Todd Burrow | Tri County | Sr | 6-4 |
1983 | 2A | 1st | James Gilbert | Brentwood | Sr | 6-3 |
1983 | 2A | 1st | Brad Miller | Clearwater | Sr | 6-0 |
1983 | 2A | 1st | Kenneth Ruff | Hayti | Sr | 6-0 |
1983 | 2A | 1st | Alfred Jones | Hayti | Jr | 6-6 |
1983 | 2A | 1st | COACH Kent Reynolds | Hayti | ||
1983 | 2A | 1st | Dale Treece | Higginsville | Sr | 6-2 |
1983 | 2A | 1st | Rod Gorman | Licking | Sr | 5-11 |
1983 | 2A | 1st | Ted Young | Marionville | Sr | 6-0 |
1983 | 2A | 1st | Darrin Hall | Palmyra | Jr | 6-3 |
1983 | 2A | 1st | Walter Belcher | Slater | Sr | 6-4 |
1983 | 2A | 1st | Michael Sanders | Wellston | Sr | 6-0 |
1983 | 2A | 2nd | Bob Rohrer | Belle | Sr | 6-4 |
1983 | 2A | 2nd | Kendall Ayers | Benton Kelly | Sr | 6-2 |
1983 | 2A | 2nd | Cary Howard | Cole Camp | Sr | 6-4 |
1983 | 2A | 2nd | Paul Culver | Lathrop | Sr | 6-5 |
1983 | 2A | 2nd | Brian Goepferich | Lathrop | Sr | 6-5 |
1983 | 2A | 2nd | Tony Floyd | Licking | Jr | 6-2 |
1983 | 2A | 2nd | Jim Petrus | Mount Vernon | Sr | 6-4 |
1983 | 2A | 2nd | Greg Church | Palmyra | So | 6-5 |
1983 | 2A | 2nd | Clarence Thompson | St Louis Math and Science | Sr | 6-3 |
1983 | 2A | 2nd | Edgar Wilson | Wellston | So | 6-4 |
1983 | 3A | 1st | Rodney Noel | Camdenton | Sr | 6-5 |
1983 | 3A | 1st | Gerry Coleman | Centralia | Sr | 6-3 |
1983 | 3A | 1st | Michael Morris | Charleston | Jr | 5-10 |
1983 | 3A | 1st | Maurice Hope | Charleston | Sr | 6-5 |
1983 | 3A | 1st | Mike Krause | Logan Rogersville | Sr | 6-6 |
1983 | 3A | 1st | Glen Sanders | Maplewood | Sr | 6-0 |
1983 | 3A | 1st | Steve Jarvis | Potosi | Sr | 5-7 |
1983 | 3A | 1st | Gary Filla | St Francis Borgia | Jr | 6-4 |
1983 | 3A | 1st | Bill Walker | Warrensburg | Sr | 6-3 |
1983 | 3A | 1st | Scott Snoble | Warrensburg | Sr | 6-4 |
1983 | 3A | 1st | COACH Rich Fohey | Warrensburg | ||
1983 | 3A | 2nd | Ricky Trigg | Boonville | Sr | 6-2 |
1983 | 3A | 2nd | Gary Dill | Buffalo | Sr | 6-3 |
1983 | 3A | 2nd | Tim Greer | Carthage | Jr | 5-11 |
1983 | 3A | 2nd | Matt Parrish | Chillicothe | Sr | 6-4 |
1983 | 3A | 2nd | Russell Partridge | Excelsior Springs | Sr | 6-6 |
1983 | 3A | 2nd | David Hanerkamp | Farmington | Sr | 6-5 |
1983 | 3A | 2nd | Steve Norful | Maplewood | Jr | 6-4 |
1983 | 3A | 2nd | Scott Manning | McDonald County | Jr | 6-6 |
1983 | 3A | 2nd | Maurice Collins | St Louis Lutheran North | Sr | 6-1 |
1983 | 3A | 2nd | Mike Adcock | Troy | Sr | 6-1 |
1983 | 4A | 1st | Cecil Estes | Columbia Hickman | Sr | 6-5 |
1983 | 4A | 1st | Dale Renken | Francis Howell | Sr | 6-6 |
1983 | 4A | 1st | Rick Pickren | Grandview | Sr | 6-6 |
1983 | 4A | 1st | Shawn Chase | Kansas City Van Horn | Sr | 5-11 |
1983 | 4A | 1st | Tony McDuffie | St Louis CBC | Sr | 6-1 |
1983 | 4A | 1st | Tim Stock | St Louis DeSmet | Sr | 6-6 |
1983 | 4A | 1st | Robert Ursey | St Louis Northwest | Sr | 6-5 |
1983 | 4A | 1st | Ted Mimlitz | St Louis University High | Sr | 6-6 |
1983 | 4A | 1st | Raymond Trice | St Louis Vashon | Jr | 6-1 |
1983 | 4A | 1st | Russell Arms | St Louis Vashon | Sr | 6-2 |
1983 | 4A | 1st | COACH Floyd Irons | St Louis Vashon | ||
1983 | 4A | 2nd | Don Dee | Kansas City Oak Park | Sr | 6-4 |
1983 | 4A | 2nd | James Foster | Neosho | Sr | 6-3 |
1983 | 4A | 2nd | Martin Jackson | Sedalia Smith Cotton | Sr | 6-1 |
1983 | 4A | 2nd | Bob Reasoner | Springfield Glendale | Sr | 6-6 |
1983 | 4A | 2nd | Kurt Brockman | Springfield Glendale | Jr | 6-8 |
1983 | 4A | 2nd | Tony King | Springfield Hillcrest | Jr | 6-5 |
1983 | 4A | 2nd | Charles Bledsoe | St Louis Beaumont | Jr | 6-6 |
1983 | 4A | 2nd | Brett Bockting | St Louis Mehlville | Sr | 6-9 |
1983 | 4A | 2nd | Martin Jenkins | St Louis Roosevelt | Sr | 6-5 |
1983 | 4A | 2nd | Redditt Hudson | University City | Sr | 6-6 |
1984 | 1A | 1st | Norris Pullen | Bell City | Sr | 6-3 |
1984 | 1A | 1st | Ken Hinkle | Bronaugh | Sr | 6-3 |
1984 | 1A | 1st | Keith Kubinski | Crocker | Sr | 6-10 |
1984 | 1A | 1st | Jeff Williams | Eminence | Sr | 5-11 |
1984 | 1A | 1st | Mike Littrell | Glasgow | Sr | 6-4 |
1984 | 1A | 1st | Pat Walter | Jefferson | Sr | 5-10 |
1984 | 1A | 1st | Devon Rolf | Santa Fe | Sr | 6-3 |
1984 | 1A | 1st | Curtis Byrd | Scott County Central | Sr | 5-10 |
1984 | 1A | 1st | Robert Schroeder | Springfield Catholic | Sr | 6-3 |
1984 | 1A | 1st | COACH Jerry Buescher | Springfield Catholic | ||
1984 | 1A | 1st | Fred Johnson | Wellsville | So | 6-4 |
1984 | 1A | 2nd | Darren Rhea | Appleton City | Sr | 6-6 |
1984 | 1A | 2nd | Terry Lester | Bunceton | Sr | 6-3 |
1984 | 1A | 2nd | Gary Lagemann | Clopton | Sr | 6-2 |
1984 | 1A | 2nd | Scott Paul | Concordia St Paul's | Jr | 6-1 |
1984 | 1A | 2nd | Jeff Bowling | Crane | Sr | 6-3 |
1984 | 1A | 2nd | Mark Moore | Englewood Christian | Sr | 5-9 |
1984 | 1A | 2nd | Ted Chapman | Kansas City Barstow | Sr | 6-5 |
1984 | 1A | 2nd | Lonnie McThompson | Liberal | Sr | 6-4 |
1984 | 1A | 2nd | Tad Bitner | Madison | Jr | 5-10 |
1984 | 1A | 2nd | Lyle Randolph | Niangua | Sr | 6-4 |
1984 | 1A | 2nd | Eric Hester | Richland | Sr | 5-10 |
1984 | 1A | 2nd | Jim Kutz | Springfield Catholic | So | 6-2 |
1984 | 1A | 2nd | Kent Thompson | Worth County | Jr | 5-9 |
1984 | 2A | 1st | Alfred Jones | Hayti | Sr | 6-7 |
1984 | 2A | 1st | Donnie Houk | Higginsville | Sr | 5-10 |
1984 | 2A | 1st | John Bennett | Lathrop | Jr | 6-3 |
1984 | 2A | 1st | Tony Floyd | Licking | Sr | 6-3 |
