1960 | L | 1st | Jerry Parrish | Chillicothe | Sr | 6-2 |
1960 | L | 1st | Bill Bradley | Crystal City | Jr | 6-7 |
1960 | L | 1st | Carl Pratt | Jefferson City Helias | Sr | 6-4 |
1960 | L | 1st | Roger Schuring | Kirkwood | Sr | 6-3 |
1960 | L | 1st | Jim Brockman | Lee's Summit | Sr | 6-1 |
1960 | L | 1st | Charles Williams | Mexico | Sr | 6-5 |
1960 | L | 1st | Tom Hoover | Poplar Bluff | Sr | 6-2 |
1960 | L | 1st | Garry Garrison | St Louis CBC | Sr | 6-8 |
1960 | L | 1st | Lenny Straus | St Louis Clayton | Sr | 6-2 |
1960 | L | 1st | Gil Beckemeier | St Louis Roosevelt | Sr | 6-9 |
1960 | M | 1st | Ray Bob Carey | Cameron | Sr | 6-7 |
1960 | M | 1st | Lynn Nance | East Newton (Granby) | Sr | 6-6 |
1960 | M | 1st | Pete Townsend | Fisk | Sr | 6-0 |
1960 | M | 1st | Bob Smith | Hillsboro | Sr | 6-6 |
1960 | M | 1st | John Cuneen | Kansas City Redemptorist | Sr | 6-5 |
1960 | M | 1st | Jim Sanders | Maryville | Sr | 6-1 |
1960 | M | 1st | Mike Pratte | North County (Bonne Terre) | Sr | 6-0 |
1960 | M | 1st | Neil Tebbenkamp | Salisbury | Sr | 6-6 |
1960 | M | 1st | Bob Hatcher | Smithville | Sr | 5-10 |
1960 | M | 1st | Ed Scott | Warsaw | Jr | 6-0 |
1960 | S | 1st | Rex Pasley | Auxvasse | Sr | 6-5 |
1960 | S | 1st | Richard Hendrix | Deepwater | Sr | 6-5 |
1960 | S | 1st | Tyron George | Jefferson City Lincoln | Sr | 6-3 |
1960 | S | 1st | Dave Smith | New Bloomfield | Sr | 6-0 |
1960 | S | 1st | Glen Scheer | New Haven | Sr | 6-4 |
1960 | S | 1st | Stan George | Platte City | Sr | 6-4 |
1960 | S | 1st | Elvin Ungles | Skidmore | Sr | 5-11 |
1960 | S | 1st | Ned Monsees | Smithton | Sr | 6-2 |
1960 | S | 1st | Gerald Buescher | Southern Boone (Ashland) | Sr | 6-1 |
1960 | S | 1st | Jack Burrows | Van Buren | Sr | 6-4 |
1961 | L | 1st | Bill Bradley | Crystal City | Sr | 6-6 |
1961 | L | 1st | Pat Caldwell | Kansas City Rockhurst | Sr | 6-6 |
1961 | L | 1st | Jim Weller | Kirkwood | Sr | 6-3 |
1961 | L | 1st | Tim Morgan | Sedalia Smith Cotton | Sr | 5-11 |
1961 | L | 1st | Dennis Brown | St Joseph Central | Sr | 6-5 |
1961 | L | 1st | Joe Mimitz | St Louis Mercy | Sr | 6-0 |
1961 | L | 1st | Rich Parks | St Louis Sumner | Sr | 6-5 |
1961 | L | 1st | Hank Zuchowski | St Louis University High | Sr | 6-3 |
1961 | L | 1st | Tom Officer | Washington | Sr | 6-4 |
1961 | L | 1st | Gary Garner | West Plains | Sr | 5-9 |
1961 | M | 1st | Wayne Lorch | Advance | Sr | 6-2 |
1961 | M | 1st | George Flammank | Albany | Sr | 6-4 |
1961 | M | 1st | Gary Gretlein | Eugene | Sr | 5-10 |
1961 | M | 1st | Mickey Williams | Fisk | Sr | 6-3 |
1961 | M | 1st | Jim Audley | Kansas City Lillis | Sr | 5-9 |
1961 | M | 1st | Don Dee | Kansas City Lillis | Sr | 6-6 |
1961 | M | 1st | Ron Cole | Mount Vernon | Sr | 6-3 |
1961 | M | 1st | Danny McBride | Paris | Sr | 6-2 |
1961 | M | 1st | John Mueller | St Joseph Farmington | Sr | 5-10 |
1961 | M | 1st | Ed Scott | Warsaw | Sr | 6-1 |
1961 | S | 1st | Junior Fife | Bourbon | Sr | 6-3 |
1961 | S | 1st | Billy Garrett | Bragg City | Sr | 5-8 |
1961 | S | 1st | Don Chaplin | Doe Run | Jr | 5-11 |
1961 | S | 1st | Dave Pfasterer | Elsberry | Sr | 5-9 |
1961 | S | 1st | Rex Ellis | Gilman City | Sr | 5-9 |
1961 | S | 1st | Don Faes | Hermann St George | Sr | 7-0 |
1961 | S | 1st | Ralph Tapp | Kearney | Jr | 6-4 |
1961 | S | 1st | Paul Crutchfield | Malta Bend | Jr | 6-4 |
1961 | S | 1st | Terry Howell | New Bloomfield | Sr | 5-11 |
1961 | S | 1st | Enos Johnson | Sedalia Hubbard | Sr | 6-0 |
1962 | L | 1st | Dave Fearheller | Columbia Hickman | Sr | 6-4 |
1962 | L | 1st | Bob Hansen | Hannibal | Sr | 6-5 |
1962 | L | 1st | Ron Coleman | Jefferson City | Sr | 6-1 |
1962 | L | 1st | Larry Norris | Kansas City Southeast | Sr | 6-4 |
1962 | L | 1st | Bob Wood | Maplewood | Sr | 6-3 |
1962 | L | 1st | Stan West | Potosi | Jr | 6-0 |
1962 | L | 1st | Kerry Compton | Raytown | Sr | 5-10 |
1962 | L | 1st | Jesse Barbosa | St Joseph CBC | Sr | 5-10 |
1962 | L | 1st | Ed Steube | St Louis University High | Sr | 6-2 |
1962 | L | 1st | John Martz | Webster Groves | Sr | 6-4 |
1962 | M | 1st | Larry Siddens | Albany | Sr | 5-10 |
1962 | M | 1st | Gary Campbell | Belle | Sr | 6-3 |
1962 | M | 1st | E. B. Welch | Bismarck | Sr | 5-11 |
1962 | M | 1st | Doug Johnson | Blue Springs | Sr | 6-4 |
1962 | M | 1st | Shannon Reading | Bowling Green | Jr | 5-11 |
1962 | M | 1st | Roy Green | Camdenton | Jr | 6-1 |
1962 | M | 1st | Dwight Turner | Clarkton | Sr | 6-3 |
1962 | M | 1st | Charlie Rudd | Clopton | Sr | 6-0 |
1962 | M | 1st | Tom Klump | Perryville St Vincent's | Jr | 6-4 |
1962 | M | 1st | Don Carlson | Republic | Jr | 6-5 |
1962 | M | 1st | George Tankersley | Versailles | Jr | 6-5 |
1962 | S | 1st | Jerry Wyatt | Armstrong | Sr | 6-3 |
1962 | S | 1st | Don Becker | Bunker | Sr | 6-1 |
1962 | S | 1st | Jim Smith | Collins | Sr | 5-11 |
1962 | S | 1st | Gary Stephens | Crane | Sr | 6-3 |
1962 | S | 1st | William Bentley | Jefferson City Lincoln | Sr | 6-2 |
1962 | S | 1st | Gary Salmon | King City | Sr | 6-5 |
1962 | S | 1st | Tom Malter | Malta Bend | Sr | 6-2 |
1962 | S | 1st | Jerry Armstrong | North Harrison (Eagleville) | Sr | 6-5 |
1962 | S | 1st | Ronald Johnson | Sedalia Hubbard | Sr | 5-10 |
1962 | S | 1st | Mike Kesel | St Elizabeth | Jr | 6-7 |
1963 | L | 1st | Gary Crane | Dexter | Jr | 6-5 |
1963 | L | 1st | Larry Robinson | Independence William Chrisman | Sr | 5-10 |
1963 | L | 1st | Ron Coleman | Jefferson City | Sr | 6-0 |
1963 | L | 1st | Bob Bauer | Kansas City Rockhurst | Sr | 6-6 |
1963 | L | 1st | Matt Aitch | Maplewood | Sr | 6-5 |
1963 | L | 1st | Stan West | Potosi | Sr | 6-1 |
1963 | L | 1st | Danny Bolden | Springfield Central | Sr | 6-4 |
1963 | L | 1st | Jesse Barbosa | St Joseph CBC | Sr | 5-10 |
1963 | L | 1st | Jim Gummersbach | St Louis CBC | Sr | 5-9 |
1963 | L | 1st | Bob Cole | St Louis DeAndreis | Sr | 6-2 |
1963 | M | 1st | Ben Morgan | Advance | Sr | 5-9 |
1963 | M | 1st | Ronnie Potts | Bernie | Sr | 6-2 |
1963 | M | 1st | Wendell Weeks | Clopton | Sr | 6-0 |
1963 | M | 1st | Jimmey Horn | DeKalb | Sr | 6-1 |
1963 | M | 1st | Fred Warneke | Desloge | Sr | 5-10 |
1963 | M | 1st | Phil Knight | East Newton (Granby) | Sr | 6-1 |
1963 | M | 1st | Bill Wiley | Higginsville | Sr | 6-2 |
1963 | M | 1st | Don Carlson | Republic | Sr | 6-6 |
1963 | M | 1st | Tony Logan | Republic | Sr | 6-6 |
1963 | M | 1st | George Tankersley | Versailles | Sr | 6-5 |
1963 | S | 1st | Merl O'Neal | Bogard | Jr | 6-0 |
1963 | S | 1st | Frank McKenzie | Chillhowee | Sr | 6-5 |
1963 | S | 1st | Byron Tucker | Exeter | Sr | 5-8 |
1963 | S | 1st | Earl Denny | Golden City | Sr | 6-1 |
1963 | S | 1st | Larry Holley | Jameson | Sr | 5-10 |
1963 | S | 1st | Lewis Williams | Jefferson City Lincoln | Sr | 5-11 |
1963 | S | 1st | Glenn Whitney | Sedalia Hubbard | Sr | 6-5 |
1963 | S | 1st | Larry Markt | South Holt (Oregon) | Sr | 6-1 |
1963 | S | 1st | Ken Ruble | South Iron (Annapolis) | Sr | 6-2 |
1963 | S | 1st | Mike Kesel | St Elizabeth | Sr | 6-7 |
1964 | L | 1st | Gary Crane | Dexter | Sr | 6-5 |
1964 | L | 1st | Jack Galbreath | Fulton | Sr | 5-11 |
1964 | L | 1st | Bruce Thomas | Herculaneum | Jr | 6-4 |
1964 | L | 1st | Warren Armstrong | Kansas City Central | Sr | 6-2 |
1964 | L | 1st | Claude Hardy | Kansas City Manual | Sr | 6-3 |
1964 | L | 1st | Steve Grace | Springfield Parkview | Sr | 6-0 |
1964 | L | 1st | Rich Niemann | St Louis DuBourg | Sr | 6-10 |
1964 | L | 1st | Jo-Jo White | St Louis McKinley | Sr | 6-3 |
1964 | L | 1st | Tim Marting | St Louis Ritenour | Sr | 6-0 |
1964 | L | 1st | Hal Bartch | St Louis University High | Jr | 6-4 |
1964 | M | 1st | Doug Cassidy | Buffalo | Sr | 6-2 |
1964 | M | 1st | Bill Mozee | Clopton | Sr | 5-10 |
1964 | M | 1st | Les Flandersmeyer | Concordia | Sr | 6-2 |
1964 | M | 1st | Paul Ross | Maysville | Sr | 6-1 |
1964 | M | 1st | Dan Birdsong | Pacific | Sr | 5-11 |
1964 | M | 1st | Howard Arndt | Republic | Jr | 6-8 |
1964 | M | 1st | Harold Persful | Richland | Sr | 6-4 |
1964 | M | 1st | George Boyd | St Joseph Farmington | Sr | 6-1 |
1964 | M | 1st | Dale Nieman | St Louis Corpus Christi | Sr | 6-2 |
1964 | M | 1st | Glen Arnold | Tipton | Sr | 5-10 |
1964 | S | 1st | Charles Toon | Anniston | Sr | 6-1 |
1964 | S | 1st | Jiim Burgess | Arbyrd | Sr | 6-6 |
1964 | S | 1st | Merl O'Neal | Bogard | Sr | 6-1 |
1964 | S | 1st | Darrell Paul | Bradleyville | Jr | 6-5 |
1964 | S | 1st | Don Dicus | Bunceton | Sr | 5-11 |
1964 | S | 1st | Gary Blair | Clever | Sr | 5-10 |
1964 | S | 1st | Mike Austin | Ethel | Sr | 6-3 |
1964 | S | 1st | Elmer Martin | Glasgow | Sr | 6-1 |
1964 | S | 1st | Mike Ruble | South Iron | Sr | 6-1 |
1964 | S | 1st | Steve Hovenga | Stewartsville | Sr | 6-2 |
1965 | L | 1st | Don Simmons | Columbia Hickman | Sr | 6-6 |
1965 | L | 1st | Bruce Thomas | Herculaneum | Sr | 6-3 |
1965 | L | 1st | Bruce Sloan | Kansas City Center | Sr | 6-5 |
1965 | L | 1st | Mike Thiessen | Kansas City Pembroke Day | Sr | 6-5 |
1965 | L | 1st | Bill DeBeer | Maplewood | Sr | 6-7 |
1965 | L | 1st | Ron Dunning | Poplar Bluff | Sr | 6-2 |
1965 | L | 1st | Gail Fredrick | Springfield Parkview | Sr | 6-3 |
1965 | L | 1st | John Weston | Springfield Parkview | Sr | 6-6 |
1965 | L | 1st | Gary Odom | St Louis Ritenour | Sr | 6-8 |
1965 | L | 1st | Cal Edinger | St Louis Southwest | Sr | 6-6 |
1965 | L | Spec | Jo-Jo White (Mid Yr Grad.) | St Louis McKinley | Sr | 6-4 |
1965 | M | 1st | Ron White | Bloomfield | Sr | 5-11 |
1965 | M | 1st | Merton Bancroft | Buffalo | Sr | 6-6 |
1965 | M | 1st | Jerry Wells | California | Sr | 6-6 |
1965 | M | 1st | Phil Coplin | Esther | Sr | 6-2 |
1965 | M | 1st | Roger Wehrli | King City | Sr | 6-0 |
1965 | M | 1st | Bill Sandknop | Knox County | Sr | 6-5 |
1965 | M | 1st | Mike Lawrence | Pacific | Sr | 5-11 |
1965 | M | 1st | Howard Arndt | Republic | Sr | 6-8 |
1965 | M | 1st | Roger Pickard | Warsaw | Sr | 6-3 |
1965 | M | 1st | Charles Jackson | Wellsville | Sr | 5-11 |
1965 | S | 1st | David Shipley | Archie | Sr | 6-5 |
1965 | S | 1st | Darrell Paul | Bradleyville | Sr | 6-5 |
1965 | S | 1st | Don Tomlinson | Bragg City | Jr | 6-3 |
1965 | S | 1st | Dennis Klaasmeyer | Forest City | Sr | 6-0 |
1965 | S | 1st | Jim Lewis | Glasgow | Sr | 6-6 |
1965 | S | 1st | Don McCubbin | Harrisburg | Sr | 6-4 |
1965 | S | 1st | Richard Schaffer | New Bloomfield | Sr | 5-11 |
1965 | S | 1st | John Jackson | South Iron | Sr | 6-2 |
1965 | S | 1st | Harold Savage | South Iron | Sr | 6-3 |
1965 | S | 1st | Randy Teague | Sparta | Sr | 5-10 |
1966 | L | 1st | Ken Griffin | Columbia Hickman | Jr | 6-3 |
1966 | L | 1st | Jon Staggers | Jefferson City Helias | Sr | 5-11 |
1966 | L | 1st | Thorpe Weber | Joplin | Sr | 6-7 |
1966 | L | 1st | John Stacy | Kansas City Hogan | Jr | 6-2 |
1966 | L | 1st | Fritz Ziegler | Kansas City Southwest | Sr | 6-5 |
1966 | L | 1st | Don Tomlinson | Kennett | Sr | 6-4 |
1966 | L | 1st | David Pike | Springfield Central | Sr | 5-10 |
1966 | L | 1st | Virgle Fredrick | Springfield Parkview | Sr | 6-3 |
1966 | L | 1st | George Faerber | St Louis Lindbergh | Jr | 6-4 |
1966 | L | 1st | Art Welhoelter | Webster Groves | Sr | 6-5 |
1966 | M | 1st | Mike Wise | Bloomfield | Sr | 6-3 |
1966 | M | 1st | Charles Elbert | Boonville | Sr | 6-2 |
1966 | M | 1st | Chuck Williams | Buffalo | Jr | 6-1 |
1966 | M | 1st | Dennis Droege | Concordia | Sr | 6-5 |
1966 | M | 1st | John Hunt | Maysville | Sr | 6-0 |
1966 | M | 1st | Ron Carson | Mount Vernon | Sr | 6-1 |
1966 | M | 1st | Don Metz | Oran | Sr | 5-10 |
1966 | M | 1st | Jim White | Owensville | Sr | 6-4 |
1966 | M | 1st | Tom Dunn | Savannah | Sr | 6-0 |
1966 | M | 1st | Sam Williams | St Louis Valley Park | Jr | 6-8 |
1966 | S | 1st | Terry Hocker | Archie | Sr | 6-0 |
1966 | S | 1st | Jim Ellison | Chillicothe St Joseph's | Sr | 5-11 |
1966 | S | 1st | Jim Shipley | Drexel | Sr | 6-5 |
1966 | S | 1st | Terry Miller | Hannibal McCooey | Sr | 6-1 |
1966 | S | 1st | Jim DeFreece | Northeast Nodaway (Ravenwood) | Sr | 5-11 |
1966 | S | 1st | Stan Whitson | Parma | Sr | 6-1 |
1966 | S | 1st | John Williams | Springfield Greenwood | Sr | 6-2 |
1966 | S | 1st | Phil Klinkhardt | St Joseph Farmington | Sr | 6-1 |
1966 | S | 1st | Don Asel | University High of Columbia | Sr | 6-0 |
1966 | S | 1st | Florence Blanks | Wright City | Sr | 6-1 |
1967 | L | 1st | Larry Briggs | Charleston | Sr | 6-3 |
1967 | L | 1st | Ken Griffin | Columbia Hickman | Sr | 6-4 |
1967 | L | 1st | Thorpe Weber | Joplin | Sr | 6-7 |
1967 | L | 1st | Herman Sykes | Kansas City Central | Sr | 5-11 |
1967 | L | 1st | John Stacey | Kansas City Hogan | Sr | 6-3 |
1967 | L | 1st | Jim Whitney | Sedalia Smith Cotton | Sr | 5-10 |
1967 | L | 1st | Roland Schultz | Springfield Glendale | Sr | 6-4 |
1967 | L | 1st | Jim Irving | St Louis Beaumont | Sr | 6-0 |
1967 | L | 1st | George Faerber | St Louis Lindbergh | Sr | 6-4 |
1967 | L | 1st | Jim Bryan | St Louis McCluer North | Sr | 6-7 |
1967 | M | 1st | Chuck Williams | Buffalo | Sr | 6-2 |
1967 | M | 1st | Greg Flaker | Cape Girardeau Notre Dame | Jr | 6-4 |
1967 | M | 1st | Dave Guethlie | Dexter | Sr | 6-3 |
1967 | M | 1st | Ron Crites | Fredericktown | Sr | 6-6 |
1967 | M | 1st | Art Teeter | Jasper | Sr | 6-7 |
1967 | M | 1st | Bob Johnson | Palmyra | Sr | 6-6 |
1967 | M | 1st | Russell Connors | Paris | Sr | 6-0 |
1967 | M | 1st | Sam Williams | St Louis Valley Park | Sr | 6-2 |
1967 | M | 1st | Ted Bozarth | Warrensburg | Sr | 6-3 |
1967 | M | 1st | Bobby Barnes | Warsaw | Sr | 6-0 |
1967 | S | 1st | Mike McDonnell | Archie | Sr | 6-5 |
1967 | S | 1st | Steve Sugg | Bogard | Sr | 6-6 |
1967 | S | 1st | David Combs | Bradleyville | Jr | 6-5 |
1967 | S | 1st | Harlan Hunt | Drexel | Sr | 5-10 |
1967 | S | 1st | Matt Wright | Hermann St George | Sr | 6-1 |
1967 | S | 1st | Bill Hoskins | Linn County | Sr | 6-0 |
1967 | S | 1st | Gary Gerling | New Haven | Sr | 6-1 |
1967 | S | 1st | Gary Owens | Scott County Central | Sr | 6-3 |
1967 | S | 1st | Russ Gallinger | Union Star | Sr | 5-8 |
1967 | S | 1st | Greg Nieman | Wright City | Sr | 6-6 |
1968 | L | 1st | Eric Thompson | Jefferson City Helias | Jr | 6-4 |
1968 | L | 1st | John Kafka | Kansas City Rockhurst | Sr | 6-3 |
1968 | L | 1st | George Thornton | Kirkwood | Sr | 6-3 |
1968 | L | 1st | John Hord | Mexico | Sr | 6-3 |
1968 | L | 1st | Gary Wood | Moberly | Sr | 6-6 |
1968 | L | 1st | Bruce Holloway | Poplar Bluff | Sr | 5-8 |
1968 | L | 1st | Dave Richards | Springfield Hillcrest | Sr | 6-5 |
1968 | L | 1st | Danny Potter | St Joseph Benton | Sr | 6-7 |
1968 | L | 1st | Jack Thomas | St Louis DeAndreis | Sr | 6-3 |
1968 | L | 1st | Glenn "Doodie" Rohn | St Louis Normandy | Sr | 6-1 |
1968 | M | 1st | Walter Banks | Boonville | Sr | 6-2 |
1968 | M | 1st | Greg Flaker | Cape Girardeau Notre Dame | Sr | 6-4 |
1968 | M | 1st | Rich Lagemann | Clopton | Sr | 6-2 |
1968 | M | 1st | Ron Kiderlen | Hermann | Sr | 5-11 |
1968 | M | 1st | Charley Johnson | Joplin McAuley | Jr | 6-4 |
1968 | M | 1st | Dale Stanley | Licking | Sr | 6-2 |
1968 | M | 1st | Amon Ring | Mathews | Sr | 5-10 |
1968 | M | 1st | Leonard Bishop | Mathews | Sr | 5-11 |
1968 | M | 1st | Jay Ware | Pleasant Hill | Jr | 6-0 |
1968 | M | 1st | Bill Daake | St Louis Priory | Jr | 6-8 |
1968 | S | 1st | Jim Sterns | Adrian | Jr | 6-4 |
1968 | S | 1st | Lonnie Combs | Bradleyville | Sr | 5-10 |
1968 | S | 1st | David Combs | Bradleyville | Sr | 6-5 |
1968 | S | 1st | Bill Chism | Clarkton | Sr | 6-3 |
1968 | S | 1st | Delbert Ganaway | Glasgow | Sr | 6-1 |
1968 | S | 1st | Dan Kuebler | Hermann St George | Sr | 6-0 |
1968 | S | 1st | Nathaniel Thomas | Howardville | Sr | 5-5 |
1968 | S | 1st | Rich Brune | New Haven | Sr | 6-4 |
1968 | S | 1st | Earl Gerke | Sedalia Sacred Heart | Sr | 6-3 |
1968 | S | 1st | Marv Lemons | Wheaton | Sr | 6-7 |
1969 | L | 1st | Eric Thompson | Jefferson City Helias | Sr | 6-5 |
1969 | L | 1st | Martinez Denmon | Kansas City Lincoln | Sr | 6-2 |
1969 | L | 1st | Alan VanWynGarden | Mexico | Sr | 6-6 |
1969 | L | 1st | Forest Copenhaver | Potosi | Sr | 6-3 |
1969 | L | 1st | Fren Towns | Sikeston | Sr | 6-4 |
1969 | L | 1st | Gary Warren | Springfield Glendale | Sr | 6-5 |
1969 | L | 1st | Dick Coy | St Joseph Benton | Sr | 6-1 |
1969 | L | 1st | Dave Rademeyer | St Louis DuBourg | Sr | 6-6 |
1969 | L | 1st | Harry Rogers | St Louis Sumner | Sr | 6-7 |
1969 | L | 1st | Bill Foster | Webster Groves | Sr | 6-8 |
1969 | M | 1st | Randall Irvin | Dixon | Sr | 6-0 |
1969 | M | 1st | John Brown | Dixon | Sr | 6-7 |
1969 | M | 1st | Duane Kraettli | Hermann | Jr | 5-11 |
1969 | M | 1st | Chuck Brookfield | Kansas City Pembroke Day | Sr | 6-7 |
1969 | M | 1st | Dexter Schraer | Louisiana | Sr | 5-11 |
1969 | M | 1st | Rodney LeGrand | Oran | Sr | 6-0 |
1969 | M | 1st | Jay Ware | Pleasant Hill | Sr | 6-0 |
1969 | M | 1st | Kirk Stewart | Portageville | Sr | 5-10 |
1969 | M | 1st | Bill Daake | St Louis Priory | Sr | 6-8 |
1969 | M | 1st | Bill Laurie | Versailles | Jr | 5-8 |
1969 | S | 1st | Jim Sterns | Adrian | Sr | 6-4 |
1969 | S | 1st | Dan Helms | Crocker | Sr | 6-0 |
1969 | S | 1st | Tom Harsbarger | Galena | Sr | 6-5 |
1969 | S | 1st | Ricky Cropp | Glasgow | Sr | 6-4 |
1969 | S | 1st | Dan Struttman | Hermann St George | Sr | 6-2 |
1969 | S | 1st | Dave Hackmann | Hermann St George | Sr | 6-3 |
1969 | S | 1st | Charley Johnson | Joplin McAuley | Sr | 6-4 |
1969 | S | 1st | Paul Garnett | Madison | Sr | 5-11 |
1969 | S | 1st | Kara Nunn | Mathews | Jr | 6-0 |
1969 | S | 1st | Myles Yates | Skyline | Jr | 6-4 |
No comments:
Post a Comment