Year | Team | Position | Player | School | Year | Height | Weight |
1951 | 1st | B | Bob Ruck | St Louis Southwest | Sr | 6-2 | 175 |
1951 | 1st | B | Bob Musgrave | Columbia Hickman | Sr | 5-11 | 160 |
1951 | 1st | B | John Handley | Kansas City Southwest | Sr | 5-8 | 170 |
1951 | 1st | B | Larry Yeargain | Sikeston | Sr | 6-1 | 175 |
1951 | 1st | E | Bill Curley | Nevada | Sr | 6-1 | 178 |
1951 | 1st | E | Joe Benny | Moberly | Sr | 6-2 | 186 |
1951 | 1st | T | Jim Lake | St Joseph Benton | Sr | 6-0 | 195 |
1951 | 1st | T | Jim Sawyers | Maryville | Sr | 6-0 | 195 |
1951 | 1st | G | Art Demmas | St Louis University High | Sr | 6-2 | 187 |
1951 | 1st | G | John Houston | Higginsville | Sr | 5-10 | 173 |
1951 | 1st | C | Max Smith | Boonville | Sr | 5-11 | 230 |
1951 | 2nd | B | Bob Couch | Marceline | Sr | 5-8 | 155 |
1951 | 2nd | B | Darrell Walker | Stanberry | Sr | 6-1 | 175 |
1951 | 2nd | B | Loren Tinker | Marionville | Sr | 5-10 | 165 |
1951 | 2nd | B | Bill Agnew | St Louis John Burroughs | Sr | 6-1 | 178 |
1951 | 2nd | E | Carl Lathrop | Harrisonville | Sr | 6-2 | 197 |
1951 | 2nd | E | Bobby Thym | St Louis John Burroughs | Jr | 6-2 | 170 |
1951 | 2nd | T | Jim Lohr | Poplar Bluff | Sr | 6-3 | 192 |
1951 | 2nd | T | Gus Nottberg | Kansas City Southwest | Sr | 6-1 | 196 |
1951 | 2nd | G | Duke Rudd | Sikeston | Sr | 5-11 | 193 |
1951 | 2nd | G | Buddy Tennant | Trenton | Sr | 5-11 | 175 |
1951 | 2nd | C | Paul Filley | Excelsior Springs | Sr | 6-2 | 165 |
1951 | 3rd | B | Paul Hunt | Kansas City Pembroke Hill | Sr | 5-8 | 160 |
1951 | 3rd | B | Tom Anderson | University City | Sr | 5-7 | 165 |
1951 | 3rd | B | Dudley Childress | Harrisonville | Sr | 6-1 | 180 |
1951 | 3rd | B | Lawrence Sears | Moberly | Sr | 5-10 | 145 |
1951 | 3rd | E | Ed Huse | St Joseph CBC | Sr | 6-7 | 235 |
1951 | 3rd | E | Howard Reed | Sikeston | Sr | 6-1 | 172 |
1951 | 3rd | T | Owen Worstell | Columbia Hickman | Sr | 6-2 | 195 |
1951 | 3rd | T | James Aleshire | Lebanon | Jr | 6-0 | 189 |
1951 | 3rd | G | Carl Dickey | St Louis Southwest | Sr | 5-9 | 180 |
1951 | 3rd | G | Dave Argle | Kansas City Central | Jr | 5-10 | 180 |
1951 | 3rd | C | Charles Loyd | Joplin | Sr | 6-0 | 170 |
1952 | 1st | B | Sonny Stringer | Willow Springs | Sr | 6-1 | 175 |
1952 | 1st | B | Robin Wright | Harrisonville | Sr | 6-0 | 162 |
1952 | 1st | B | Jim Hunter | Webb City | Sr | 6-1 | 175 |
1952 | 1st | B | Don Hawkins | Portageville | Jr | 5-11 | 160 |
1952 | 1st | E | Bill Bell | Raytown | Sr | 6-3 | 191 |
1952 | 1st | E | Daryl Pinch | Missouri Military Academy | Sr | 6-2 | 190 |
1952 | 1st | T | Keith Ziegerhorn | Sikeston | Sr | 6-1 | 187 |
1952 | 1st | T | Neil McKinney | Moberly | Sr | 6-2 | 181 |
1952 | 1st | G | Richard Fayard | Kansas City Lillis | Sr | 5-10 | 195 |
1952 | 1st | G | Walt Simpson | Poplar Bluff | Sr | 5-11 | 170 |
1952 | 1st | C | John Lawhon | St Joseph Benton | Sr | 5-11 | 195 |
1952 | 2nd | B | Bill Parmeley | DeSoto | Sr | 5-10 | 180 |
1952 | 2nd | B | Howard Springer | Carrollton | Sr | 5-11 | 175 |
1952 | 2nd | B | Pete Walz | Jefferson City | Sr | 5-6 | 130 |
1952 | 2nd | B | Bob Hall | Mexico | Sr | 5-6 | 132 |
1952 | 2nd | E | Bob Liggett | Joplin | Sr | 6-2 | 178 |
1952 | 2nd | E | Bill Young | Columbia Hickman | Sr | 6-2 | 185 |
1952 | 2nd | T | Fred Kleinbeck | Excelsior Springs | Sr | 5-11 | 192 |
1952 | 2nd | T | Everett Lineberry | Brookfield | Sr | 5-11 | 189 |
1952 | 2nd | G | George Bequett | Crystal City | Sr | 5-11 | 205 |
1952 | 2nd | G | Grover Phillips | Portageville | Sr | 5-9 | 170 |
1952 | 2nd | C | Lyndell Dodson | Mexico | Sr | 6-0 | 183 |
1952 | 3rd | B | Ron O'Dell | Chillicothe | Sr | 5-11 | 170 |
1952 | 3rd | B | Don Fowler | Albany | Sr | 5-8 | 147 |
1952 | 3rd | B | Bob Schoeller | Raytown | Sr | 6-1 | 205 |
1952 | 3rd | B | Phil O'Neal | Missouri Military Academy | Sr | 5-10 | 164 |
1952 | 3rd | E | Jim Burr | Clinton | Sr | 6-0 | 168 |
1952 | 3rd | E | Brad Susman | Brentwood | Sr | 6-2 | 205 |
1952 | 3rd | T | Don Edwards | Kansas City Westport | Sr | 6-2 | 195 |
1952 | 3rd | T | Don Dunard | St Louis Beaumont | Sr | 5-11 | 202 |
1952 | 3rd | G | Charles Crucher | Moberly | Sr | 5-7 | 177 |
1952 | 3rd | G | Herb Schrieter | Jefferson City | Sr | 6-0 | 175 |
1952 | 3rd | C | Jim Downing | West Plaines | Sr | 5-10 | 185 |
Year | Team | Position | Player | School | Year | Height | Weight |
1953 | 1st | B | Jack Stout | Poplar Bluff | Sr | 5-10 | 160 |
1953 | 1st | B | Roger Taylor | Kansas City Southeast | Sr | 5-11 | 160 |
1953 | 1st | B | Don Hawkins | Portageville | Sr | 5-10 | 165 |
1953 | 1st | B | Bob Jordan | University City | Sr | 5-11 | 170 |
1953 | 1st | E | Larry Plumb | Chillicothe | Sr | 6-1 | 179 |
1953 | 1st | E | Charles Disbrow | St Louis Country Day | Sr | 6-2 | 175 |
1953 | 1st | T | Frank Czapla | St Louis McKinley | Sr | 6-3 | 212 |
1953 | 1st | T | Mervin Johnson | King City | Sr | 6-0 | 207 |
1953 | 1st | G | Jerry Whitesides | Columbia Hickman | Sr | 5-11 | 189 |
1953 | 1st | G | Joe Wynn | Raytown | Sr | 5-11 | 192 |
1953 | 1st | C | Jack O'Bryan | Crystal City | Sr | 5-11 | 192 |
1953 | 2nd | B | Buddy Mercier | Fredericktown | Sr | 5-11 | 184 |
1953 | 2nd | B | Larry Scheuler | Jefferson City St Peter's | Sr | 5-8 | 160 |
1953 | 2nd | B | Don King | Aurora | Sr | 5-10 | 160 |
1953 | 2nd | B | Don Turner | St Joseph Benton | Sr | 5-8 | 155 |
1953 | 2nd | E | Ben Alburtis | Harrisonville | Sr | 6-2 | 165 |
1953 | 2nd | E | Don O'Conor | Plattsburg | Sr | 6-1 | 170 |
1953 | 2nd | T | Tony Brennan | St Louis University High | Sr | 6-0 | 195 |
1953 | 2nd | T | Dave Mitchell | Hannibal | Sr | 5-10 | 170 |
1953 | 2nd | G | Charles Smith | Springfield Central | Sr | 6-0 | 185 |
1953 | 2nd | G | Bob Sydlowski | St Louis McBride | Sr | 5-8 | 155 |
1953 | 2nd | C | Jim Downing | West Plaines | Sr | 5-11 | 170 |
1953 | 3rd | B | John Beck | Higginsville | Sr | 5-11 | 165 |
1953 | 3rd | B | Bill Mahger | St Louis Southwest | Sr | 5-8 | 175 |
1953 | 3rd | B | Bill Samuels | Carthage | Sr | 5-10 | 165 |
1953 | 3rd | B | Bob Maness | St Louis Roosevelt | Sr | 5-9 | 157 |
1953 | 3rd | E | Melvin Dace | Sikeston | Sr | 6-2 | 175 |
1953 | 3rd | E | Don Buckman | South Shelby | Jr | 6-1 | 176 |
1953 | 3rd | T | John Smith | Kansas City Hogan | Sr | 5-11 | 175 |
1953 | 3rd | T | Jack Mankin | Jefferson City | Sr | 6-1 | 200 |
1953 | 3rd | G | Roger Sharp | St Joseph Central | Sr | 6-0 | 235 |
1953 | 3rd | G | Jack Loveall | Warrensburg | Sr | 6-1 | 171 |
1953 | 3rd | C | Don Farr | East Buchanan | Sr | 5-9 | 157 |
Year | Team | Position | Player | School | Year | Height | Weight |
1954 | 1st | B | Hank Kuhlmann | Webster Groves | Sr | 6-1 | 190 |
1954 | 1st | B | Bob Marshall | Warrensburg | Sr | 5-10 | 176 |
1954 | 1st | B | Charlie Shelton | Rolla | Sr | 6-1 | 180 |
1954 | 1st | B | Dave Turner | Kirksville | Sr | 5-10 | 180 |
1954 | 1st | E | Tom Hendricks | St Louis Beaumont | Sr | 6-2 | 185 |
1954 | 1st | E | Bob Lohr | Sikeston | Sr | 6-1 | 175 |
1954 | 1st | T | John Daniel | Charleston | Sr | 6-4 | 220 |
1954 | 1st | T | Charles Rash | South Shelby | Sr | 6-0 | 195 |
1954 | 1st | G | Ron Warden | DeSoto | Sr | 6-2 | 185 |
1954 | 1st | G | Tony Ribanda | St Louis University High | Sr | 5-10 | 170 |
1954 | 1st | C | Vernon Foss | St Joseph Lafayette | Sr | 6-2 | 227 |
1954 | 2nd | B | Charley James | Webster Groves | Sr | 6-1 | 190 |
1954 | 2nd | B | Bill Feind | Jefferson City St Peter's | Sr | 6-1 | 193 |
1954 | 2nd | B | Mike Cusack | Joplin | Sr | 5-8 | 153 |
1954 | 2nd | B | Gene Kuhn | Kansas City Northeast | Sr | 5-8 | 175 |
1954 | 2nd | E | Jack Hammock | Hannibal | Sr | 6-2 | 184 |
1954 | 2nd | E | Bruce Beckman | St Louis Mercy | Sr | 6-2 | 180 |
1954 | 2nd | T | Olin Lippincott | Webster Groves | Sr | 6-0 | 205 |
1954 | 2nd | T | Bruce Yoder | St Louis Beaumont | Sr | 6-2 | 205 |
1954 | 2nd | G | Larry Rogers | Kirksville | Sr | 6-0 | 175 |
1954 | 2nd | G | Larry Hall | Raytown | Sr | 6-0 | 195 |
1954 | 2nd | C | Ronnie Sage | Neosho | Sr | 5-10 | 170 |
1954 | 3rd | B | Art Muegler | St Louis Beaumont | Sr | 5-8 | 185 |
1954 | 3rd | B | Jerry Overton | Kansas City Rockhurst | Sr | 5-8 | 165 |
1954 | 3rd | B | John Farr | East Buchanan | Sr | 5-9 | 142 |
1954 | 3rd | B | Bob Rostine | Lexington | Sr | 5-10 | 197 |
1954 | 3rd | E | Jim Frans | North Kansas City | Sr | 5-10 | 155 |
1954 | 3rd | E | Ron Dove | Webb City | Sr | 6-0 | 158 |
1954 | 3rd | T | Jerry Carter | Centralia | Sr | 6-1 | 187 |
1954 | 3rd | T | Don Chadwick | Independence William Chrisman | Sr | 6-1 | 207 |
1954 | 3rd | G | Jack LeMone | Columbia Hickman | Sr | 5-11 | 193 |
1954 | 3rd | G | Ricky Mieclini | Poplar Bluff | Sr | 5-9 | 165 |
1954 | 3rd | C | Frank Edmiston | Sikeston | Sr | 6-0 | 193 |
Year | Team | Position | Player | School | Year | Height | Weight |
1955 | 1st | B | George Viviano | St Louis Central | Sr | 170 | |
1955 | 1st | B | Phil Snowden | North Kansas City | Sr | 175 | |
1955 | 1st | B | Ken Weakley | Charleston | Sr | 180 | |
1955 | 1st | B | Roger McCoy | Centralia | Sr | 183 | |
1955 | 1st | E | Bob Tomkins | St Louis Central | Sr | 195 | |
1955 | 1st | E | Bill Appleton | Kansas City Central | Sr | 170 | |
1955 | 1st | T | Norris Kelly | Sedalia Smith Cotton | Sr | 205 | |
1955 | 1st | T | R. E. Potts | St Joseph Central | Sr | 205 | |
1955 | 1st | G | Richard Rohlf | Kirkwood | Sr | 195 | |
1955 | 1st | G | Bill van der Linde | Lee's Summit | Sr | 190 | |
1955 | 1st | C | Ron Carmondy | Sikeston | Sr | 140 | |
1955 | 2nd | B | Rudd Van Dyne | Sedalia Smith Cotton | Sr | 185 | |
1955 | 2nd | B | Glenn Lewis | DeSoto | Sr | 180 | |
1955 | 2nd | B | Bill Comfort | University City | Sr | 165 | |
1955 | 2nd | B | Morris Watts | Seneca | Sr | 175 | |
1955 | 2nd | E | Sam Marks | University City | Sr | 165 | |
1955 | 2nd | E | Fred English | Joplin | Sr | 190 | |
1955 | 2nd | T | Larry Gazall | St Louis St Mary's | Sr | 220 | |
1955 | 2nd | T | Paul Bailey | North Kansas City | Sr | 209 | |
1955 | 2nd | G | Merle Gunn | Joplin | Sr | 176 | |
1955 | 2nd | G | Tom Adams | King City | Sr | 210 | |
1955 | 2nd | C | Bill Reinwart | St Louis University High | Sr | 195 | |
1955 | 3rd | B | Bill Linson | Thayer | Sr | 160 | |
1955 | 3rd | B | Jerry Watkins | Mexico | Sr | 141 | |
1955 | 3rd | B | Terry Mackey | Kirkwood | Sr | 175 | |
1955 | 3rd | B | John Brown | Kansas City Hogan | Sr | 170 | |
1955 | 3rd | E | Dave Belsenga | North Kansas City | Sr | 177 | |
1955 | 3rd | E | Russell Sloan | Columbia Hickman | Sr | 168 | |
1955 | 3rd | T | Jerry Wilkes | St Louis University High | Sr | 220 | |
1955 | 3rd | T | Charles Selvidge | Poplar Bluff | Sr | 185 | |
1955 | 3rd | G | Daryl Danner | Macon | Jr | 185 | |
1955 | 3rd | G | Art Davis | Kansas City Paseo | Sr | 180 | |
1955 | 3rd | C | Doyle Thomas | Worth County | Sr | 250 |
Year | Team | Position | Player | School | Year | Height | Weight |
1956 | 1st | B | Mike Shannon | St Louis CBC | Sr | 169 | |
1956 | 1st | B | Mel West | Jefferson City | Sr | 183 | |
1956 | 1st | B | Jim Baker | Raytown | Sr | 160 | |
1956 | 1st | B | Donnie Smith | Springfield Parkview | Sr | 170 | |
1956 | 1st | E | Jim Joe Pack | Lexington | Sr | 185 | |
1956 | 1st | E | Doug Burgess | Cabool | Sr | 195 | |
1956 | 1st | T | Jerry Arant | Poplar Bluff | Sr | 220 | |
1956 | 1st | T | Rodger Cooper | University City | Sr | 175 | |
1956 | 1st | G | Dick Unruh | Kansas City Southeast | Sr | 165 | |
1956 | 1st | G | Ken Thornesberry | St Louis McBride | Sr | 210 | |
1956 | 1st | C | Don Riffle | Warrensburg | Sr | 170 | |
1956 | 2nd | B | Jack Holdsburg | University City | Sr | 190 | |
1956 | 2nd | B | Leroy Townson | DeSoto | Sr | 225 | |
1956 | 2nd | B | Ed Huff | Kansas City Central | Sr | 175 | |
1956 | 2nd | B | Carroll Check | North Kansas City | Sr | 195 | |
1956 | 2nd | E | Cecil Swinehart | Savannah | Sr | 198 | |
1956 | 2nd | E | Jerry Burlison | Mount Vernon | Sr | 175 | |
1956 | 2nd | T | Stan Kirshman | Jefferson City | Sr | 185 | |
1956 | 2nd | T | Jerry Rigdon | Springfield Parkview | Sr | 210 | |
1956 | 2nd | G | Daryl Danner | Macon | Sr | 187 | |
1956 | 2nd | G | Joe Korba | Aurora | Sr | 200 | |
1956 | 2nd | C | Don Wengeler | Fredericktown | Sr | 233 | |
1956 | 3rd | B | William Richardson | Columbia Douglass | Sr | 165 | |
1956 | 3rd | B | Phil Allen | St Louis McBride | Sr | 160 | |
1956 | 3rd | B | Skip Snyder | Kansas City Southwest | Sr | 155 | |
1956 | 3rd | B | Carter Douglas | Kansas City Center | Sr | 165 | |
1956 | 3rd | E | Kay Holaday | Maysville | Sr | 155 | |
1956 | 3rd | E | John Summers | St Louis Sumner | Sr | 185 | |
1956 | 3rd | T | Gerald Heil | Norborne | Jr | 220 | |
1956 | 3rd | T | Harvey Rich | St Louis Ladue | Sr | 165 | |
1956 | 3rd | G | Charles Livieri | St Joseph Central | Sr | 190 | |
1956 | 3rd | G | Owen Seaton | St Louis Normandy | Sr | 165 | |
1956 | 3rd | C | Andy Meiners | St Louis CBC | Sr | 165 |
Year | Team | Position | Player | School | Year | Height | Weight |
1957 | 1st | B | Marshall Bryan | Sedalia Smith Cotton | Sr | 5-10 | 160 |
1957 | 1st | B | Jack Richardson | Cameron | Sr | 5-11 | 165 |
1957 | 1st | B | Jerry Hinchey | Poplar Bluff | Sr | 6-0 | 165 |
1957 | 1st | B | Normal Beal | St Louis Normandy | Sr | 5-10 | 165 |
1957 | 1st | E | Larry Allen | Kansas City Central | Sr | 6-1 | 175 |
1957 | 1st | E | Bob Bukowsky | Fredericktown | Sr | 6-2 | 180 |
1957 | 1st | T | Gerald Heil | Norborne | Sr | 5-11 | 210 |
1957 | 1st | T | Allen Clark | East Buchanan | Sr | 6-0 | 215 |
1957 | 1st | G | Elvin Basham | North Kansas City | Sr | 5-11 | 175 |
1957 | 1st | G | Greg Davis | St Louis St Mary's | Sr | 5-10 | 228 |
1957 | 1st | C | Jon Stone | Centralia | Jr | 6-1 | 210 |
1957 | 2nd | B | Jack Riley | Hamilton | Sr | 6-0 | 190 |
1957 | 2nd | B | Bob Lurie | St Louis Ladue | Sr | 5-8 | 145 |
1957 | 2nd | B | Eddie Blaine | Farmington | Sr | 6-2 | 220 |
1957 | 2nd | B | Charles Linn | Macon | Sr | 5-9 | 165 |
1957 | 2nd | E | Jack Palmer | St Louis Southwest | Sr | 5-11 | 170 |
1957 | 2nd | E | Jerry Rooney | Thayer | Sr | 6-2 | 175 |
1957 | 2nd | T | Terry McRoberts | St Louis Cleveland | Sr | 5-10 | 235 |
1957 | 2nd | T | Jerry Kelly | Marceline | Sr | 5-10 | 230 |
1957 | 2nd | G | Max Moody | Jefferson City | Sr | 5-9 | 172 |
1957 | 2nd | G | Maurice Gibler | Grain Valley | Sr | 6-3 | 196 |
1957 | 2nd | C | Jay Robertson | Kansas City Southwest | Sr | 6-0 | 190 |
1957 | 3rd | B | Jack Stuber | St Joseph Central | Sr | 6-0 | 165 |
1957 | 3rd | B | Bob Haubein | Kansas City Paseo | Sr | 5-11 | 175 |
1957 | 3rd | B | Jon Tongue | North Kansas City | Sr | 5-10 | 190 |
1957 | 3rd | B | Richard Ferguson | Fredericktown | Sr | 5-11 | 173 |
1957 | 3rd | E | Frank Pennington | Lathrop | Sr | 6-1 | 180 |
1957 | 3rd | E | Jack Butler | Jefferson City Helias | Sr | 6-2 | 172 |
1957 | 3rd | T | Gene Drake | Maryville | Sr | 6-0 | 190 |
1957 | 3rd | T | Martin Duffner | DeSoto | Sr | 6-1 | 195 |
1957 | 3rd | G | Harold Johnson | Holden | Jr | 6-2 | 200 |
1957 | 3rd | G | Jim Ruth | Cameron | Jr | 6-0 | 185 |
1957 | 3rd | C | Bruce Davis | Aurora | Sr | 6-2 | 195 |
Year | Team | Position | Player | School | Year | Height | Weight |
1958 | 1st | B | Andy Russell | St Louis Ladue | Sr | 6-2 | 185 |
1958 | 1st | B | Bill Piper | Poplar Bluff | Sr | 6-0 | 168 |
1958 | 1st | B | Conrad Hardwick | Kansas City Central | Sr | 5-11 | 170 |
1958 | 1st | B | Keith Weber | Jefferson City | Jr | 5-11 | 174 |
1958 | 1st | E | Bud Abell | Kansas City Southeast | Sr | 6-2 | 185 |
1958 | 1st | E | Steve Lampo | Neosho | Sr | 6-1 | 180 |
1958 | 1st | T | Jack MacKenzie | St Louis McBride | Sr | 6-2 | 185 |
1958 | 1st | T | Jim Ruth | Cameron | Sr | 6-2 | 195 |
1958 | 1st | G | Jack Musgrave | Affton | Sr | 5-11 | 195 |
1958 | 1st | G | Bill Noland | Sedalia Smith Cotton | Sr | 5-11 | 205 |
1958 | 1st | C | Jon Stone | Centralia | Sr | 6-1 | 204 |
1958 | 2nd | B | Denis Dunlap | St Genevieve | Sr | 5-10 | 170 |
1958 | 2nd | B | Roger Phillips | Kansas City Southeast | Sr | 5-11 | 185 |
1958 | 2nd | B | Gary DeLouis | Blue Springs | Sr | 6-0 | 192 |
1958 | 2nd | B | Jim Disdale | Maryville | Sr | 5-10 | 165 |
1958 | 2nd | E | John Reinhold | St Louis McKinley | Sr | 6-3 | 190 |
1958 | 2nd | E | Bill Bray | Raytown | Sr | 6-0 | 180 |
1958 | 2nd | T | Pat Moran | Milan | Sr | 6-4 | 235 |
1958 | 2nd | T | Stan Schainker | University City | Sr | 6-2 | 210 |
1958 | 2nd | G | Bill Chase | Centralia | Sr | 5-10 | 171 |
1958 | 2nd | G | Roger Adkins | East Buchanan | Sr | 5-11 | 178 |
1958 | 2nd | C | Dave Grant | St Louis Vashon | Sr | 6-1 | 210 |
1958 | 3rd | B | Bernie Feinstein | University City | Sr | 5-9 | 180 |
1958 | 3rd | B | Jon Mars | St Louis John Burroughs | Sr | 5-9 | 155 |
1958 | 3rd | B | George Seals | Higginsville | Jr | 6-0 | 220 |
1958 | 3rd | B | Kent Krusor | Rock Port | Sr | 6-0 | 175 |
1958 | 3rd | E | John Simon | St Louis University High | Sr | 6-4 | 210 |
1958 | 3rd | E | Bob Mankin | Jefferson City Helias | Sr | 5-10 | 165 |
1958 | 3rd | T | Joe Stamper | Kirksville | Sr | 6-0 | 193 |
1958 | 3rd | T | Ron Skates | Kansas City Southeast | Sr | 6-0 | 196 |
1958 | 3rd | G | Dave Gill | Clinton | Jr | 5-11 | 190 |
1958 | 3rd | G | Larry Ayers | Lamar | Sr | 5-10 | 179 |
1958 | 3rd | C | Bill Hause | Lebanon | Sr | 6-1 | 205 |
Year | Team | Position | Player | School | Year | Height | Weight |
1959 | 1st | B | Keith Weber | Jefferson City | Sr | 6-0 | 185 |
1959 | 1st | B | Doug Madden | Kansas City Southwest | Sr | 6-0 | 183 |
1959 | 1st | B | George Seals | Higginsville | Sr | 6-3 | 251 |
1959 | 1st | B | Perry Chipps | Maplewood | Sr | 5-10 | 160 |
1959 | 1st | E | John Simmons | St Louis University High | Sr | 6-7 | 197 |
1959 | 1st | E | Leon DeLassus | Jefferson City Helias | Jr | 6-3 | 165 |
1959 | 1st | T | Gary Studt | Raytown | Sr | 6-4 | 205 |
1959 | 1st | T | Scott Videmschek | St Louis University High | Sr | 6-2 | 214 |
1959 | 1st | G | John Rappe | St Louis McKinley | So | 6-0 | 180 |
1959 | 1st | G | Jan Underwood | Kansas City Westport | Sr | 5-10 | 175 |
1959 | 1st | C | Don Soper | St Joseph CBC | Sr | 5-9 | 172 |
1959 | 2nd | B | Ron Gastineau | Hamilton | Sr | 6-0 | 182 |
1959 | 2nd | B | Jim Taylor | Jefferson City | Sr | 6-1 | 190 |
1959 | 2nd | B | Bob Mitchell | Jackson | Sr | 5-11 | 180 |
1959 | 2nd | B | Rich Sandler | St Louis Ladue | Sr | 6-1 | 185 |
1959 | 2nd | E | Jim Sears | Milan | Sr | 6-3 | 195 |
1959 | 2nd | E | Jerry Germain | St Louis McKinley | Sr | 5-10 | 185 |
1959 | 2nd | T | Pat Moran | Milan | Sr | 6-3 | 230 |
1959 | 2nd | T | Lowell Fisher | Kansas City East | Sr | 6-0 | 210 |
1959 | 2nd | G | Dave Gill | Clinton | Sr | 5-11 | 205 |
1959 | 2nd | G | Ron Lurie | St Louis Ladue | Sr | 5-10 | 178 |
1959 | 2nd | C | Pete Quatrochi | North Kansas City | Sr | 6-0 | 178 |
1959 | 3rd | B | Dave Mehrer | North Kansas City | Sr | 6-0 | 195 |
1959 | 3rd | B | Hale Lane | Fredericktown | Jr | 5-10 | 160 |
1959 | 3rd | B | Mike Jones | Kennett | Jr | 5-10 | 180 |
1959 | 3rd | B | Ken White | Hannibal McCooey | Sr | 5-10 | 160 |
1959 | 3rd | E | Bob Hellman | Fredericktown | Sr | 6-1 | 180 |
1959 | 3rd | E | Bob Conway | Kansas City DeLaSalle | Sr | 6-3 | 185 |
1959 | 3rd | T | Dale Runge | Higginsville | Sr | 6-2 | 235 |
1959 | 3rd | T | Bill Martin | Kennett | Sr | 6-0 | 200 |
1959 | 3rd | G | Pat Mitchell | Columbia Hickman | Sr | 5-10 | 170 |
1959 | 3rd | G | Bob Brown | Springfield Central | Sr | 5-10 | 187 |
1959 | 3rd | C | Charles Lischer | St Louis John Burroughs | Sr | 6-0 | 175 |
No comments:
Post a Comment