Trevon Allen | 6'4" | 295 | OL | Blue Springs | Washsburn |
Marqus Andrews | 6'3" | 225 | TE | Blue Springs | NWMSU |
Ian Brown | 6'1" | 200 | QB | Blue Springs | Holy Cross |
Carlos Davis | 6'3" | 270 | DL | Blue Springs | Nebraska |
Khalil Davis | 6'3" | 270 | DL | Blue Springs | Nebraska |
Buddy Morrill | 6'1" | 250 | DE | Blue Springs | Missouri Valley |
Keeyon Incle | 6'0" | 175 | DB | Blue Springs South | Pitt St |
Zach Robinson | 6'1" | 220 | LB | Blue Springs South | William Jewell |
Steven Anderson | 6'0" | 289 | OL | Fort Osage | Missouri Valley |
Jacob Babb | 6'3" | 240 | DE | Kearney | Lindenwood |
Jake Gassman | 5'11" | 190 | DB | Kearney | NWMSU |
Dillon Grieme | 6'0" | 275 | OL | Kearney | Missouri Western |
Tanner Owen | 6'6" | 270 | OL | Kearney | Mizzou |
Hunter Allee | 6'3" | 205 | WR | Lee's Summit | UCM |
Ryan Dodd | 6'4" | 297 | OL | Lee's Summit | Pitt St |
Drew Lock | 6'4" | 205 | QB | Lee's Summit | Mizzou |
Dallas Mosely | 6'1" | 255 | OL | Lee's Summit | Avila |
Keifer Bass | 6'1" | 215 | OL | Lee's Summit West | Graceland |
Blake Burau | 6'3" | 205 | TE | Lee's Summit West | Missouri Western |
Brenner Clemons | 6'2" | 210 | WR | Lee's Summit West | Pitt St |
Ryan Williams | 5'10" | 195 | RB | Lee's Summit West | Mizzou |
Rossano Smith | 5'4" | 160 | RB | Lee's Summit West | Graceland |
Luke Theis | 6'3" | 195 | P | Lee's Summit West | Missouri Western |
Devon Bryant | 5'10" | 175 | RB | Liberty | Iowa Western CC |
AJ Cambric | 6'4" | 200 | QB | Liberty | Fort Scott CC |
Kyle Tomc | 6'2" | 195 | LB | Liberty | Benedictine |
Conor McCann | 6'2" | 195 | LB | Liberty North | |
KiAndre Pugh | 5'11" | 175 | DB | Liberty North | NWMSU |
Sal Silvio | 5'11" | 220 | LB | Liberty North | Nebraska-Kearney |
Carter Anchors | 6'1" | 190 | LB | Park Hill | Pitt St |
Jeremiah Benson | 6'1" | 185 | WR | Park Hill | William Penn |
Jamaal Brazil | 5'11" | 200 | LB | Park Hill | NWMSU |
Clayton Cole | 6'1" | 195 | LB | Park Hill | Quincy |
Anthony Enriquez | 6'4" | 275 | OL | Park Hill | NWMSU |
Kenyatta Harris | 6'0" | 170 | RB | Park Hill | Washburn |
Jordan Lashbrook | 6'1" | 280 | OL | Park Hill | Quincy |
Austin Reiter | 6'2" | 260 | OL | Park Hill | Quincy |
David Taylor | 5'10" | 180 | WR | Park Hill | Baker |
Ryan Truvillion | 6'7" | 255 | OL | Park Hill | SEMO |
Tyler Cooper | 6'4" | 210 | TE | Platte County | UCM |
Drew Oberle | 6'5" | 245 | OL | Platte County | UCM |
Aliek Reed | 6'0" | 180 | WR | Platte County | Washburn |
CJ Donaldson | 6'2" | 235 | DE | Ray-Pec | Washburn |
Ben Harris | 6'6" | 230 | DT | Ray-Pec | Air Force |
Hayden Eatinger | 6'2" | 270 | OL | Ray-Pec | Missouri Western |
Ben Sinclair | 6'2" | 275 | OL | Ray-Pec | Pitt St |
Ozzy Hoversten | 5'10" | 185 | DB | Raytown | Avila |
Joe Straws | 6'0" | 195 | QB/DB | Raytown | NWMSU |
Isaiah Hutchison | 6'1" | 175 | RB | Raytown South | UCM |
Noah Smith | 5'11" | 220 | OL/DL | Raytown South | Culver-Stockton |
Maurice Whiters Jr. | 6'3" | 205 | WR/TE | Raytown South | Presentation College |
Kahluna Bouchard | 5'9" | 170 | RB | Staley | William Jewell |
Jacob Pfender | 6'2" | 210 | DB | Staley | William Jewell |
Marquis Doherty | 6'0" | 200 | RB | Winnetonka | Mizzou |
Chase Williams | 5'10" | 185 | DB | Winnetonka | Washburn |
Monday, January 26, 2015
2015 Suburban Conference Football Verbals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment