1952 | A | 1st | Bill Graham | Crystal City | Sr | 6-1 |
1952 | A | 1st | Bill Gatlin | Doniphan | Sr | 5-10 |
1952 | A | 1st | Dan Cochran | Eldon | Sr | 6-1 |
1952 | A | 1st | Hal McElroy | Independence William Chrisman | Sr | 6-4 |
1952 | A | 1st | Joe Kretschmar | Jefferson City | Sr | 5-11 |
1952 | A | 1st | Herb Morgan | Kansas City East | Sr | 5-10 |
1952 | A | 1st | Chuck Dorrian | Kansas City Lillis | Sr | 5-10 |
1952 | A | 1st | Jim Rogers | Springfield Central | Sr | 5-11 |
1952 | A | 1st | Ed Huse | St Joseph CBC | Sr | 6-7 |
1952 | A | 1st | Carl Scharffenberger | St Louis Cleveland | Sr | 6-4 |
1952 | A | 1st | Lloyd Aubrey | St Louis DeAndries | Sr | 6-5 |
1952 | A | 1st | Harold Alcorn | St Louis McKinley | Sr | 6-0 |
1952 | A | 1st | Les Hohl | St Louis University High | Sr | 5-11 |
1952 | A | 1st | Don Sauer | University City | Sr | 6-0 |
1952 | A | 1st | Eddie Richards | West Plains | Jr | 6-2 |
1952 | A | 2nd | Gene Munger | Cape Girardeau Central | ||
1952 | A | 2nd | Emmett Wallace | Chillicothe | ||
1952 | A | 2nd | Roland Taylor | Fulton | ||
1952 | A | 2nd | Jim Henderson | Hannibal | ||
1952 | A | 2nd | Bob Winkelman | Jennings | ||
1952 | A | 2nd | Jim Strodtman | Lexington | ||
1952 | A | 2nd | Bill Anderson | Marshfield | ||
1952 | A | 2nd | Jim Sawyer | Maryville | ||
1952 | A | 2nd | Bill Gaines | Moberly | ||
1952 | A | 2nd | Don Hamilton | North Kansas City | ||
1952 | A | 2nd | Jim Lohr | Poplar Bluff | ||
1952 | A | 2nd | Borden Taylor | St Joseph Central | ||
1952 | A | 2nd | Bud Cristal | University City | ||
1952 | A | 2nd | Ed Ronsick | Washington | ||
1952 | A | 2nd | Guy Kahmann | Webster Groves | ||
1952 | B | 1st | Charles Denny | Fayette | Sr | 6-5 |
1952 | B | 1st | Don Goedeke | Independence St Mary's | Sr | 6-1 |
1952 | B | 1st | David Holt | Kearney | Sr | 5-11 |
1952 | B | 1st | Lionel Smith | Madison | Jr | 6-1 |
1952 | B | 1st | Daryl Flint | Martinsville | Sr | 6-4 |
1952 | B | 1st | Dana Sharpe | Newburg | Sr | 6-3 |
1952 | B | 1st | Grady Smith | Puxico | Sr | 6-3 |
1952 | B | 1st | Forest Arnold | Puxico | Sr | 6-4 |
1952 | B | 1st | Bill McIntosh | Skidmore | Sr | 6-4 |
1952 | B | 1st | Norman Stewart | South Shelby | Sr | 6-4 |
1952 | B | 1st | Bobby Thym | St Louis John Burroughs | Jr | 6-2 |
1952 | B | 1st | Bill MacCarthy | St Louis John Burroughs | Sr | 6-4 |
1952 | B | 1st | Bud Edwards | Thayer | Sr | 6-4 |
1952 | B | 1st | Tom Waddell | Versailles | Sr | 5-9 |
1952 | B | 1st | Bill Gardner | Winona | Sr | 5-10 |
1952 | B | 2nd | Charles Crosby | Branson | ||
1952 | B | 2nd | Reford Reinhert | Calhoun | ||
1952 | B | 2nd | Bill Berry | Clarkton | ||
1952 | B | 2nd | Jim Goodin | Clarkton | ||
1952 | B | 2nd | Arnold Copeland | Dixon | ||
1952 | B | 2nd | Rob Peve | Hopkins | ||
1952 | B | 2nd | Foster Sandler | Keytesville | ||
1952 | B | 2nd | Wade Coorts | Linneus | ||
1952 | B | 2nd | Bill Rittman | Montgomery City | ||
1952 | B | 2nd | Joe Todd | Morehouse | ||
1952 | B | 2nd | Ken Benson | Oran | ||
1952 | B | 2nd | Neil Hohenstreet | Owensville | ||
1952 | B | 2nd | Doryl Thornton | Pacific | ||
1952 | B | 2nd | Bill Hodges | Sedalia Sacred Heart | ||
1952 | B | 2nd | Wayne Green | Smithville |
1953 | A | 1st | Dave Howard | Cape Girardeau Central | Sr | 6-1 |
1953 | A | 1st | Ray Davenport | Chillicothe | Sr | 6-5 |
1953 | A | 1st | Mitch Drury | DeSoto | Sr | 6-2 |
1953 | A | 1st | Bob Mackie | Jefferson City | Sr | 6-0 |
1953 | A | 1st | Bill Ross | Kansas City Paseo | Sr | 6-2 |
1953 | A | 1st | Dave Conyers | Kirksville | Sr | 5-10 |
1953 | A | 1st | Duane Downer | St Joseph Central | Sr | 6-3 |
1953 | A | 1st | Bobby Mills | St Louis Cleveland | Sr | 6-0 |
1953 | A | 1st | Harold Alcorn | St Louis McKinley | Sr | 6-0 |
1953 | A | 1st | Fred Saalfeld | St Louis Roosevelt | Sr | 6-4 |
1953 | A | 1st | Ed Ronsick | Washington | Sr | 6-4 |
1953 | A | 1st | Jim Hunter | Webb City | Sr | 6-0 |
1953 | A | 1st | Don Carter | Webster Groves | Sr | 6-4 |
1953 | A | 1st | Jim Krebs | Webster Groves | Sr | 6-7 |
1953 | A | 1st | Eddie Richards | West Plains | Sr | 6-2 |
1953 | A | 2nd | Bob Victor | Ava | ||
1953 | A | 2nd | John Harder | Doniphan | ||
1953 | A | 2nd | John Bryant | Farmington | ||
1953 | A | 2nd | Truman Blackman | Jackson | ||
1953 | A | 2nd | Kent Bryan | Kansas City Southwest | ||
1953 | A | 2nd | Don Ross | Kansas City Westport | ||
1953 | A | 2nd | Rob Clark | Marshall | ||
1953 | A | 2nd | Jim Steele | Monett | ||
1953 | A | 2nd | Bill Snyder | Nevada | ||
1953 | A | 2nd | Bill Wynn | Salem | ||
1953 | A | 2nd | Rob Stahlen | St Joseph CBC | ||
1953 | A | 2nd | Jim Withrow | St Louis Beaumont | ||
1953 | A | 2nd | Ed Diamond | St Louis Clayton | ||
1953 | A | 2nd | Joe Hauser | St Louis Lutheran North | ||
1953 | A | 2nd | Gus Knepke | St Louis University High | ||
1953 | B | 1st | Ken Grindstaff | Advance | Sr | 5-9 |
1953 | B | 1st | Brad Susman | Brentwood | Sr | 6-2 |
1953 | B | 1st | Joe Reiter | Camdenton | Sr | 6-3 |
1953 | B | 1st | Stan Sapp | Jamestown | Sr | 6-0 |
1953 | B | 1st | Percy Barnes | Kansas City Redemptorist | Sr | 6-1 |
1953 | B | 1st | Jon Peterson | Kearney | Sr | 6-5 |
1953 | B | 1st | Lionel Smith | Madison | Sr | 6-2 |
1953 | B | 1st | Dayle Russell | Maysville | Sr | 6-1 |
1953 | B | 1st | Freddy Simmons | Monroe City | Sr | 6-4 |
1953 | B | 1st | Joe Todd | Morehouse | Sr | 6-4 |
1953 | B | 1st | Welborn Smith | Puxico | Sr | 6-2 |
1953 | B | 1st | Les Northern | Santa Fe | Sr | 6-3 |
1953 | B | 1st | Bob Carson | Savannah | Sr | 6-5 |
1953 | B | 1st | Bobby Thym | St Louis John Burroughs | Sr | 6-1 |
1953 | B | 1st | Jim Prewitt | Waynesville | Sr | 6-2 |
1953 | B | 2nd | Gene Owens | Alton | ||
1953 | B | 2nd | Daryl Bradley | Buffalo | ||
1953 | B | 2nd | Gary Rust | Cape Girardeau Prep | ||
1953 | B | 2nd | Mel McFarland | Elvins | ||
1953 | B | 2nd | Denzil Gibler | Grain Valley | ||
1953 | B | 2nd | Palmer Lee | Independence St Mary's | ||
1953 | B | 2nd | Gerald Johnson | South Iron (Annapolis) | ||
1953 | B | 2nd | J. W. Spene | Sturgeon | ||
1953 | B | 2nd | Gene Rooney | Thayer | ||
1953 | B | 2nd | Don Hardin | University High of Columbia | ||
1953 | B | 2nd | Larry Lueke | Warrenton | ||
1953 | B | 2nd | Billy George | Waynesville | ||
1953 | B | 2nd | Ken Ritzer | Wellsville | ||
1953 | B | 2nd | John Howerton | Wheaton | ||
1953 | B | 2nd | Sam Reyburn | Winston |
1954 | A | 1st | Daryl Bradley | Buffalo | Sr | 6-2 |
1954 | A | 1st | Don Koch | Cape Girardeau Central | Sr | 6-3 |
1954 | A | 1st | C. W. Sudekum | Cape Girardeau Central | Sr | 6-4 |
1954 | A | 1st | Jim Carter | Crystal City | Sr | 5-11 |
1954 | A | 1st | Glen Forristall | Fredericktown | Jr | 5-11 |
1954 | A | 1st | Jack Hammock | Hannibal | Jr | 6-3 |
1954 | A | 1st | Leroy Howser | Jefferson City | Sr | 6-0 |
1954 | A | 1st | Kent Bryan | Kansas City Southeast | Sr | 6-3 |
1954 | A | 1st | Don Ross | Kansas City Westport | Sr | 5-11 |
1954 | A | 1st | Bill Ehlers | St Joseph Benton | Sr | 6-2 |
1954 | A | 1st | Rich Rogers | St Louis Beaumont | Jr | 6-2 |
1954 | A | 1st | Jack Mimmitz | St Louis CBC | Sr | 6-3 |
1954 | A | 1st | Rick Herrschlier | St Louis Cleveland | Sr | 6-3 |
1954 | A | 1st | Jim Drese | St Louis DeAndries | Sr | 6-4 |
1954 | A | 1st | Herschel O'Kelley | Webster Groves | Sr | 6-1 |
1954 | A | 2nd | Max Roweton | Bolivar | Sr | 6-2 |
1954 | A | 2nd | Paul Stehr | Cape Girardeau Central | Sr | 5-11 |
1954 | A | 2nd | Bill Jennings | Crystal City | Sr | 6-2 |
1954 | A | 2nd | Gene Abernathy | Dexter | Sr | 6-8 |
1954 | A | 2nd | Paul Richardson | Eldon | Sr | 6-1 |
1954 | A | 2nd | Gary Smith | Joplin | Jr | 6-2 |
1954 | A | 2nd | Bill Soube | Kansas City Glennon | Sr | 5-11 |
1954 | A | 2nd | George Lehr | Kirksville | Jr | 6-3 |
1954 | A | 2nd | Al Dunbar | North Kansas City | Sr | 5-10 |
1954 | A | 2nd | Buddy Lathrop | Raytown | Sr | 6-1 |
1954 | A | 2nd | Bob Nidy | St Joseph Central | Sr | 6-2 |
1954 | A | 2nd | John Bishof | St Louis McKinley | Sr | 6-5 |
1954 | A | 2nd | Jim Johnston | St Louis Normandy | Sr | 6-6 |
1954 | A | 2nd | Jim Kramer | St Louis University High | Sr | 6-4 |
1954 | A | 2nd | Max Dean | Trenton | Jr | 6-7 |
1954 | A | 3rd | Keith Scott | Clinton | Sr | 6-0 |
1954 | A | 3rd | Dale St Gemmer | Flat River Central | Sr | 6-1 |
1954 | A | 3rd | Jay Scardino | Kansas City DeLaSalle | Sr | 5-11 |
1954 | A | 3rd | Allen Crum | Liberty | Jr | 6-2 |
1954 | A | 3rd | Bob Hinton | Marshall | Sr | 5-11 |
1954 | A | 3rd | Chris Bristow | Missouri Military Academy | Sr | 6-2 |
1954 | A | 3rd | Jim Householder | Nevada | Sr | 6-3 |
1954 | A | 3rd | Ray Homan | Sedalia Smith Cotton | Sr | 6-0 |
1954 | A | 3rd | Jack Meamer | St Joseph CBC | Sr | 6-4 |
1954 | A | 3rd | Larry Smith | St Louis CBC | Sr | 6-3 |
1954 | A | 3rd | Roger Thomas | St Louis Cleveland | Sr | 6-1 |
1954 | A | 3rd | Dick Nash | St Louis McKinley | Sr | 5-10 |
1954 | A | 3rd | Bob Gilhaus | Sullivan | Sr | 6-3 |
1954 | A | 3rd | Bill Rhoades | Wentworth Military | Sr | 6-6 |
1954 | A | 3rd | Jim Lashley | West Plains | Sr | 6-1 |
1954 | B | 1st | Cletus Boyer | Alba | Jr | 5-11 |
1954 | B | 1st | Hal Johnson | Alton | Sr | 5-11 |
1954 | B | 1st | Dick Keith | Blue Springs | Jr | 6-2 |
1954 | B | 1st | Charles Parker | Dixon | Sr | 6-1 |
1954 | B | 1st | Palmer Lee | Independence St Mary's | Sr | 6-3 |
1954 | B | 1st | Ron VanMeter | Lewistown | Sr | 6-0 |
1954 | B | 1st | Ralph Osborn | Macks Creek | Sr | 5-11 |
1954 | B | 1st | Larry Chapman | Morehouse | Sr | 5-10 |
1954 | B | 1st | Doyle Denbow | Morehouse | Jr | 6-1 |
1954 | B | 1st | Jim Snell | New Franklin | Sr | 5-10 |
1954 | B | 1st | Allan Graham | Pattonsburg | Sr | 6-1 |
1954 | B | 1st | Ron Daniels | Platte City | Jr | 6-6 |
1954 | B | 1st | Mike Burris | Puxico | Sr | 6-1 |
1954 | B | 1st | Truman Smith | Sparta | Sr | 6-2 |
1954 | B | 1st | Sonny Siebert | St Louis Bayless | Jr | 6-2 |
1954 | B | 2nd | Joe Rampley | Bell City | Sr | 5-11 |
1954 | B | 2nd | Dallas Gravatt | Berkeley | Sr | 6-1 |
1954 | B | 2nd | Albert Helms | Crocker | Sr | 6-2 |
1954 | B | 2nd | Jack Armstrong | Diamond | Sr | 6-6 |
1954 | B | 2nd | David Knight | Garden City | Jr | 5-10 |
1954 | B | 2nd | Paul Collins | Hannibal McCooey | Sr | 6-3 |
1954 | B | 2nd | John Morgan | Henrietta | Sr | 6-0 |
1954 | B | 2nd | Paul Greenlee | Lathrop | Sr | 6-2 |
1954 | B | 2nd | Jim Phillips | Marceline | Sr | 6-4 |
1954 | B | 2nd | George Grable | Mid Buchanan Faucett | Sr | 6-4 |
1954 | B | 2nd | Ed Radie | North County (Bonne Terre) | Sr | 6-2 |
1954 | B | 2nd | Louis Sandbothe | Vienna | Jr | 6-6 |
1954 | B | 2nd | Jerry Burnett | Wardell | Jr | 5-9 |
1954 | B | 2nd | Ron Wegener | Warrenton | Sr | 6-4 |
1954 | B | 2nd | Jon Paden | Wheaton | Sr | 6-0 |
1954 | B | 3rd | Rodney Quinn | Albany | Sr | 6-3 |
1954 | B | 3rd | Larry McConnell | Appleton City | Sr | 6-2 |
1954 | B | 3rd | Don Heeb | Chaffee | Sr | 6-2 |
1954 | B | 3rd | Gary Dixon | Frankclay | Sr | 5-10 |
1954 | B | 3rd | Russ Robinson | Gainesville | Sr | 6-6 |
1954 | B | 3rd | Joe Rameriz | Kansas City Redemptorist | Sr | 5-8 |
1954 | B | 3rd | Erdine Smith | Montgomery City | Sr | 5-11 |
1954 | B | 3rd | Vernon Renne | Salisbury | Jr | 5-10 |
1954 | B | 3rd | Rob Norton | Scotland County (Memphis) | Sr | 6-0 |
1954 | B | 3rd | Ronnie Paul | St Louis Bayless | Sr | 6-0 |
1954 | B | 3rd | John Flitterling | Warrensburg College High | Jr | 6-0 |
1954 | B | 3rd | Don Shearmire | Wellsville | Jr | 6-2 |
1954 | B | 3rd | Bob Churchill | West Nodaway (Burlington Junction) | Sr | 6-1 |
1954 | B | 3rd | Lee Godsey | Willow Springs | Sr | 6-1 |
1954 | B | 3rd | Gene Noel | Winston | Sr | 5-10 |
1955 | A | 1st | Paul Simmons | Eldon | Sr | 6-2 |
1955 | A | 1st | Glen Forristall | Fredericktown | Sr | 6-0 |
1955 | A | 1st | Gary Smith | Joplin | Sr | 6-2 |
1955 | A | 1st | Roger Wendell | Kansas City East | Jr | 5-11 |
1955 | A | 1st | Jim Hoffman | Kansas City Northeast | Jr | 6-4 |
1955 | A | 1st | Ellis Minton | Kirkwood | Sr | 6-0 |
1955 | A | 1st | Allen Crum | Liberty | Sr | 6-0 |
1955 | A | 1st | Jack Pirrie | Maplewood | Jr | 6-5 |
1955 | A | 1st | Bob Cradie | Poplar Bluff | Sr | 6-0 |
1955 | A | 1st | Bob Steinmetz | Rolla | Sr | 6-4 |
1955 | A | 1st | Bill Toebben | St Francis Borgia | Sr | 6-0 |
1955 | A | 1st | Ray Sisson | St Joseph Central | Sr | 6-0 |
1955 | A | 1st | Rich Rogers | St Louis Beaumont | Sr | 6-3 |
1955 | A | 1st | Bob Ferry | St Louis Cleveland | Sr | 6-9 |
1955 | A | 1st | Don Hake | St Louis University High | Sr | 6-3 |
1955 | A | 2nd | Tom Threwer Jr. | Dexter | ||
1955 | A | 2nd | Jack Hammock | Hannibal | ||
1955 | A | 2nd | Glen Miller | Independence William Chrisman | ||
1955 | A | 2nd | Jay Carpenter | Jefferson City | ||
1955 | A | 2nd | Jim Dailey | Joplin | ||
1955 | A | 2nd | Sam Montgomery | Kansas City Lincoln | ||
1955 | A | 2nd | Leland Harms | Kansas City Northeast | ||
1955 | A | 2nd | Alex George | Kansas City Rockhurst | ||
1955 | A | 2nd | Jack Atkins | Lebanon | ||
1955 | A | 2nd | Charles Duren | Marshall | ||
1955 | A | 2nd | Karl Householder | Nevada | ||
1955 | A | 2nd | Ron Flood | St Louis Beaumont | ||
1955 | A | 2nd | Albert Norton | St Louis Vashon | ||
1955 | A | 2nd | Max Dean | Trenton | ||
1955 | A | 2nd | Jerry Wolf | Webster Groves | ||
1955 | B | 1st | Cletus Boyer | Alba | Sr | 6-2 |
1955 | B | 1st | Dick Keith | Blue Springs | Sr | 6-7 |
1955 | B | 1st | Dale Russell | Branson | Sr | 6-1 |
1955 | B | 1st | Marland Ray | Elmo | Sr | 6-2 |
1955 | B | 1st | Mike Farrand | Independence St Mary's | Sr | 6-4 |
1955 | B | 1st | Bryan Barnes | Kansas City Pembroke Day | Jr | 6-2 |
1955 | B | 1st | Doyle Denbow | Morehouse | Sr | 6-4 |
1955 | B | 1st | Ron Daniels | Platte City | Sr | 6-6 |
1955 | B | 1st | Phil Sanfort | School of the Osage | Sr | 6-1 |
1955 | B | 1st | Don Gideon | Sparta | Sr | 6-2 |
1955 | B | 1st | Sonny Seibert | St Louis Bayless | Sr | 6-2 |
1955 | B | 1st | Jerry Burnett | Wardell | Sr | 6-6 |
1955 | B | 1st | John Fetterling | Warrensburg | Sr | 6-1 |
1955 | B | 1st | Don Shearmire | Wellsville | Sr | 6-2 |
1955 | B | 1st | J. D. Boyer | Winona | Sr | 6-5 |
1955 | B | 2nd | Mike Kirksey | Buffalo | ||
1955 | B | 2nd | Gary Prier | Cassville | ||
1955 | B | 2nd | Robert Washington | Columbia Douglas | ||
1955 | B | 2nd | Robert Robinson | Drexel | ||
1955 | B | 2nd | Gene Jordan | Malden | ||
1955 | B | 2nd | Tom Shelton | Montgomery City | ||
1955 | B | 2nd | Norm Vickers | Morehouse | ||
1955 | B | 2nd | Bill Gilliam | North County (Bonne Terre) | ||
1955 | B | 2nd | Don Buckman | South Shelby (Shelbina) | ||
1955 | B | 2nd | Carter Creech | Troy | ||
1955 | B | 2nd | Kent Hall | Versailles | ||
1955 | B | 2nd | Louis Sandbothe | Vienna | ||
1955 | B | 2nd | Bob Marshall | Warrensburg | ||
1955 | B | 2nd | Mel Haynes | Wheaton | ||
1955 | B | 2nd | David Dial | Windsor | ||
1955 | B | 3rd | Dwaine Bucksath | Brunswick | ||
1955 | B | 3rd | Al Stoffregen | Delton | ||
1955 | B | 3rd | Ivan Richman | Fisk | ||
1955 | B | 3rd | Rod Swartz | Grandview | ||
1955 | B | 3rd | Eddie Kavanaugh | Hamilton | ||
1955 | B | 3rd | Roy Tewell | Hannibal McCooey | ||
1955 | B | 3rd | Lloyd Schrieman | Houstonia | ||
1955 | B | 3rd | Virgil Zuspan | Lewistown | ||
1955 | B | 3rd | Ken Teel | McFall | ||
1955 | B | 3rd | Sonney Ragner | Pleasant Hill | ||
1955 | B | 3rd | Oscar Schmidt Jr. | Santa Fe (Grand Pass) | ||
1955 | B | 3rd | Howard Derrieux | South Callaway (Mokane) | ||
1955 | B | 3rd | Frand Paul | Van Buren | ||
1955 | B | 3rd | John Jones | Wellston | ||
1955 | B | 3rd | Bill Haynes | Wheaton |
1956 | L | 1st | Jim Dailey | Joplin | Sr | 5-11 |
1956 | L | 1st | Jim Hoffman | Kansas City Northeast | Sr | 6-4 |
1956 | L | 1st | Jack Pirrie | Maplewood | Sr | 6-6 |
1956 | L | 1st | Charles VanDyne | Sedalia Smith Cotton | Sr | 6-3 |
1956 | L | 1st | Dave Tapp | Springfield Central | Sr | 6-3 |
1956 | L | 1st | John Waris | St Joseph CBC | Sr | 6-8 |
1956 | L | 1st | Don Sullivan | St Louis Beaumont | Sr | 6-7 |
1956 | L | 1st | George Burkel | St Louis Cleveland | Sr | 6-7 |
1956 | L | 1st | Tom Weathersby | St Louis Sumner | Sr | 6-4 |
1956 | L | 1st | Wilbur Marsh | University City | Sr | 6-6 |
1956 | M | 1st | Tom Field | Branson | Sr | 5-11 |
1956 | M | 1st | Jerry Roberts | Butler | Sr | 6-1 |
1956 | M | 1st | Ray Paschke | Forsyth | Sr | 6-2 |
1956 | M | 1st | Bill Doores | Grandview | Sr | 5-9 |
1956 | M | 1st | Bryant Barnes | Kansas City Pembroke Day | Sr | 6-2 |
1956 | M | 1st | Gene Jordan | Malden | Sr | 6-4 |
1956 | M | 1st | Ron Partridge | Maryville Horace Mann | Sr | 6-2 |
1956 | M | 1st | Roy Testerman | Springfield Greenwood | Sr | 6-6 |
1956 | M | 1st | Carter Creech | Troy | Sr | 6-2 |
1956 | M | 1st | Larry Hunter | Versailles | Sr | 6-0 |
1956 | S | 1st | Don Trogdon | Ash Grove | Sr | 6-2 |
1956 | S | 1st | Lala Prough | Greentop | Sr | 6-0 |
1956 | S | 1st | Jim Bush | Hannibal McCooey | Sr | 6-0 |
1956 | S | 1st | Wayne Muri | Jamestown | Sr | 5-11 |
1956 | S | 1st | Marty White | Leeton | Sr | 6-0 |
1956 | S | 1st | George Phillips | Lone Jack | Sr | 5-11 |
1956 | S | 1st | Ken Quest | New Haven | Sr | 6-1 |
1956 | S | 1st | Lawrence Lewis | South Iron (Annapolis) | Sr | 6-0 |
1956 | S | 1st | Dean Rowlett | West Nodaway (Burlington Junction) | Sr | 6-4 |
1956 | S | 1st | Leon Everman | Winston | Sr | 6-2 |
1957 | L | 1st | John Hickman | Kansas City Central | Sr | 6-3 |
1957 | L | 1st | Stan Daigle | Kansas City Lincoln | Sr | 5-11 |
1957 | L | 1st | Stew Sherard | Marshall | Sr | 5-11 |
1957 | L | 1st | Larry Huffman | Mexico | Sr | 6-2 |
1957 | L | 1st | Don Sarver | North Kansas City | Sr | 6-4 |
1957 | L | 1st | Bill Meyers | St Joseph Benton | Sr | 6-2 |
1957 | L | 1st | Bob Gehner | St Louis Beaumont | Sr | 6-4 |
1957 | L | 1st | Bill O'Brien | St Louis Mercy | Sr | 5-11 |
1957 | L | 1st | Sandy Pomerantz | University City | Jr | 6-5 |
1957 | L | 1st | Jim Coursey | West Plains | Jr | 6-1 |
1957 | M | 1st | Carl Ritter | Advance | Jr | 6-1 |
1957 | M | 1st | Larry Martin | Aurora | Sr | 5-8 |
1957 | M | 1st | Perry Kegley | Campbell | Sr | 6-1 |
1957 | M | 1st | Jim Hollman | Coyle | Sr | 6-2 |
1957 | M | 1st | Louis Joe Scott | Gainesville | Sr | 6-3 |
1957 | M | 1st | Leon Toedtmann | Hermann | Sr | 6-3 |
1957 | M | 1st | John Windsor | Kansas City Pembroke Day | Jr | 6-7 |
1957 | M | 1st | Dave Hargrave | Maryville | Sr | 6-1 |
1957 | M | 1st | Gene Mudd | Monroe City | Sr | 6-0 |
1957 | M | 1st | Paul Thornsberry | School of the Osage | Sr | 5-11 |
1957 | M | 1st | Hunter Beckman | Troy | Jr | 6-4 |
1957 | S | 1st | Bunny Brummell | Boonville Catholic | Sr | 5-10 |
1957 | S | 1st | Ralph Ford | Bragg City | Sr | 5-11 |
1957 | S | 1st | Marvin Hills | Deepwater | Sr | 6-4 |
1957 | S | 1st | Melvin Rogers | Fairfax | Sr | 6-2 |
1957 | S | 1st | Gary Hendren | Gilman City | Sr | 5-11 |
1957 | S | 1st | Gary Williams | Lewistown | Sr | 6-5 |
1957 | S | 1st | Skip Wolfe | New Haven | Sr | 6-1 |
1957 | S | 1st | Richard Carr | North Andrew (Rosendale) | Sr | 6-2 |
1957 | S | 1st | Mark Mettler | Sedalia Sacred Heart | Sr | 6-5 |
1957 | S | 1st | Stephen Gaines | Watson | Sr | 6-1 |
1958 | L | 1st | Walter Grebing | Cape Girardeau Central | Sr | 6-5 | |
1958 | L | 1st | Jack Simpson | Carthage | Sr | 6-5 | |
1958 | L | 1st | George Hulett | Columbia Hickman | Sr | 6-1 | |
1958 | L | 1st | Kent Brown | Hannibal | Sr | 6-2 | |
1958 | L | 1st | Jackie Gilbert | Kansas City Lincoln | Sr | 6-5 | |
1958 | L | 1st | John Windsor | Kansas City Pembroke Day | Sr | 6-8 | |
1958 | L | 1st | Don Blakely | St Joseph Central | Sr | 6-5 | |
1958 | L | 1st | Tom Kieffer | St Louis University High | Sr | 6-2 | |
1958 | L | 1st | Sandy Pomerantz | University City | Sr | 6-6 | |
1958 | L | 1st | Jom Counsey | West Plains | Sr | 6-2 | |
1958 | M | 1st | Carl Ritter | Advance | Sr | 6-2 | |
1958 | M | 1st | David Braithwait | Bolivar | Sr | 6-3 | |
1958 | M | 1st | Don Hickman | Branson | Sr | 5-11 | |
1958 | M | 1st | Jerry Hawk | Cameron | Sr | 6-2 | |
1958 | M | 1st | Jim George | Elvins | Sr | 6-3 | |
1958 | M | 1st | Sam Parker | Senath Hornersville | Sr | 6-4 | |
1958 | M | 1st | Jerry Hartman | Tipton | Sr | 6-1 | |
1958 | M | 1st | Hunter Beckman | Troy | Sr | 6-5 | |
1958 | M | 1st | Clifton Baile | Warrensburg | Sr | 6-2 | |
1958 | M | 1st | Tom April | Wellston | Sr | 5-9 | |
1958 | S | 1st | Garold Phillips | Archie | Sr | 6-3 | |
1958 | S | 1st | Everett Rehkop | Blackburn | Sr | 6-3 | |
1958 | S | 1st | Fred Kruse | Bourbon | Sr | 5-11 | |
1958 | S | 1st | Ken Hunt | Bragg City | Sr | 6-0 | |
1958 | S | 1st | Ken Geisendorfer | Lewistown | Sr | 6-3 | |
1958 | S | 1st | David Pierce | Madison | Sr | 6-1 | |
1958 | S | 1st | John Kingsbury | New Haven | Jr | 5-9 | |
1958 | S | 1st | Marty Kugel | New Haven | Sr | 6-3 | |
1958 | S | 1st | Junion Monsees | Smithton | Sr | 6-3 | |
1958 | S | 1st | Jerry Hill | West Nodaway (Burlington Junction) | Sr | 6-2 |
1959 | L | 1st | Jody Conrad | Chillicothe | Sr | 5-9 |
1959 | L | 1st | Bob Caine | Jefferson City | Sr | 6-2 |
1959 | L | 1st | Rich Howerton | Joplin | Sr | 6-2 |
1959 | L | 1st | Sylvester Henderson | Kansas City Lincoln | Sr | 6-3 |
1959 | L | 1st | Jim Whipple | Kansas City Van Horn | Sr | 6-0 |
1959 | L | 1st | Charlie Williams | Mexico | Jr | 6-5 |
1959 | L | 1st | Howard Garrett | Poplar Bluff | Sr | 6-6 |
1959 | L | 1st | Dwayne Bond | St Charles | Sr | 6-7 |
1959 | L | 1st | Wayne Stiles | St Joseph Lafayette | Sr | 6-2 |
1959 | L | 1st | Garry Garrison | St Louis CBC | Jr | 6-7 |
1959 | L | 1st | John Russell | Webster Groves | Sr | 6-3 |
1959 | M | 1st | Dave McMahon | Clarkton | Sr | 6-0 |
1959 | M | 1st | Dave Schnakenberg | Cole Camp | Sr | 6-5 |
1959 | M | 1st | Jim Dinsdale | Maryville | Sr | 6-3 |
1959 | M | 1st | Gary Wacker | Owensville | Sr | 6-0 |
1959 | M | 1st | Jerry Cookson | Puxico | Sr | 6-2 |
1959 | M | 1st | Phil Caster | Scotland County (Memphis) | Sr | 6-0 |
1959 | M | 1st | Roscoe White | Slater | Sr | 6-5 |
1959 | M | 1st | Mike Meek | Springfield St Agnes | Sr | 5-11 |
1959 | M | 1st | Roscoe Wilder | St Louis Kinlock | Sr | 5-8 |
1959 | M | 1st | Don Eckhoff | Versailles | Sr | 6-0 |
1959 | S | 1st | Ron Rick | Bunceton | Jr | 6-1 |
1959 | S | 1st | Richard Hendrix | Deepwater | Jr | 6-5 |
1959 | S | 1st | Jim Robinson | Harrisburg | Sr | 6-2 |
1959 | S | 1st | Randy Wolcott | Mooresville | Jr | 6-3 |
1959 | S | 1st | Ken Morse | Morehouse | Sr | 6-0 |
1959 | S | 1st | Dave Smith | New Bloomfield | Jr | 5-11 |
1959 | S | 1st | John Kingsbury | New Haven | Sr | 5-7 |
1959 | S | 1st | Bob Coambes | Richards | Sr | 6-7 |
1959 | S | 1st | Darril Haynes | Wheaton | Sr | 6-1 |
1959 | S | 1st | Don Wright | Winston | Sr | 6-2 |
No comments:
Post a Comment