2000-2009

2000 1A 1st Garrett Broshius Advance Sr 6-4
2000 1A 1st Brett Robertson Billings Sr 6-1
2000 1A 1st Edward Longs Brunswick Sr 6-3
2000 1A 1st Tyler Pederson Jefferson Sr 6-2
2000 1A 1st Jreece Johnson Scott County Central Sr 5-11
2000 1A 1st Jared Lane South Iron Sr 6-4
2000 1A 1st Trevyor Fisher Springfield Greenwood Sr 6-1
2000 1A 1st Grant Clemons Thomas Jefferson Sr 6-8
2000 1A 1st Ricky Turnbaugh Viburnum Sr 6-1
2000 1A 1st Michael Koenig Weableau Sr 6-6
2000 1A 2nd Shandon Allen Bevier Sr 6-4
2000 1A 2nd Jeremy Kellum Clarkton Sr 6-3
2000 1A 2nd Brandon Webber Community R-6 Laddonia Sr 6-3
2000 1A 2nd Chris Cassity DeKalb Sr 6-3
2000 1A 2nd Dustin Jenkins Jefferson Sr 6-1
2000 1A 2nd Ryan Sims Joplin College Heights Chrisitian Sr 6-5
2000 1A 2nd Tony Witt Joplin McAuley Sr 6-1
2000 1A 2nd Reid Calt Lakeland So 5-11
2000 1A 2nd Tom Lowrance Lockwood Sr 6-3
2000 1A 2nd Scott Moulder Macks Creek Sr 6-2
2000 1A 2nd Steven Thrasher Naylor Sr 6-8
2000 1A 2nd John Viehland New Haven Jr 6-5
2000 1A 2nd Matt Macomic Newburg Sr 6-5
2000 1A 2nd Tim Miller North Andrew Sr 6-2
2000 1A 2nd Clint Prange North Shelby Sr 6-5
2000 1A 2nd Adam Twellman Silex Sr 6-1
2000 1A 2nd Bruce Bax St Elizabeth Jr 5-9
2000 1A 2nd John Gideon Stoutland Sr 6-2
2000 1A 2nd J. D. Knight Stover Jr 5-8
2000 1A 2nd Jon Mills Thayer  Sr 5-9
2000 2A 1st Paul Miller Blair Oaks Jr 6-10
2000 2A 1st Ben Roberts Forsyth Sr 6-5
2000 2A 1st Ryan Mayo Hollister Sr 5-11
2000 2A 1st Grant Curtis Lawson Sr 6-3
2000 2A 1st Eric Delaney Marceline Sr 6-1
2000 2A 1st William Durden Portageville Sr 6-4
2000 2A 1st David Coulchie Seymour Sr 6-2
2000 2A 1st Jason Fort Whitfield Sr 6-1
2000 2A 1st Jon Morris Whitfield Sr 6-1
2000 2A 1st COACH Rich Fanning Whitfield
2000 2A 1st Robert James Willow Springs Sr 6-3
2000 2A 2nd Joshua Parker Berkeley Sr 6-2
2000 2A 2nd Eric Schnakenberg Concordia Jr 6-1
2000 2A 2nd Matt Friend East Newton Jr 6-1
2000 2A 2nd John Diebold Grandview Sr 6-0
2000 2A 2nd Rob Davis Hartville Sr 6-5
2000 2A 2nd Daniel Johnson Leadwood West County Jr 6-3
2000 2A 2nd Marc Kemp Linn Jr 6-2
2000 2A 2nd Matt Goltman Palmyra Sr 6-1
2000 2A 2nd Ryan Weatherspoon Scott City Sr 6-6
2000 2A 2nd Cedric Gannoway Slater Sr 6-3
2000 2A 2nd Stephen Bash Winfield Jr 6-2
2000 3A 1st Chris Foster Arcadia Valley Sr 6-0
2000 3A 1st Brad Hemmer Chillicothe Sr 6-2
2000 3A 1st Brett Hale Dexter Jr 6-1
2000 3A 1st Darren Brooks Jennings Sr 6-3
2000 3A 1st Delton Utsey Kansas City Hickman Mills Sr 6-5
2000 3A 1st COACH  Jed Frost Kansas City Park Hill South
2000 3A 1st Brock Barton Logan Rogersville Sr 6-1
2000 3A 1st Greg Campbell Nevada Sr 6-4
2000 3A 1st Ricky Smith New Madrid County Central Sr 6-1
2000 3A 1st Mark Schweitzer Reed Springs Sr 6-2
2000 3A 1st Josh Warren St Francis Borgia Sr 6-9
2000 3A 1st Brian Westre St Louis Clayton Sr 6-8
2000 3A 2nd Noah Schussler Clinton Sr 6-1
2000 3A 2nd Adam Crader Doniphan Jr 6-11
2000 3A 2nd Jason Curry Kansas City Center Sr 6-3
2000 3A 2nd DeAndre Johnson Kansas City Lincoln Sr 5-9
2000 3A 2nd Joe Thompson Mexico Sr 6-0
2000 3A 2nd Dedric Harrington Mexico So 6-4
2000 3A 2nd Dereke Tipler New Madrid County Central So 5-10
2000 3A 2nd Paul Rorvig Odessa Sr 6-4
2000 3A 2nd Dan Durrer Reed Springs Sr 6-3
2000 3A 2nd Charlie McDonald St Joseph Lafayette So 6-2
2000 3A 2nd Brian Rhodes Sullivan Sr 6-5
2000 3A 2nd Brandon Marriott Versailles Sr 6-3
2000 3A 2nd Phil Gettinger Warrenton Sr 6-9
2000 4A 1st Rich Bubalo Blue Springs South Sr 6-3
2000 4A 1st Chris Sloan Francis Howell North Sr 6-7
2000 4A 1st COACH Mark Nusbaum Kansas City Rockhurst
2000 4A 1st Bryan Elliot  Sikeston Sr 6-5
2000 4A 1st Kellen Allen Springfield Hillcrest Jr 6-2
2000 4A 1st Jermaine Johnson Springfield Parkview Sr 6-3
2000 4A 1st Brian Turner St Louis Beaumont Sr 6-1
2000 4A 1st David Lee St Louis Chaminade Jr 6-8
2000 4A 1st Joe Ries St Louis DeSmet Sr 6-8
2000 4A 1st Joel Shelton St Louis Vashon Sr 5-10
2000 4A 1st Lorenzo Gordon St Louis Vashon Jr 6-6
2000 4A 2nd Ronnie Lashle Farmington Jr 6-0
2000 4A 2nd Tom Komoroski Kansas City Rockhurst Jr 6-3
2000 4A 2nd Randy Holbrook Kirkwood Sr 6-9
2000 4A 2nd Jeff Graves Lee's Summit Sr 6-7
2000 4A 2nd Troy Slaten Marquette So 6-4
2000 4A 2nd Kelvin Parker Raytown South Sr 5-11
2000 4A 2nd Ben Pendergrass Springfield Kickapoo Sr 6-5
2000 4A 2nd Bob Keppel St louis DeSmet Sr 6-6
2000 4A 2nd Terry Edwards St Louis McCluer Sr 6-2
2000 4A 2nd Jimmie McKinney St Louis Vashon So 6-3


2001 1A 1st Tyson Baysore Appleton City Sr 6-1
2001 1A 1st Eric Schnakenberg Concordia Sr 6-1
2001 1A 1st Alan Gockel Jefferson Sr 5-11
2001 1A 1st Jason Eldredge Liberal Sr 6-3
2001 1A 1st Eric Willis Mercer Sr 5-11
2001 1A 1st Kyle Quick New Haven Jr 6-2
2001 1A 1st John Viehland New Haven Sr 6-5
2001 1A 1st COACH Ray Steinhoff New Haven
2001 1A 1st Bruce Bax St Elizabeth Sr 5-10
2001 1A 1st Bobby Love Stoutland Sr 6-0
2001 1A 1st Luke Cooper Weableau Sr 6-5
2001 1A 2nd Jeff Adkins Albany Jr 5-10
2001 1A 2nd Brian Borland Ballard Sr 6-4
2001 1A 2nd Eric Henry Bell City So 6-1
2001 1A 2nd Zac Erwin Brashear Sr 6-5
2001 1A 2nd Seth Martin Eminence Sr 6-3
2001 1A 2nd Matt Darst Everton Sr 6-1
2001 1A 2nd Jonathan Reed Kansas City Barstow Sr 6-1
2001 1A 2nd Brenton Travis LaPlata Jr 6-0
2001 1A 2nd Scott Bunselmeyer Marion C. Early Sr 6-6
2001 1A 2nd Dustin Neal Meadville Sr 6-2
2001 1A 2nd Tyson Stark Mercer Sr 6-2
2001 1A 2nd Josh Peterson Mound City Sr 6-2
2001 1A 2nd Jim Schlotzhauer New Franklin Sr 6-2
2001 1A 2nd Adam Gardner North Shelby Sr 6-3
2001 1A 2nd Sherome Cole Richland Jr 5-10
2001 1A 2nd Nick Gray Rock Port Jr 6-0
2001 1A 2nd Matt Davis South Iron Jr 6-3
2001 1A 2nd Noah Gibson Stet Sr 6-3
2001 1A 2nd Jake Wilson Tuscumbia Sr 6-4
2001 1A 2nd Derek Tauai Verona Sr 6-3
2001 2A 1st Paul Miller Blair Oaks Sr 6-10
2001 2A 1st COACH Gary Versllues Blair Oaks
2001 2A 1st Mark Cox Butler Sr 5-10
2001 2A 1st Norman Prather Caruthersville Sr 6-3
2001 2A 1st Matt Friend East Newton Sr 6-1
2001 2A 1st Jason Crum Eugene Sr 5-11
2001 2A 1st Daniel Johnson Leadwood West County Sr 6-4
2001 2A 1st Marc Kemp Linn Sr 6-3
2001 2A 1st Caleb Engelken Mid Buchanan Sr 6-7
2001 2A 1st Ken Burke St Louis Cardinal Ritter So 5-9
2001 2A 1st James Collins St Louis Lutheran North Jr 6-3
2001 2A 2nd Travis Backes Blair Oaks Sr 6-6
2001 2A 2nd Travis Kershner Butler Sr 6-6
2001 2A 2nd Nathan Perry Cabool Sr 6-2
2001 2A 2nd Justin Shull Diamond Jr 6-1
2001 2A 2nd Jared Pratt Elsberry Sr 6-9
2001 2A 2nd Tyrone Treese Forsyth Sr 6-10
2001 2A 2nd Greg Baldwin Kansas City St Pius X Sr 6-0
2001 2A 2nd Brian Swon Mark Twain Sr 6-2
2001 2A 2nd Roy Booker Portageville Sr 6-0
2001 2A 2nd Dan Jones Sarcoxie Sr 6-7
2001 2A 2nd John McAndrew St Joseph LeBlond Jr 6-5
2001 2A 2nd Zach Vandevender Trenton Sr 6-0
2001 2A 2nd Brett Reading Van Far Sr 6-5
2001 2A 2nd Dan Oppland Whitfield Jr 6-8
2001 2A 2nd Cody Erdmann Windsor Sr 6-3
2001 3A 1st Brett Hale Dexter Sr 6-1
2001 3A 1st Myke Burns Kansas City Hickman Mills Sr 6-5
2001 3A 1st Travis Swinford Kearney Sr 6-4
2001 3A 1st David Bancroft Marshfield Sr 6-9
2001 3A 1st Dedric Harrington Mexico Jr 6-4
2001 3A 1st Jamaal Moore Moberly Jr 6-4
2001 3A 1st Dereke Tipler New Madrid County Central Jr 5-10
2001 3A 1st COACH Lennies McFerren New Madrid County Central  
2001 3A 1st Christian Gideon Ozark Sr 6-3
2001 3A 1st Charlie McDonald St Joseph Lafayette Jr 6-0
2001 3A 1st Diamond Gladney St Louis Cleveland Sr 6-0
2001 3A 2nd Tim Blackwell Cameron So 6-3
2001 3A 2nd J. J. Gates Chillicothe Sr 6-0
2001 3A 2nd Adam Crader Doniphan Sr 6-11
2001 3A 2nd Shawn Callahan Holden Sr 6-2
2001 3A 2nd Jamaal Tatum Jefferson City Helias So 6-1
2001 3A 2nd Jordan Olufson Jefferson City Helias Sr 6-5
2001 3A 2nd Ed Glass Jennings Sr 6-2
2001 3A 2nd Quinton Day Kansas City Paseo Sr 6-1
2001 3A 2nd Clint Underwood Logan Rogersville Sr 6-0
2001 3A 2nd Zach Morley Maryville Sr 6-6
2001 3A 2nd Byron Minner New Madrid County Central Sr 5-10
2001 3A 2nd Kyle Verfurth Ozark Jr 6-3
2001 3A 2nd Lance Sitton Seneca Sr 6-4
2001 3A 2nd Scott Stone St Louis Country Day Sr 5-11
2001 3A 2nd Stephen Bash Winfield Sr 6-4
2001 4A 1st Shawn Fanger Eureka Sr 6-2
2001 4A 1st Darrell Hale Kansas City Van Horn Sr 6-3
2001 4A 1st Chad Fleming Liberty Sr 6-5
2001 4A 1st Kenneth Oliver Raytown South Sr 5-11
2001 4A 1st Kellen Allen Springfield Hillcrest Sr 6-2
2001 4A 1st Tamarr Maclin St Louis CBC Sr 6-6
2001 4A 1st David Lee St Louis Chaminade Sr 6-8
2001 4A 1st Corey Simms St Louis Normandy Sr 6-5
2001 4A 1st Jimmy McKinney St Louis Vashon Jr 6-4
2001 4A 1st Lorenzo Gordon St Louis Vashon Sr 6-6
2001 4A 1st COACH Floyd Irons St Louis Vashon
2001 4A 2nd Matt Foster Eureka Sr 6-6
2001 4A 2nd Ronnie Lashley Farmington Sr 6-0
2001 4A 2nd Joe Rothweiler Hannibal Sr 6-3
2001 4A 2nd Daniel McBride Hannibal Sr 6-4
2001 4A 2nd Dominique Leake Jefferson City Sr 6-4
2001 4A 2nd David Sexton Kansas City Park Hill South Sr 6-6
2001 4A 2nd Tom Komoroski Kansas City Rockhurst Sr 6-4
2001 4A 2nd Chris Coon Springfield Hillcrest Sr 6-4
2001 4A 2nd Deven Mitchell Springfield Kickapoo So 6-3
2001 4A 2nd Jimmy Jackson St Joseph Central Sr 6-2
2001 4A 2nd Eric Blancett St Louis DeSmet Sr 6-3
2001 4A 2nd Troy Slaten St Louis Marquette Jr 6-4
2001 4A 2nd Joachim Webster St Louis McCluer Sr 5-11
2001 4A 2nd Jesse Akins St Louis Vashon Sr 5-11
2001 4A 2nd Nicholas Kern St Louis Vashon Jr 6-8

2002 1A 1st Eric Henry Bell City Jr 6-1
2002 1A 1st COACH David Heeb Bell City  
2002 1A 1st Nathan Kelsey Brashear Jr 6-5
2002 1A 1st Kevin Archer Jefferson Sr 6-5
2002 1A 1st Chris Gerleman Marion C. Early Sr 6-4
2002 1A 1st Kyle Quick New Haven Sr 6-2
2002 1A 1st Sherome Cole Richland Sr 5-10
2002 1A 1st Nick Gray Rock Port Sr 6-0
2002 1A 1st Joe Michael Santa Fe Sr 6-4
2002 1A 1st Chris Motsinger Stewartsville Sr 6-5
2002 1A 1st J. J. Tauai Verona Jr 6-2
2002 1A 2nd Preston Shipley Archie Sr 5-10
2002 1A 2nd Dominitrix Johnson Bell City So 5-10
2002 1A 2nd C. J. Hadley Bell City Sr 6-4
2002 1A 2nd Austin Wood Billings Sr 6-3
2002 1A 2nd Brandon Cobbins Columbia Douglas Sr 6-1
2002 1A 2nd Bryan Stuckenschneider Community R-6 Laddonia Sr 5-9
2002 1A 2nd Matt Cope Community R-6 Laddonia Sr 6-2
2002 1A 2nd Matt Street Crocker Sr 6-1
2002 1A 2nd Nate Pedrow Lone Jack Jr 6-7
2002 1A 2nd Jon Sanders Marion C. Early Sr 6-7
2002 1A 2nd Heath Stephens Marquand Sr 6-1
2002 1A 2nd J. D. Thompson Newburg Jr 6-0
2002 1A 2nd Brent Mitchell Princeton Sr 6-1
2002 1A 2nd Austin Rolf Santa Fe Sr 6-0
2002 1A 2nd Chad Middleton South Iron Sr 5-10
2002 1A 2nd Cole Burns Stoutland Jr 6-2
2002 1A 2nd Dane Brooks Sturgeon Jr 6-3
2002 1A 2nd Jonathan Smith Thayer Sr 6-0
2002 1A 2nd Eric Brown Thomas Jefferson Sr 6-4
2002 1A 2nd Doug O'Dell Tina Avalon Sr 6-6
2002 2A 1st Jeremy Nicholson Ash Grove Jr 6-3
2002 2A 1st Bryant Rogers Caruthersville Sr 6-1
2002 2A 1st Greg Dilligard Highland Jr 6-7
2002 2A 1st Ronnell Newman Kansas City Hogan Sr 5-8
2002 2A 1st Seth Engelken Mid Buchanan Sr 6-3
2002 2A 1st John McAndrew St Joseph LeBlond Sr 6-5
2002 2A 1st Ken Burke St Louis Cardinal Ritter Jr 5-10
2002 2A 1st James Collins St Louis Lutheran North Sr 6-3
2002 2A 1st COACH Brent Rueter St Louis Lutheran North  
2002 2A 1st Greg Cannon Valley Caledonia Sr 6-6
2002 2A 1st Dan Oppland Whitfield Sr 6-8
2002 2A 2nd Jordy Mixon Charleston Sr 5-11
2002 2A 2nd Jarrett Bonard Clearwater Sr 6-2
2002 2A 2nd Justin Shull Diamond Sr 6-0
2002 2A 2nd Dustin Robinson Elsberry Jr 6-5
2002 2A 2nd Jake Byrne Elsberry So 6-6
2002 2A 2nd Bryan Nolte Higginsville Sr 6-0
2002 2A 2nd Jerrill Humphrey Highland So 6-5
2002 2A 2nd Andrew Almany Licking So 5-11
2002 2A 2nd Brian Henry Marionville Sr 6-2
2002 2A 2nd Gavin Bryan Marionville Sr 6-4
2002 2A 2nd Ryan Brown Russellville Jr 6-1
2002 2A 2nd Joe Chapin South Shelby Jr 5-10
2002 2A 2nd Tim Gilmore Southern Boone Sr 6-1
2002 2A 2nd Brian Cusworth St Louis John Burroughs Sr 6-10
2002 2A 2nd Riebell Durley-Petty St Louis Lutheran North Sr 6-5
2002 3A 1st Tim Blackwell Cameron Jr 6-3
2002 3A 1st Jamaal Tatum Jefferson City Helias Jr 6-1
2002 3A 1st Quentin Day Kansas City Paseo Jr 6-1
2002 3A 1st Dedrick Harrington Mexico Sr 6-4
2002 3A 1st Jamaal Moore Moberly Sr 6-4
2002 3A 1st Dereke Tipler New Madrid County Central Sr 5-10
2002 3A 1st Kyle Verfurth Ozark Sr 6-3
2002 3A 1st Charlie McDonald St Joseph Lafayette Sr 6-1
2002 3A 1st Scott Stone St Louis Country Day Jr 6-2
2002 3A 1st COACH Don Maurer St Louis Country Day  
2002 3A 1st Matt Dyal Willard Sr 6-3
2002 3A 2nd Blake Valbracht Chillicothe Sr 5-11
2002 3A 2nd Rodney Kelly DeSoto Sr 6-3
2002 3A 2nd Bobby Barrow Grain Valley Sr 6-5
2002 3A 2nd Justin Lockhart Kansas City Ruskin Sr 6-4
2002 3A 2nd Michael Jefferson Kansas City Westport Jr 5-10
2002 3A 2nd Roland Ranson New Madrid County Central Sr 6-4
2002 3A 2nd Glennon Hayes Nixa Sr 6-0
2002 3A 2nd Royce Moore Nixa Sr 6-0
2002 3A 2nd Brad Gross Park Hills Central Sr 6-2
2002 3A 2nd Heath Sitton Seneca Jr 5-11
2002 3A 2nd Lontas McClinton Sikeston Jr 6-3
2002 3A 2nd Neal Griffin St Charles West Jr 6-1
2002 3A 2nd Darrel Hughes St Joseph Lafayette Jr 5-11
2002 3A 2nd Avian Jordan St Louis Country Day Sr 6-2
2002 3A 2nd Brett Ledbetter Warrenton Jr 6-4
2002 4A 1st Austin Meyer Blue Springs Sr 6-6
2002 4A 1st Cam Cooper Liberty Sr 6-0
2002 4A 1st Tyler Chaney Neosho Jr 6-4
2002 4A 1st Ryan Luethy Springfield Glendale Sr 6-2
2002 4A 1st Spencer Laurie Springfield Kickapoo Jr 6-2
2002 4A 1st COACH Bob Steiner St Louis DeSmet  
2002 4A 1st Kalen Grimes St Louis Hazelwood Central So 6-7
2002 4A 1st Troy Slaten St Louis Marquette Sr 6-4
2002 4A 1st Grant Agbow St Louis McCluer Jr 6-6
2002 4A 1st Jimmy McKinney St Louis Vashon Sr 6-4
2002 4A 1st Nicholas Kern St Louis Vashon Sr 6-8
2002 4A 2nd Lance Harris Columbia Hickman Jr 6-4
2002 4A 2nd Sam McMahon Jefferson City Jr 6-5
2002 4A 2nd Derrin Williams Kansas City Northeast Sr 6-0
2002 4A 2nd Josh Tye Liberty Sr 6-3
2002 4A 2nd Tony Webb Poplar Bluff Jr 6-2
2002 4A 2nd Jason Bueker Springfield Glendale Sr 6-5
2002 4A 2nd Deven Mitchell Springfield Kickapoo Jr 6-4
2002 4A 2nd T. J. Spire-Sweet St Joseph Central Sr 5-9
2002 4A 2nd Travis Spire-Sweet St Joseph Central Sr 5-9
2002 4A 2nd Blake Ahern St Louis DeSmet Jr 6-2
2002 4A 2nd Matt Midden St Louis DeSmet Sr 6-4
2002 4A 2nd Randal Falker St Louis Gateway Jr 6-7
2002 4A 2nd Arthur Clair St Louis Normandy Sr 6-4
2002 4A 2nd Dwayne Polk St Louis Vashon So 5-8
2002 4A 2nd Andrew Boyce West Plains Sr 6-4

2003 1 1st Eric Henry Bell City Sr 6-2
2003 1 1st Nathan Kelsey Brashear Sr 6-6
2003 1 1st Colin Brown Braymer Jr 6-9
2003 1 1st David Mathis Clarkton Sr 6-4
2003 1 1st Dustin Angel Dadeville Sr 5-8
2003 1 1st Andy Peterson Grundy County Sr 6-3
2003 1 1st Bub Hardy North Shelby Sr 6-0
2003 1 1st Nathan Seyer Oran Sr 6-2
2003 1 1st COACH Brad Stewart Verona  
2003 1 1st J. J. Tauai Verona Sr 6-3
2003 1 1st Kellen Hendrix Wellington Sr 5-10
2003 1 2nd Dominitrix Johnson Bell City Jr 5-10
2003 1 2nd Stephen Koch Bosworth Jr 6-3
2003 1 2nd Andrew Dowis Jefferson Sr 5-11
2003 1 2nd Ryan Johnson King City Sr 5-11
2003 1 2nd B. J. Mallinson Kingsville Sr 6-2
2003 1 2nd Devin Parham New Covenant Academy Sr 6-5
2003 1 2nd Kyle Ginter New Franklin Jr 5-10
2003 1 2nd Cody Stoneburner North Shelby So 6-8
2003 1 2nd James Probyn Verona Sr 5-10
2003 1 2nd Ryan Sharp Weableau Sr 6-11
2003 2 1st Aaron Hill Canton Jr 6-0
2003 2 1st Tyler Sanders Cass Midway Sr 6-0
2003 2 1st David Reynolds Ellsinore Jr 6-0
2003 2 1st COACH Larry Morgan Ellsinore
2003 2 1st Caleb Wehrman Lockwood Sr 6-5
2003 2 1st Nate Pedrow Lone Jack Sr 6-8
2003 2 1st Ryan Brown Russellville Sr 6-1
2003 2 1st Cole Burns Stoutland Sr 6-2
2003 2 1st Dane Brooks Sturgeon Sr 6-4
2003 2 1st Tim Eckman Thayer Sr 6-0
2003 2 1st Adam Barmann West Platte Sr 6-4
2003 2 2nd Zach McCubbin Archie Jr 6-0
2003 2 2nd Trevor Douglas Ellsinore Jr 6-1
2003 2 2nd Austin Mueller Harrisburg Jr 5-11
2003 2 2nd Shane Ringen Lincoln Sr 6-2
2003 2 2nd Nick Smart Marionville Jr 6-0
2003 2 2nd Joey Bell Meadow Heights Sr 6-1
2003 2 2nd Seth Engelken Mid Buchanan Sr 6-6
2003 2 2nd J. D. Thompson Newburg Sr 6-0
2003 2 2nd Brenton Hyde Sparta Sr 6-2
2003 2 2nd Brian Barmann West Platte Jr 6-4
2003 3 1st Jeremy Nicholson Ash Grove Sr 6-3
2003 3 1st Tim Blackwell Cameron Sr 6-3
2003 3 1st Kewain Gant Charleston Sr 6-8
2003 3 1st Jake Byrne Elsberry Jr 6-6
2003 3 1st Greg Dilligard Highland Sr 6-8
2003 3 1st Julius Land Kansas City Hogan Sr 6-5
2003 3 1st Joe Chapin South Shelby Sr 5-11
2003 3 1st Ken Burke St Louis Cardinal Ritter Sr 5-10
2003 3 1st Antonine Vinson St Louis Cardinal Ritter Sr 5-10
2003 3 1st COACH Melvin Neals St Louis Cardinal Ritter
2003 3 1st Chris Pickens St Louis Hancock Sr 6-2
2003 3 2nd Jerod Floyd Ash Grove Sr 6-1
2003 3 2nd Adam Hinspeter Centralia Jr 6-6
2003 3 2nd Ashton Farmer Charleston So 6-6
2003 3 2nd Allen Barbre East Newston Sr 6-5
2003 3 2nd Dustin Robinson Elsberry Sr 6-5
2003 3 2nd Jesse Crum Eugene Sr 6-1
2003 3 2nd Jake Dickey Forsyth Sr 6-3
2003 3 2nd Davey Krause Higginsville Jr 6-0
2003 3 2nd Robert Nutt Kansas City Lincoln Jr 6-0
2003 3 2nd Andrew Almany Licking Jr 5-11
2003 3 2nd David Akins Maryville Sr 6-1
2003 3 2nd Willy Rogers Richmond Sr 6-2
2003 3 2nd Terry Evans St Louis Cardinal Ritter Jr 6-4
2003 3 2nd Rick Stanton Stockton Sr 6-6
2003 3 2nd Nick Campbell Versailles Sr 6-1
2003 4 1st Chris Hyten Dexter Sr 5-8
2003 4 1st Marcus Walker  Kansas City O'Hara So 6-1
2003 4 1st Quinton Day Kansas City Paseo Sr 6-1
2003 4 1st Michael Jefferson Kansas City Westport Sr 5-10
2003 4 1st Drew Richards Logan Rogersville Jr 6-9
2003 4 1st Nathan Bilyeu Ozark Sr 6-6
2003 4 1st COACH Steve Hunter Ozark
2003 4 1st Heath Sitton Seneca Sr 5-11
2003 4 1st Lontas McClinton Sikeston Sr 6-3
2003 4 1st Neal Griffin St Charles West Sr 6-1
2003 4 1st Brett Ledbetter Warrenton Jr 6-4
2003 4 2nd Steven Hill Branson Jr 6-11
2003 4 2nd Andy Sides DeSoto Sr 6-7
2003 4 2nd Cortez Cave Fulton Sr 6-1
2003 4 2nd Justin Durham Marshall Sr 6-3
2003 4 2nd Sean Raboin Mexico Sr 6-6
2003 4 2nd Brandon Robinson North County Sr 6-0
2003 4 2nd Joe Skyles Ozark Sr 6-0
2003 4 2nd Sky Frazier St Francis Borgia Sr 6-9
2003 4 2nd Donny Jackson St Louis Vashon Sr 5-10
2003 4 2nd Dane Watts Warrensburg Jr 6-7
2003 5 1st Lance Harris Columbia Hickman Sr 6-4
2003 5 1st Jamaal Tatum Jefferson City Helias Sr 6-1
2003 5 1st Tyler Chaney Neosho Sr 6-4
2003 5 1st Tyler Hansbrough Poplar Bluff So 6-8
2003 5 1st Tyrone Young Raytown South Sr 6-3
2003 5 1st Spencer Laurie Springfield Kickapoo Sr 6-2
2003 5 1st Deven Mitchell Springfield Kickapoo Sr 6-5
2003 5 1st COACH Roy Green Springfield Kickapoo
2003 5 1st Randal Falker St Louis Gateway Sr 6-7
2003 5 1st Grant Agbow St Louis McCluer Sr 6-6
2003 5 1st Austin Kirby St Louis Parkway Central Sr 6-2
2003 5 2nd Adam Reed Blue Springs Sr 6-3
2003 5 2nd Joey Deas Kansas City Oak Park Jr 5-8
2003 5 2nd Dillon Higdon Kansas City Park Hill South Sr 6-4
2003 5 2nd Kyle Fisher Liberty Sr 6-3
2003 5 2nd Tony Webb Poplar Bluff Sr 6-2
2003 5 2nd Brandon Argo Springfield Kickapoo Sr 6-6
2003 5 2nd Anthony Tolliver Springfield Kickapoo Sr 6-9
2003 5 2nd Quintin Nickerson St Louis McCluer North Sr 6-0
2003 5 2nd Chris Givens St Louis Roosevelt Sr 6-2
2003 5 2nd Shea Wiemann Troy Sr 6-6

2004 1 1st Dominitrix Johnson Bell City Sr 6-0
2004 1 1st COACH David Heeb Bell City
2004 1 1st John Bailey Bevier Sr 6-2
2004 1 1st Colin Brown Braymer Sr 6-9
2004 1 1st Craig Thomas Chadwick Jr 6-0
2004 1 1st Kevin Potter King City Sr 6-4
2004 1 1st Cody Stoneburner North Shelby Jr 6-9
2004 1 1st Chris Pullen Scott County Central Sr 6-3
2004 1 1st Craig Luetkemeyer St Elizabeth Sr 6-1
2004 1 1st Kent Stellwagen Verona Sr 6-1
2004 1 1st Mike Swinney Wheatland Sr 5-9
2004 1 2nd Stephen Koch Bosworth Sr 6-3
2004 1 2nd Tyler Judd Bronaugh Jr 6-1
2004 1 2nd Eric Ansley Golden City Sr 5-8
2004 1 2nd Nick Pfieffer Green City Jr 5-9
2004 1 2nd Zach Sharp Mound City Sr 5-10
2004 1 2nd Zach Slagle New Covenant Academy Sr 6-2
2004 1 2nd Kyle Ginter New Franklin Sr 5-10
2004 1 2nd Chad Mudd Silex Sr 6-0
2004 1 2nd Nick Voss St Elizabeth Jr 6-5
2004 1 2nd Jared Mulhearn Wellington Sr 6-5
2004 2 1st Craig Reid Adrian Sr 6-1
2004 2 1st Adam Daniels Belle Sr 6-1
2004 2 1st Aaron Hill Canton Sr 6-2
2004 2 1st Andrew Mead East Buchanan Jr 6-5
2004 2 1st David Reynolds Ellsinore Sr 6-0
2004 2 1st Austin Mueller Harrisburg Sr 5-11
2004 2 1st Kevin Born Lone Jack Sr 5-10
2004 2 1st Nick Smart Marionville Sr 6-0
2004 2 1st Dustin Brown Sparta Sr 6-2
2004 2 1st Mike Smith Van Far So 6-6
2004 2 1st COACH Brian Meny Van Far  
2004 2 2nd Kyle Willard Alton Sr 5-11
2004 2 2nd Zach McCubbin Archie Sr 6-0
2004 2 2nd Matthew Cooley Cairo Sr 6-6
2004 2 2nd Jake VanLue Diamond Sr 6-2
2004 2 2nd Jesse Gilbert Harrisburg Sr 6-1
2004 2 2nd Marc VanLue Lone Jack Sr 6-1
2004 2 2nd Christopher Simmons Sedalia Sacred Heart Sr 6-1
2004 2 2nd Jarrad Duffel Senath Hornersville Sr 6-3
2004 2 2nd Brett Behler South Holt Sr 5-11
2004 2 2nd Garon Suddarth Van Far Sr 5-10
2004 3 1st Adam Hinspeter Centralia Sr 6-6
2004 3 1st COACH David Meyers Centralia
2004 3 1st Marcus Biles Charleston Sr 5-7
2004 3 1st Jake Byrne Elsberry Sr 6-8
