1990-1999

1990 1A 1st Shawn Bussard Clever Sr 6-7
1990 1A 1st Ryan Couch Green City Sr 6-2
1990 1A 1st Dan Mahurin Macks Creek Jr 6-6
1990 1A 1st Eric Wainscott New Franklin Sr 6-4
1990 1A 1st COACH Errol Spratt New Franklin
1990 1A 1st Kent Kreftmeyer New Haven Sr 6-3
1990 1A 1st Brandon Shelby Osceola So 5-9
1990 1A 1st Mike Lawson Pattonsburg Jr 6-4
1990 1A 1st Len Turner Scott County Central Sr 6-2
1990 1A 1st Marcus Timmons Scott County Central Jr 6-7
1990 1A 1st Lyle Beckemeyer Wellington Jr 6-5
1990 1A 2nd Brad Hocker Archie So 6-2
1990 1A 2nd Joe Mallory Braymer Sr 6-3
1990 1A 2nd Tom Piper Bronaugh Sr 6-2
1990 1A 2nd Ryan Shaw Clopton Sr 6-3
1990 1A 2nd Steve Combs Harrisburg Jr 6-6
1990 1A 2nd Damont Collins Kansas City Barstow Sr 6-7
1990 1A 2nd Mike Beasley Kemper Military Academy Sr 6-6
1990 1A 2nd Jeremy Washburn King City Sr 6-2
1990 1A 2nd Brian Pemberton Madison Sr 6-3
1990 1A 2nd Ross Dowell Malta Bend Sr 6-2
1990 1A 2nd Mark Sallis North Pemiscot Sr 6-5
1990 1A 2nd Ryan Purdun Ridgeway Sr 6-4
1990 1A 2nd Derrick Adams Scott County Central Sr 5-8
1990 1A 2nd Roger Schmitz Stanberry Sr 6-0
1990 1A 2nd Jason Summa Tarkio Sr 6-8
1990 2A 1st Andy Benson Alton Sr 6-0
1990 2A 1st COACH Randy Benson Alton
1990 2A 1st Anthony Beane Bernie Sr 5-9
1990 2A 1st Chris Trout Cameron Sr 6-4
1990 2A 1st Brent Blevins Forsyth Jr 6-2
1990 2A 1st Phillip Gambill Licking Sr 6-0
1990 2A 1st Brad McCarty Louisiana Sr 5-11
1990 2A 1st Brian Blackburn Puxico Sr 6-1
1990 2A 1st Robert Compete South Shelby Sr 5-10
1990 2A 1st COACH Tony Whitson South Shelby
1990 2A 1st Julian Winfield St Louis Cardinal Ritter Jr 6-2
1990 2A 1st Andrew Evans St Louis Cardinal Ritter Jr 6-3
1990 2A 2nd Ken Robinson Brentwood Jr 5-11
1990 2A 2nd J. R. Hodges Conway Sr 6-6
1990 2A 2nd Darrell Henderson Crystal City Sr 5-11
1990 2A 2nd Dustin Burkey Diamond Sr 6-0
1990 2A 2nd Sidney Benton Higginsville Sr 6-5
1990 2A 2nd Steve Mallory Holden Sr 5-9
1990 2A 2nd Greg Swift Pierce City Sr 6-0
1990 2A 2nd Travis Salmon Sherwood Jr 6-3
1990 2A 2nd Ryan Stemmons Slater Sr 5-9
1990 2A 2nd Brent Beckman Versailles Sr 6-2
1990 3A 1st Damon Crawford Berkeley Sr 6-5
1990 3A 1st Lamont Frazier Charleston Sr 6-4
1990 3A 1st COACH Lennies McFerren Charleston
1990 3A 1st Scott Ellerman Eldon Sr 6-4
1990 3A 1st John Williams Flat River Central Sr 6-5
1990 3A 1st Ernie Reaves Knob Noster Sr 6-5
1990 3A 1st Louis Shum Malden Sr 6-4
1990 3A 1st Neal Smith McDonald County Sr 6-4
1990 3A 1st Michael Roussell Ozark Sr 6-4
1990 3A 1st Weldon Stubbs St Joseph Benton Sr 6-2
1990 3A 1st COACH Mike Ziesel St Joseph Benton
1990 3A 1st Kevin Washington St Louis Soldan Sr 6-4
1990 3A 2nd Leonard Corbitt Charleston Sr 6-2
1990 3A 2nd Jon Robertson Fatima Sr 6-2
1990 3A 2nd Sean Breeze Festus Sr 6-2
1990 3A 2nd Ronnell Jones Kansas City Hogan Sr 6-3
1990 3A 2nd Matt Ketterman Nevada Sr 6-3
1990 3A 2nd Joe Flanagan Savannah Sr 6-5
1990 3A 2nd Paul Brown St Louis Hancock Sr 6-1
1990 3A 2nd Shane Cappell Troy Sr 6-4
1990 3A 2nd Jason Mills Warrensburg Jr 6-4
1990 3A 2nd Scott Welsh Willard So 6-3
1990 4A 1st Mike Kiehne Jackson Sr 6-4
1990 4A 1st Patrick Richey Lee's Summit Sr 6-8
1990 4A 1st Jevon Crudup Raytown South Sr 6-9
1990 4A 1st COACH: Bud Lathrop Raytown South
1990 4A 1st Billy Brent Springfield Kickapoo Jr 6-3
1990 4A 1st Todd Miller Springfield Parkview Sr 6-2
1990 4A 1st Eric Howard St Louis DeSmet Jr 6-7
1990 4A 1st Eric Johnson St Louis Lafayette Sr 6-1
1990 4A 1st Scott Highmark St Louis Parkway West Jr 6-4
1990 4A 1st Dwayne Coleman St Louis Vashon Sr 6-7
1990 4A 1st Myron Gordon Webster Groves Sr 6-6
1990 4A 2nd Clinton Prince Columbia Hickman Sr 6-1
1990 4A 2nd Steve Davis Joplin Sr 6-6
1990 4A 2nd Jed Frost Kansas City Park Hill Sr 6-1
1990 4A 2nd Robert Thompson Kirkwood Sr 6-2
1990 4A 2nd Deric Cofield Raytown South Sr 6-0
1990 4A 2nd Miles Thompson Springfield Glendale Sr 6-5
1990 4A 2nd Mark Mathews Springfield Hillcrest Jr 6-4
1990 4A 2nd Juan Chase St Louis McCluer North Sr 6-6
1990 4A 2nd Aaron Peebles St Louis McCluer North Sr 6-6
1990 4A 2nd Scott Pierpoint Waynesville Sr 6-4


1991 1A 1st Larry Lagemann Clopton Sr 6-5
1991 1A 1st Dan Mahurin Macks Creek Sr 6-6
1991 1A 1st Greg Schmedding Montrose Jr 6-5
1991 1A 1st Greg Caudle New Bloomfield Sr 6-2
1991 1A 1st Charles Williams North Pemiscot Sr 6-5
1991 1A 1st Mike Lawson Pattonsburg Sr 6-5
1991 1A 1st Mark Mosley Scott County Central Sr 6-0
1991 1A 1st Marcus Timmons Scott County Central Sr 6-8
1991 1A 1st COACH Ron Cookson Scott County Central
1991 1A 1st Monte Marsh Springfield Greenwood Jr 6-4
1991 1A 1st COACH Mark Fisher Springfield Greenwood
1991 1A 1st Lyle Beckemeyer Wellington Sr 6-5
1991 1A 2nd John Jennings Appleton City Jr 6-5
1991 1A 2nd Brad Hocker Archie Jr 6-2
1991 1A 2nd Eric Sappington Bucklin Sr 6-2
1991 1A 2nd Ted Hatmaker Climax Springs Sr 5-11
1991 1A 2nd Steve Combs Harrisburg Sr 6-6
1991 1A 2nd Eric Miller Keytesville Jr 5-11
1991 1A 2nd David Francka Marion C. Early (Morrisville) Sr 6-1
1991 1A 2nd Shane Skinner North Harrison Jr 6-3
1991 1A 2nd Keith Blackford North Shelby Jr 6-1
1991 1A 2nd Brandon Shelby Osceola Sr 5-10
1991 1A 2nd Jeff Ross Richland Sr 6-3
1991 1A 2nd Mark McMinn Southland Sr 5-10
1991 1A 2nd Chris Jones Springfield Greenwood Sr 5-11
1991 1A 2nd Dean Swalley Tri County Jr 5-11
1991 1A 2nd Chris Gude Wellsville Sr 5-6
1991 2A 1st Ken Robinson Brentwood Sr 5-11
1991 2A 1st Brent Blevins Forsyth Sr 6-2
1991 2A 1st Craig Weaver Kansas City Hogan Sr 6-3
1991 2A 1st Dax Fohey Palmyra Sr 6-1
1991 2A 1st Rodney Mullings Pleasant Hope Jr 5-9
1991 2A 1st Steve Garmon Portageville Sr 5-10
1991 2A 1st Elijah Holloman Portageville Sr 5-11
1991 2A 1st COACH Jim Bidewell Portageville
1991 2A 1st Travis Salmon Sherwood Sr 6-4
1991 2A 1st Smokey Evans St Louis Cardinal Ritter Sr 6-2
1991 2A 1st Julian Winfield St Louis Cardinal Ritter Sr 6-4
1991 2A 2nd Kevin Kullum Brentwood Jr 6-5
1991 2A 2nd Mark Bloss Brookfield Sr 5-10
1991 2A 2nd Matt Thurmon Broseley Twin Rivers Jr 6-2
1991 2A 2nd Darien Hamilton Gallatin Sr 6-5
1991 2A 2nd Jerry Rich Neelyville Sr 6-2
1991 2A 2nd Jason Stratton Palmyra Jr 6-2
1991 2A 2nd Travis Whiteley Plattsburg Jr 6-0
1991 2A 2nd Matt Stafford Stockton Sr 6-6
1991 2A 2nd Ryan Koerkenmeier Tipton Sr 6-4
1991 2A 2nd Hank Schwartze Vienna Sr 6-4
1991 3A 1st Jason Smith Festus Sr 6-6
1991 3A 1st COACH Rod Gorman Festus
1991 3A 1st Chris LaBruyere Flat River Central Sr 6-0
1991 3A 1st Phil Robinson Kansas City Southwest Sr 6-3
1991 3A 1st Jason Maddox Malden Sr 6-5
1991 3A 1st Scott Linnemeyer Mexico Sr 6-4
1991 3A 1st Chris Smith Nevada Sr 6-1
1991 3A 1st Myles Gift School of the Osage Sr 6-4
1991 3A 1st Chip Walther St Louis John Burroughs Sr 6-1
1991 3A 1st Jason Mills Warrensburg Sr 6-4
1991 3A 1st Scott Welsh Willard Jr 6-4
1991 3A 2nd Alan Jeffries Camdenton Sr 6-4
1991 3A 2nd Matt Pruitt Dexter Jr 6-3
1991 3A 2nd Kelly Thames Jennings Sr 6-2
1991 3A 2nd David Waters Kansas City Southwest Sr 5-9
1991 3A 2nd Jeff Jones Marshall Sr 6-5
1991 3A 2nd Michael Shivers Mexico Sr 6-2
1991 3A 2nd Steve Eggemeyer Perryville Sr 6-5
1991 3A 2nd Billy Daniels Savannah Sr 6-3
1991 3A 2nd Scott Strange School of the Osage Sr 6-0
1991 3A 2nd Mark Smith Webb City Jr 6-4
1991 4A 1st Matt Wittmer Cape Girardeau Central Sr 6-3
1991 4A 1st Shawn Smith Columbia Rock Bridge Sr 6-2
1991 4A 1st Curtis Barnes Grandview Sr 5-10
1991 4A 1st Derrick Johnson Jefferson City Sr 6-2
1991 4A 1st Jamal Johnson Kirkwood Sr 6-8
1991 4A 1st JoJo Jones Raytown South Sr 6-0
1991 4A 1st Mark Matthews Springfield Hillcrest Sr 6-4
1991 4A 1st Billy Brent Springfield Kickapoo Sr 6-4
1991 4A 1st Scott Highmark St Louis Parkway West Sr 6-4
1991 4A 1st COACH Bill Sodemann St Louis Parkway West
1991 4A 1st George Clay St Louis Vashon Sr 6-5
1991 4A 2nd Carl Evans Kansas City Hickman Mills Sr 5-11
1991 4A 2nd Ray Morris Kansas City Hickman Mills Sr 6-0
1991 4A 2nd Rick Muller Kansas City Park Hill Sr 6-9
1991 4A 2nd Russell Matlock Lebanon Sr 6-1
1991 4A 2nd Tiger Boyd Sikeston Jr 5-11
1991 4A 2nd Quinn Murphy Springfield Parkview Sr 6-5
1991 4A 2nd John Teepe St Louis DeSmet Sr 6-4
1991 4A 2nd Eric Howard St Louis DeSmet Sr 6-8
1991 4A 2nd Brian Gavin St Louis Parkway Central Jr 6-1
1991 4A 2nd Paris Spraggins St Louis Parkway Central Sr 6-1

1992 1A 1st Pete Ozias Crest Ridge Sr 6-0
1992 1A 1st Brad Parrack Macks Creek Jr 6-1
1992 1A 1st Greg Schmedding Montrose Sr 6-6
1992 1A 1st Kevin Nichols New Bloomfield Sr 5-9
1992 1A 1st Jeff Gladbach Northwestern Mendon Sr 6-3
1992 1A 1st Ronnie Patterson Richland Sr 6-2
1992 1A 1st Monte Marsh Springfield Greenwood Sr 6-5
1992 1A 1st Dean Swalley Tri County Sr 6-0
1992 1A 1st Anthony Rodebush Van Buren Sr 6-2
1992 1A 1st COACH Randal Jenkins Van Buren
1992 1A 1st Corey Thomas Wellsville Jr 6-0
1992 1A 2nd Brad Hocker Archie Sr 6-2
1992 1A 2nd Kent Rogers Braymer Sr 6-3
1992 1A 2nd Tyrone Rose Delta C-7 (Deering) Sr 5-10
1992 1A 2nd Jason Barton Ellington Sr 6-0
1992 1A 2nd Marty Atnip Jasper Sr 6-2
1992 1A 2nd Eric Miller Keytesville Sr 5-10
1992 1A 2nd J. J. Huckin Lockwood Jr 6-5
1992 1A 2nd Kolby Griffith Mound City Sr 6-8
1992 1A 2nd Jeremy Collyott New Franklin Sr 5-9
1992 1A 2nd Keith Blackford North Shelby Sr 6-2
1992 1A 2nd Brandon Shelby Osceola Sr 5-10
1992 1A 2nd Adam Stanley Princeton Jr 6-2
1992 1A 2nd Clint Thomas Rock Port Sr 6-3
1992 1A 2nd Chris Ryan Silex Sr 6-0
1992 1A 2nd Jaysen Allwood Stet Sr 6-6
1992 2A 1st Kevin Kullum Brentwood Sr 6-5
1992 2A 1st Brian Kelley Brookfield Jr 6-9
1992 2A 1st Matt Thurmon Broseley Twin Rivers Sr 6-3
1992 2A 1st Heath Lepper Eugene Sr 5-10
1992 2A 1st Jeff Dayton Kansas City Hogan So 6-4
1992 2A 1st Barry Short Mansfield Sr 6-3
1992 2A 1st Jason Stratton Palmyra Sr 6-2
1992 2A 1st Rodney Mullings Pleasant Hope Sr 5-9
1992 2A 1st Jamie Booker Portageville Jr 6-3
1992 2A 1st COACH Jim Bidewell Portageville
1992 2A 1st Ronnie Conner Stover Jr 6-3
1992 2A 2nd Pat Hulshof Benton Kelly Sr 6-2
1992 2A 2nd Chuck Angerer Eugene Sr 6-6
1992 2A 2nd Will Salmon Gallatin Jr 6-5
1992 2A 2nd Aaron Sampson Hartville Jr 6-2
1992 2A 2nd Troy Logsdon Highland Sr 6-0
1992 2A 2nd Dwayne Barnett Lawson Sr 6-4
1992 2A 2nd Travis Whiteley Plattsburg Sr 6-0
1992 2A 2nd Chris Gordon South Callaway Sr 6-5
1992 2A 2nd Will Deaton St Louis Principia Sr 6-5
1992 2A 2nd Eric  Hicks Wellston Sr 6-0
1992 3A 1st Chris Carr Arcadia Valley Sr 6-4
1992 3A 1st Carlos McCauley Charleston Sr 5-11
1992 3A 1st COACH Lennies McFerren Charleston
1992 3A 1st Matt Bruitt Dexter Sr 6-3
1992 3A 1st Jay Schieders Jefferson City Helias Sr 6-3
1992 3A 1st Kelly Thames Jennings Jr 6-7
1992 3A 1st Carl Poppe Raymore Peculiar Sr 6-6
1992 3A 1st Cedric Laster St Louis Clayton Sr 6-4
1992 3A 1st Chip Walther St Louis John Burroughs Sr 5-10
1992 3A 1st Brandon Scott Troy Sr 6-5
1992 3A 1st Scott Welsh Willard Sr 6-4
1992 3A 2nd Kenyatta Isable Caruthersville Jr 6-4
1992 3A 2nd Irich Farmer Charleston Sr 6-6
1992 3A 2nd Cory Runyan Eldon Jr 5-8
1992 3A 2nd Ray Smith Kansas City Center Sr 5-11
1992 3A 2nd Jeff Whitworth Marshfield Sr 6-2
1992 3A 2nd Jason Krempges Mount Vernon Sr 5-11
1992 3A 2nd Jason White St Clair Sr 6-6
1992 3A 2nd Josh Wahlert St Joseph Benton Sr 6-0
1992 3A 2nd Jason Davison St Joseph Lafayette Sr 6-3
1992 3A 2nd Mark Smith Webb City Sr 6-3
1992 4A 1st Jim Cain Blue Springs Sr 6-5
1992 4A 1st Mark Kiehne Jackson Jr 6-5
1992 4A 1st Michael Hart Lebanon Sr 6-6
1992 4A 1st Corey Tate Pattonville Sr 6-5
1992 4A 1st Phil Duncan Raytown South Sr 6-7
1992 4A 1st Andre Crittendon St Joseph Central Jr 6-5
1992 4A 1st Brian Gavin St Louis Parkway Central Sr 6-2
1992 4A 1st Eric Simmons St Louis Riverview Gardens Sr 6-3
1992 4A 1st Leon Clay St Louis Riverview Gardens Jr 6-9
1992 4A 1st COACH Todd Dutton St Louis Riverview Gardens
1992 4A 1st Jarvis Hardimon St Louis Vashon Sr 6-3
1992 4A 2nd Fred Harris Belton Sr 6-4
1992 4A 2nd Kevin Sprouse Columbia Rock Bridge Sr 6-4
1992 4A 2nd Dajuan Hill Raytown South Sr 6-3
1992 4A 2nd Curtis Barnett Springfield Hillcrest Sr 6-5
1992 4A 2nd Jay Clarke Springfield Kickapoo Sr 6-9
1992 4A 2nd Donnie Young Springfield Parkview Sr 6-5
1992 4A 2nd Alex Kohnen St Louis DeSmet Sr 6-10
1992 4A 2nd Tony Brown St Louis McCluer Sr 6-6
1992 4A 2nd Tremane Garrett St Louis Parkway South Sr 6-2
1992 4A 2nd David Wors St Louis Vianney Sr 6-4

1993 1A 1st Josh Dahlke Concordia St Paul's Jr 6-3
1993 1A 1st Mike Miller Gideon Sr 6-4
1993 1A 1st Dustin Fanning Green City Sr 6-1
1993 1A 1st COACH Randy Huffman Green City
1993 1A 1st J. J. Hucklin Lockwood Sr 6-6
1993 1A 1st Brad Parrack Macks Creek Sr 6-1
1993 1A 1st Mike Campbell Montrose Sr 6-3
1993 1A 1st Adam Stanley Princeton Sr 6-3
1993 1A 1st Andy Johnson Scott County Central Sr 6-2
1993 1A 1st COACH Ron Cookson Scott County Central
1993 1A 1st Jeremy Stevens South Iron Sr 6-4
1993 1A 1st Corey Thomas Wellsville Sr 6-1
1993 1A 2nd Kevin Ward Albany Jr 6-2
1993 1A 2nd Jeremy Eidson Ballard Sr 6-5
1993 1A 2nd John DeBurger Englewood Christian Sr 6-1
1993 1A 2nd Jamie Brown Green City Sr 5-10
1993 1A 2nd Chris Shorter Lockwood So 6-3
1993 1A 2nd Jack Coons Lutie Jr 6-3
1993 1A 2nd Josh Hombs Madison Sr 6-2
1993 1A 2nd Shawn Martin New Bloomfield Sr 6-3
1993 1A 2nd Donny Gayman Schell City Sr 6-6
1993 1A 2nd Eddie Mills Scott County Central Sr 6-0
1993 1A 2nd Ronnie Conner Stover Sr 6-3
1993 1A 2nd Darin Lee Tarkio Sr 5-6
1993 1A 2nd Ryan Dowls Tarkio So 6-2
1993 1A 2nd Dickson McGuire Walnut Grove Sr 6-2
1993 1A 2nd Jared Johnson Whitfield Jr 5-8
1993 2A 1st Shawn Green Bernie Sr 5-10
1993 2A 1st COACH Paul Hale Bernie
1993 2A 1st Brian Kelley Brookfield Sr 6-9
1993 2A 1st Mike Owen Ellsinore Sr 6-6
1993 2A 1st Ben Ashford Forsyth Sr 6-5
1993 2A 1st Duff Weber Lawson Sr 5-10
1993 2A 1st Drew Quinn Monroe City Sr 6-0
1993 2A 1st Antonion Sykes Portageville So 5-9
1993 2A 1st Jamie Booker Portageville Sr 6-3
1993 2A 1st COACH Jim Bidewell Portageville
1993 2A 1st John Wisdom Skyline Sr 6-5
1993 2A 1st Jahidi White St Louis Cardinal Ritter Jr 6-9
1993 2A 2nd Jason Robbins Alton Jr 6-3
1993 2A 2nd Shane Green Bernie Sr 5-10
1993 2A 2nd Billy Morris Brookfield Sr 6-0
1993 2A 2nd Nathan Lepper Eugene Sr 6-3
1993 2A 2nd Grant Turner Forsyth Jr 6-7
1993 2A 2nd Aaron Sampson Hartville Sr 6-2
1993 2A 2nd Michael Canady Kansas City Hogan Sr 6-3
1993 2A 2nd Nathan Snook North Platte Sr 6-3
1993 2A 2nd Tim Lewis Southern Boone Sr 6-1
1993 2A 2nd Eric Barnes Woodland Sr 6-1
1993 3A 1st Kenyatta Isable Caruthersville Sr 6-4
1993 3A 1st Corey Frazier Charleston Jr 6-0
1993 3A 1st Diondray Foster Charleston Sr 6-1
1993 3A 1st Cory Runyan Eldon Sr 5-8
1993 3A 1st Kelly Thames Jennings Sr 6-7
1993 3A 1st Joe Abney Marshall Sr 6-1
1993 3A 1st Nathan Philipp St Francis Borgia Jr 6-1
1993 3A 1st Ben Kandbinder St Francis Borgia Jr 6-3
1993 3A 1st COACH Dave Meierer St Francis Borgia
1993 3A 1st Derek Dace Sullivan Jr 6-7
1993 3A 1st Kish Lewis Troy Jr 6-6
1993 3A 2nd Jamie Clark Dixon Sr 5-9
1993 3A 2nd Chad Mills Flat River Central Sr 6-0
1993 3A 2nd Jason Eaton Jefferson City Helias Sr 6-9
1993 3A 2nd Aaron Cook Jennings Sr 5-6
1993 3A 2nd Robert Emery Kansas City Ruskin Sr 6-3
1993 3A 2nd Telly Harper Marshall Sr 6-2
1993 3A 2nd Greg Ray Mount Vernon Sr 6-5
1993 3A 2nd Jay Riggins Republic Sr 6-6
1993 3A 2nd Donald Rosteet School of the Osage Sr 6-1
1993 3A 2nd Rich Mauzey St Joseph Benton Sr 6-6
1993 4A 1st Brandon Klaus DeSoto Sr 6-3
1993 4A 1st Mark Kiehne Jackson Sr 6-6
1993 4A 1st Torey Griffin Jefferson City Sr 6-2
1993 4A 1st Monte Harge Jefferson City Jr 7-0
1993 4A 1st COACH Jim Byland Jefferson City
1993 4A 1st Nathan Green Kansas City Southwest Sr 6-6
1993 4A 1st Ray Stewart Poplar Bluff Sr 6-2
1993 4A 1st Chris Rowles Raytown South Sr 6-2
1993 4A 1st Ryan Robertson St Charles West So 6-4
1993 4A 1st Andre Crittendon St Joseph Central Sr 6-6
1993 4A 1st Herman Clay St Louis Riverview Gardens Sr 6-2
1993 4A 2nd Kyle Jones Blue Springs Sr 6-6
1993 4A 2nd Andre Newbern Cape Girardeau Central Sr 5-9
1993 4A 2nd Ben Jefferson Columbia Hickman Sr 6-4
1993 4A 2nd Jim O'Donnell Hannibal Sr 6-2
1993 4A 2nd Donnie Charles Raytown South Sr 6-2
1993 4A 2nd Calvin Allen Springfield Central Sr 5-9
1993 4A 2nd Robby Montgomery Springfield Hillcrest Sr 6-6
1993 4A 2nd Shane Amstutz Springfield Parkview Sr 6-5
1993 4A 2nd Bill Coby St Louis Chaminade So 6-8
1993 4A 2nd Rashaan Carr St Louis Roosevelt Sr 5-11

1994 1A 1st Michael Hart Clarkton Sr 5-11
1994 1A 1st Josh Dahlke Concordia St Paul's Sr 6-4
1994 1A 1st Gus Simmons Green City Sr 6-2
1994 1A 1st Brad Shorter Lockwood Sr 5-11
1994 1A 1st Chris Shorter Lockwood Jr 6-4
1994 1A 1st COACH Dennis Cornish Lockwood
1994 1A 1st Jack Coons Lutie Sr 6-2
1994 1A 1st Justin Haley New Bloomfield Jr 5-11
1994 1A 1st Casey Utterback New Franklin So 6-4
1994 1A 1st Luke Below Scott County Central Sr 6-0.
1994 1A 1st Dusty Dinkins South Iron Sr 6-5
1994 1A 2nd Kevin Ward Albany Sr 6-3
1994 1A 2nd Kris Rush Archie Jr 6-5
1994 1A 2nd Rodney Hinds Bronaugh Sr 6-4
1994 1A 2nd Tim Droege Concordia Jr 6-1
1994 1A 2nd Tommy Krieg DeKalb Sr 6-3
1994 1A 2nd Ed Bailey Drexel Sr 5-10
1994 1A 2nd John Welch Fair Play Sr 5-9
1994 1A 2nd Danny Eastwood Macks Creek Sr 6-6
1994 1A 2nd Ryan Wood Marion County So 6-1
1994 1A 2nd Scott Robertson New Franklin Sr 6-0
1994 1A 2nd Haven White Norborne Sr 6-0
1994 1A 2nd Jeremey Epperson Northwestern Mendon Sr 5-9
1994 1A 2nd Cory Scamman Rock Port Sr 6-2
1994 1A 2nd Doug Turner Scott County Central Sr 6-2
1994 1A 2nd Todd Findley Springfield Greenwood Sr 6-4
1994 2A 1st Blake Reese Alton Sr 6-0
1994 2A 1st Cory Johnson Clearwater Jr 5-11
1994 2A 1st Bert Presley Diamond Jr 6-2
1994 2A 1st Ryan Fick Fatima Jr 6-4
1994 2A 1st Grant Turner Forsyth Sr 6-9
1994 2A 1st Kent Kaullen Lexington Sr 6-1
1994 2A 1st Jermaine Talton Monroe City So 6-4
1994 2A 1st Antonion Sykes Portageville Jr 5-9
1994 2A 1st LaKeith Noel Portageville Sr 6-0
1994 2A 1st COACH Jim Bidewell Portageville
1994 2A 1st Jahidi White St Louis Cardinal Ritter Sr 6-10
1994 2A 2nd Jason Robbins Alton Sr 6-4
1994 2A 2nd Kile Lesmeister Appleton City Jr 6-4
1994 2A 2nd Jeremy Snider Bloomfield Jr 5-11
1994 2A 2nd Jason Heimsoth Cole Camp Sr 6-6
1994 2A 2nd Mike Shuford Elsberry Sr 6-1
1994 2A 2nd Eric Yarber Grain Valley Sr 6-7
1994 2A 2nd Micah Holst Higginsville Jr 6-2
1994 2A 2nd Todd Hanks Smithville Jr 6-3
1994 2A 2nd Chris Carrawell St Louis Cardinal Ritter So 6-7
1994 2A 2nd Brad Shockley Summersville Sr 6-0
1994 3A 1st Corey Frazier Charleston Sr 6-0
1994 3A 1st Brock Littles Doniphan Sr 6-2
1994 3A 1st Jeff Dayton Kansas City Center Sr 6-5
1994 3A 1st Matt Redd Maryville Jr 6-4
1994 3A 1st Joe Dan Vendelin Mount Vernon Sr 6-8
1994 3A 1st Anthony Welcome Nixa Sr 6-1
1994 3A 1st Nathan Philipp St Francis Borgia Sr 6-1
1994 3A 1st Ben Kandbinder St Francis Borgia Sr 6-4
1994 3A 1st COACH Dave Neier St Francis Borgia
1994 3A 1st Derek Dace Sullivan Sr 6-7
1994 3A 1st Kish Lewis Troy Sr 6-6
1994 3A 2nd Antonion Rivers Affton Sr 6-2
1994 3A 2nd Jason Fronabarger Aurora Jr 6-0
1994 3A 2nd Tracy Hutchings Cuba Sr 6-5
1994 3A 2nd Eddie Blanton Jefferson City Helias Sr 6-1
1994 3A 2nd Ken Wafer Kansas City Lincoln Sr 6-3
1994 3A 2nd Cookie Belcher Mexico So 6-3
1994 3A 2nd Josh Hotz St Francis Borgia Jr 6-4
1994 3A 2nd Dickie Coy St Joseph Benton Sr 6-2
1994 3A 2nd Gavin Botcher Warrensburg Sr 6-4
1994 3A 2nd Brad Ansley Webb City Sr 6-1
1994 4A 1st Jason Bunker Independence Truman Sr 6-6
1994 4A 1st Monte Hardge Jefferson City Sr 7-0
1994 4A 1st Derek Hood Kansas City Central Jr 6-7
1994 4A 1st Tay Officer Kansas City Rockhurst Sr 5-9
1994 4A 1st Stacey Nolan Poplar Bluff Sr 6-2
1994 4A 1st Eric Bowie Raytown South Sr 6-2
1994 4A 1st Ryan Robertson St Charles West Jr 6-4
1994 4A 1st Demetrius Alexander St Louis Hazelwood Central Sr 6-8
1994 4A 1st Damon Douglas St Louis Hazelwood East Sr 6-3
1994 4A 1st Antonio Bobo St Louis Vashon Sr 6-8
1994 4A 1st COACH Floyd Irons St Louis Vashon
1994 4A 2nd Brian Ash Columbia Rock Bridge Sr 6-3
1994 4A 2nd Ryan McDonough Joplin Sr 6-6
1994 4A 2nd Tyrone Lue Raytown Jr 5-11
1994 4A 2nd Brian Garstang Rolla Sr 6-7
1994 4A 2nd Jermaine Harrington Sikeston Sr 6-1
1994 4A 2nd Stu Stenger Springfield Glendale Sr 5-9
1994 4A 2nd Blake Hollander St Charles West Sr 6-4
1994 4A 2nd Al Jackson St Joseph Central Sr 5-11
1994 4A 2nd Bill Coby St Louis Chaminade Jr 6-8
1994 4A 2nd Markese Watkins St Louis Vashon Jr 6-7

1995 1A 1st Kile Lesmeister Appleton City Sr 6-4
1995 1A 1st Scott Jermain Jefferson Sr 6-0
1995 1A 1st Eric Nelson Kansas City Barstow Jr 6-2
1995 1A 1st COACH Fritz Gabler Kansas City Barstow
1995 1A 1st Mike Kallmeyer Keytesville Sr 6-1
1995 1A 1st Chris Shorter Lockwood Sr 6-4
1995 1A 1st Ryan Wood Marion County Jr 6-0
1995 1A 1st Justin Haley New Bloomfield Sr 6-0
1995 1A 1st Casey Utterback New Franklin Jr 6-4
1995 1A 1st Shaun Cole Richland Jr 5-11
1995 1A 1st Chris Tauai Verona Sr 6-4
1995 1A 2nd Kris Rush Archie Sr 6-6
1995 1A 2nd Jason Ruttrell Bunker Sr 6-1
1995 1A 2nd David Bollenbach Clever Sr 6-4
1995 1A 2nd Jerrod Brown Clopton Sr 6-6
1995 1A 2nd Brian Slaughter Fairfax Sr 6-2
1995 1A 2nd Eric Hamilton Gallatin Sr 6-4
1995 1A 2nd Scott Jantz Kansas City Barstow Sr 5-9
1995 1A 2nd Tom McClain Montrose Sr 5-11
1995 1A 2nd Donald Edwards Santa Fe Jr 6-4
1995 1A 2nd Tony Rocquemore Scott County Central Sr 6-1
1995 1A 2nd Adam Emo Sedalia Sacred Heart Sr 6-2
1995 1A 2nd Josh Lane South Iron Sr 6-2
1995 1A 2nd Conor Haseltine Springfield Greenwood Jr 6-3
1995 1A 2nd Wes Summa Tarkio Sr 6-3
1995 1A 2nd Marc Tauai Verona Jr 6-5
1995 2A 1st Jeremy Snider Bloomfield Sr 6-0
