1990-1999

Year Class Team Position Player School Year Height Weight
1990 5A 1st QB David Whisler St Louis Hazelwood East Sr 6-2 170
1990 5A 1st RB Travis Huenfeld Kansas City Rockhurst Sr 5-10 190
1990 5A 1st RB Terrell Fletcher St Louis Hazelwood East Sr 5-10 185
1990 5A 1st RB Emmit Staples Eureka Jr 6-2 215
1990 5A 1st E Lou Shepherd Blue Springs Jr 6-0 170
1990 5A 1st E Jason Giebler Joplin Jr 6-3 220
1990 5A 1st OL Jonathan Craighead Jefferson City Sr 6-0 190
1990 5A 1st OL Will LaClear St Louis CBC Sr 6-3 261
1990 5A 1st OL Raj Jaswal Grandview Sr 6-5 160
1990 5A 1st OL Bart Harris Blue Springs Sr 6-4 215
1990 5A 1st OL Doug Osborne Poplar Bluff Sr 5-11 180
1990 5A 1st K Dan Kastning St Louis Hazelwood East Sr 6-0 190
1990 5A 1st Coach Pete Adkins Jefferson City    
1990 5A 2nd QB Jeff Moreland Blue Springs Sr 6-1 175
1990 5A 2nd RB Larry McFall Hannibal Sr 5-9 185
1990 5A 2nd RB Mike Gravitt Sedalia Smith Cotton Jr 5-9 160
1990 5A 2nd RB Antwuon Harlan St Louis Parkway Central Sr 5-8 180
1990 5A 2nd E Travis Clark Cape Girardeau Central Sr 6-2 185
1990 5A 2nd E Ryan Toben St Louis DeSmet Sr 5-11 174
1990 5A 2nd OL Ken Payne St Louis Lindbergh Jr 6-6 230
1990 5A 2nd OL Ryan Porterfield Jefferson City Sr 6-2 205
1990 5A 2nd OL David Barr St Louis Hazelwood East Sr 5-11 200
1990 5A 2nd OL Adam Hansen Blue Springs Sr 6-8 255
1990 5A 2nd OL Bill Heinemann Oakville Sr 5-10 210
1990 5A 2nd K Mark DeLozier Springfield Kickapoo Sr 6-1 185
1990 5A 1st DL Chris Sexton Kansas City Rockhurst Sr 6-2 220
1990 5A 1st DL Adam Scheperle Jefferson City Sr 5-9 205
1990 5A 1st DL Jeff Nabholz St Louis Parkway Central Jr 6-3 200
1990 5A 1st DL Brad Swope St Joseph Central Sr 5-11 230
1990 5A 1st LB Keith LeFlore St Louis Parkway Central Sr 6-0 215
1990 5A 1st LB Ed Morrow St Louis McCluer Jr 6-4 210
1990 5A 1st LB Greg Helming Jefferson City Jr 6-1 200
1990 5A 1st LB Brian Kilkenny Kansas City Hickman Mills Sr 6-4 210
1990 5A 1st DB Kevin McIntosh Kansas City Hickman Mills Sr 6-0 167
1990 5A 1st DB Bo Adams Jefferson City Sr 6-0 190
1990 5A 1st DB Art Green St Louis McCluer Sr 6-0 185
1990 5A 1st P Brandon McAllister St Louis Hazelwood West Jr 6-0 180
1990 5A 2nd DL Russell Kennedy Poplar Bluff Sr 5-8 205
1990 5A 2nd DL Anthony Walker St Louis McCluer Sr 5-11 245
1990 5A 2nd DL Steve Martin Jefferson City Jr 6-5 275
1990 5A 2nd DL Paris Spraggins St Louis Parkway Central Sr 6-2 180
1990 5A 2nd LB Willie Scott St Louis Riverview Gardens Sr 5-10 175
1990 5A 2nd LB Cory Lange Rolla Sr 6-1 190
1990 5A 2nd LB Will Wagasy Springfield Glendale Jr 6-3 225
1990 5A 2nd LB Chad Charpie Lee's Summit Sr 6-3 220
1990 5A 2nd DB Jamie Hoskins Hannibal Sr 5-11 190
1990 5A 2nd DB Neil Thowe Blue Springs Sr 5-11 165
1990 5A 2nd DB Kenton Joshua St Louis Lindbergh Sr 5-5 165
1990 5A 2nd P Doug Pearce  Kansas City Hickman Mills Sr 6-0 165
1990 4A 1st QB Mark Smith Webb City Jr 6-4 215
1990 4A 1st RB Greg Cain Hillsboro Jr 6-1 185
1990 4A 1st RB Darris Pierce St Louis Sumner So 5-7 160
1990 4A 1st RB David McKeown Salem Sr 5-8 158
1990 4A 1st E Alan Jeffries Camdenton Sr 6-3 160
1990 4A 1st E Rick Mullen St Louis St Mary's Sr 6-6 200
1990 4A 1st OL Eric Gooding Raymore Peculiar Sr 6-0 212
1990 4A 1st OL David Wynn Salem Sr 6-4 252
1990 4A 1st OL Matt Dowill Union Sr 6-6 150
1990 4A 1st OL Jeff Ogden Webb City Sr 6-3 230
1990 4A 1st OL Aaron Carter St Louis Sumner Sr 6-1 263
1990 4A 1st K Craig Crader Republic Jr 6-0 155
1990 4A 1st Coach Lawrence Walls St Louis Sumner
1990 4A 2nd QB Mark Noble Farmington Sr 6-2 185
1990 4A 2nd RB Billy Saunders Marshall Sr 6-1 185
1990 4A 2nd RB Pete Bush  Union Sr 5-9 160
1990 4A 2nd RB Ryan Estes Ozark Jr 5-9 175
1990 4A 2nd E Eric Collier New Madrid County Central Sr 6-2 170
1990 4A 2nd E Matt Bramon Mexico Sr 6-3 170
1990 4A 2nd OL Travis Williams St Joseph Benton Jr 6-3 245
1990 4A 2nd OL Brian Casserilla Columbia Rock Bridge Sr 6-2 230
1990 4A 2nd OL Donovan Garris Perryville Sr 6-3 230
1990 4A 2nd OL Jack Baughman Hillsboro Sr 6-2 190
1990 4A 2nd OL Artie Middleton St Louis Sumner Jr 5-10 315
1990 4A 2nd K Robbie Hudson Columbia Rock Bridge Sr 6-3 185
1990 4A 1st DL Brian Frazier Festus Sr 6-3 175
1990 4A 1st DL Josh Ledbetter Ozark Sr 6-5 215
1990 4A 1st DL Jeff Savage Farmington Sr 5-11 170
1990 4A 1st DL Joe Zuptich St Joseph Benton Sr 5-10 190
1990 4A 1st LB David Seawood St Louis Vashon Sr 6-1 193
1990 4A 1st LB Jason Letterman Republic Sr 6-0 219
1990 4A 1st LB T. J. Harper Marshall Sr 6-2 195
1990 4A 1st LB Brad Stockton Jackson Sr 6-0 200
1990 4A 1st DB Ronnie Wingo St Louis Sumner Sr 5-9 167
1990 4A 1st DB Matt Boxdorfer Perryville Sr 6-1 175
1990 4A 1st DB Tony Dotson St Louis Sumner Sr 5-11 163
1990 4A 1st P Rick Mullen St Louis St Mary's Sr 6-6 200
1990 4A 2nd DL Gary Bandy Kansas City Central Sr 6-5 225
1990 4A 2nd DL Les Moody Republic Sr 6-2 212
1990 4A 2nd DL David Igo Marshall Sr 6-2 195
1990 4A 2nd DL Sanchez Johnson St Louis Sumner Sr 5-10 271
1990 4A 2nd LB Craig Devine Webb City Sr 6-1 200
1990 4A 2nd LB Matt Copeland Raymore Peculiar Sr 6-1 174
1990 4A 2nd LB Will Mitchell Columbia Rock Bridge Sr 6-2 200
1990 4A 2nd LB Dereck Wilson St Joseph Benton Sr 5-11 180
1990 4A 2nd DB B. J. Williams Webb City Sr 5-8 150
1990 4A 2nd DB Donald Frazier Kansas City Southwest Sr 5-10 182
1990 4A 2nd DB David Lucas Festus Sr 5-10 175
1990 4A 2nd P Josh Ledbetter Ozark Sr 6-5 215
1990 3A 1st QB Paul Kaiser Jefferson City Helias Jr 6-2 180
1990 3A 1st RB William Tolen St Louis Lutheran North Sr 5-7 160
1990 3A 1st RB Brian Grimes Trenton Sr 5-11 195
1990 3A 1st RB Dan Kneeshaw Branson Sr 5-10 195
1990 3A 1st E Mike Hentges Jefferson City Helias Jr 6-0 160
1990 3A 1st E Miatt Kiehne Macon Sr 5-11 170
1990 3A 1st OL Chris Newton Jennings Sr 6-0 230
1990 3A 1st OL Chris Sharp Trenton Sr 6-3 280
1990 3A 1st OL Adam Love Richmond Sr 6-5 275
1990 3A 1st OL Glenn Nesbitt Cassville Sr 5-10 205
1990 3A 1st OL Chad Kiehne St Genevieve Sr 6-4 210
1990 3A 1st K Doug Crogan St Louis Priory Sr 6-3 208
1990 3A 1st Coach Mike Russell St Louis Lutheran North
1990 3A 2nd QB Doug Howes Macon Sr 5-10 164
1990 3A 2nd RB Stacy Pittman Fulton Sr 5-11 215
1990 3A 2nd RB Desoto Dickson Jennings Sr 5-8 179
1990 3A 2nd RB Bradon Peck Clinton Sr 5-9 175
1990 3A 2nd E Shane Green Clinton Sr 5-6 130
1990 3A 2nd E Scott Hughey St Genevieve Sr 5-11 171
1990 3A 2nd OL Jeremy Spratt Eldon Jr 5-11 255
1990 3A 2nd OL Derric Heislen Jefferson City Helias Sr 6-1 190
1990 3A 2nd OL Jody Grasher Oak Grove Sr 5-10 205
1990 3A 2nd OL Mike Smith St Louis Lutheran North Sr 6-2 219
1990 3A 2nd OL John Williamson Nixa Sr 5-10 215
1990 3A 2nd K Aaron Tiffany School of the Osage Jr 5-10 175
1990 3A 1st DL Brent Warrick Oak Grove Sr 6-4 235
1990 3A 1st DL Cris Jimerson Montgomery County Sr 6-3 240
1990 3A 1st DL Frank Knox St Louis Lutheran North Sr 6-0 224
1990 3A 1st DL Tony Frederick Boonville Sr 6-2 205
1990 3A 1st LB Jerry Terry St Louis Lutheran North Sr 5-9 215
1990 3A 1st LB Kenny Robbins Trenton Sr 6-1 230
1990 3A 1st LB Kevin Kool Kearney Sr 5-10 180
1990 3A 1st LB John Saferly California Sr 6-2 225
1990 3A 1st DB Norman Harris St Louis Lutheran North Sr 6-0 165
1990 3A 1st DB Brian Fronabarger Aurora Sr 6-0 170
1990 3A 1st DB Jim Baker Kansas City O'Hara Sr 5-9 180
1990 3A 1st P Todd Turlington Kennett Sr 6-2 195
1990 3A 2nd DL Scott Klote Clinton Sr 6-4 210
1990 3A 2nd DL Bill Rohfling Branson Sr 6-4 230
1990 3A 2nd DL Joe Moore Jennings Sr 6-4 226
1990 3A 2nd DL Aaron Robb Mount Vernon Sr 6-0 215
1990 3A 2nd LB Bruce Snodgrass Savannah Sr 6-4 210
1990 3A 2nd LB Mike Donze St Genevieve Sr 6-2 202
1990 3A 2nd LB Jason Floyd Oak Grove Jr 6-2 220
1990 3A 2nd LB Chad Winge Jefferson City Helias Sr 6-1 180
1990 3A 2nd DB Riter Kerr Branson Sr 5-10 170
1990 3A 2nd DB David Sanderson Fulton Sr 6-3 165
1990 3A 2nd DB Kris Blum St Genevieve Sr 6-0 166
1990 3A 2nd P Steve Henderson Eldon Jr 5-11 180
1990 2A 1st QB Eric Ramsey Warsaw Sr 6-1 190
1990 2A 1st RB Cheyenne Cummings Seneca Jr 5-9 150
1990 2A 1st RB Cole Carter Lexington So 5-9 150
1990 2A 1st RB Jonathan Gott Warsaw Sr 5-10 180
1990 2A 1st E Bo Claridge Blair Oaks Sr 6-1 175
1990 2A 1st E Brian Witthar Kansas City St Pius X Sr 6-1 175
1990 2A 1st OL Brennan Mulligan  St Louis John Burroughs Jr 6-1 229
1990 2A 1st OL Bob Richardson Putnam County Sr 6-3 260
1990 2A 1st OL Bobby Hart Scott City Sr 6-1 220
1990 2A 1st OL Chris Banks Lexington Sr 6-3 250
1990 2A 1st OL Stuart Olinger Brookfield Sr 5-11 200
1990 2A 1st K Brett Waldman Kansas City St Pius X Sr 5-11 170
1990 2A 1st Coach Randy Morrow Warsaw
1990 2A 2nd QB Aaron Fowler Putnam County Sr 6-0 175
1990 2A 2nd RB Greg Smith St Louis John Burroughs So 5-11 179
1990 2A 2nd RB Marlo Tillman Plattsburg So 5-9 170
1990 2A 2nd RB Jamie Howell South Shelby Sr 6-3 198
1990 2A 2nd E Roderick Vaughn St Louis Cardinal Ritter Sr 5-11 180
1990 2A 2nd E Jeff Davis Putnam County Sr 5-11 165
1990 2A 2nd OL Mark Austin Carrollton Sr 5-11 220
1990 2A 2nd OL LaMarko Scales St Louis Cardinal Ritter Sr 6-0 175
1990 2A 2nd OL Nathan Shafer North Callaway Sr 6-2 260
1990 2A 2nd OL Derek Holmes Warsaw Sr 6-0 185
1990 2A 2nd OL Mark Alnutt Kansas City Pembroke Hill Sr 6-2 205
1990 2A 2nd K Jonathan Gott Warsaw Jr 5-10 180
1990 2A 1st DL Dan Millard Stockton Sr 5-11 185
1990 2A 1st DL Cole Thompson St Louis John Burroughs Sr 6-2 180
1990 2A 1st DL Shane Widmer South Shelby Jr 6-3 197
1990 2A 1st DL Emmett St Clair Clark County Sr 6-2 225
1990 2A 1st LB Rob Rogers St Louis John Burroughs Jr 5-10 171
1990 2A 1st LB Randy Cannon Blair Oaks Sr 6-1 180
1990 2A 1st LB Eric Starkey North Callaway Sr 6-0 200
1990 2A 1st LB Jason Calvin Louisiana Sr 6-3 224
1990 2A 1st DB Chad O'Connor Plattsburg Sr 5-11 175
1990 2A 1st DB Andre White Monroe City Sr 6-1 170
1990 2A 1st DB Artis Turner St Louis Cardinal Ritter Sr 5-9 160
1990 2A 1st P James Clement Sherwood Sr 6-4 175
1990 2A 2nd DL Chris Mautino Lexington Sr 6-2 210
1990 2A 2nd DL Kevin Hammond South Shelby Sr 5-8 175
1990 2A 2nd DL Bob Richardson Putnam County Sr 6-3 260
1990 2A 2nd DL Derek Holmes Warsaw Sr 6-0 185
1990 2A 2nd LB Matt Smith Plattsburg Sr 6-0 190
1990 2A 2nd LB Trent Diehl Butler Sr 6-0 165
1990 2A 2nd LB James Rickman Stockton Sr 6-5 185
1990 2A 2nd LB Paul Cavaness Scott City Sr 6-0 205
1990 2A 2nd DB Greg Klund Scott City Sr 6-1 170
1990 2A 2nd DB Jeremy Montgomery Fair Grove Jr 6-0 135
1990 2A 2nd DB Darin Nix Palmyra Sr 5-10 160
1990 2A 2nd P Eric Johnson Lathrop So 5-11 170
1990 1A 1st QB Tommy Hampton Hardin Central Sr 6-0 155
1990 1A 1st RB Todd Schwent St Genevieve Valle Jr 6-1 181
1990 1A 1st RB Brad Hocker Archie Jr 6-2 200
1990 1A 1st RB Richard Lippa Osceola Sr 5-10 175
1990 1A 1st E Chris Hadsall Osceola Jr 5-11 170
1990 1A 1st E Marion Smith Milan Sr 6-2 170
1990 1A 1st OL Dave Naeger St Genevieve Valle Sr 5-10 207
1990 1A 1st OL Geoffrey DuBois Thayer Sr 6-2 198
1990 1A 1st OL Layton Pitzer Albany Sr 6-0 200
1990 1A 1st OL Kelly Davis Rock Port Sr 6-2 168
1990 1A 1st OL Ed Huber Perryville St Vincent's Sr 6-3 295
1990 1A 1st K Trent Koch Santa Fe Sr 6-2 225
1990 1A 1st Coach David Meek Thayer  
1990 1A 2nd QB Jeremy Hoog St Genevieve Valle So 5-10 163
1990 1A 2nd RB Matt Woods Hamilton Jr 5-10 175
1990 1A 2nd RB Criag Pennington Chaffee Sr 5-10 180
1990 1A 2nd RB Von Young Wellington Sr 6-0 185
1990 1A 2nd E Scott Kitchein Westran Sr 6-0 200
1990 1A 2nd E Andy Roth St Genevieve Valle Sr 6-1 188
1990 1A 2nd OL Robert Phillips Sweet Springs Sr 6-4 240
1990 1A 2nd OL Trevor Marshall Westran Sr 5-10 160
1990 1A 2nd OL Matt Grooms Hamilton Jr 5-10 170
1990 1A 2nd OL Steve Tanner Rich Hill Sr 6-0 241
1990 1A 2nd OL Tony Miller  Chaffee Sr 5-10 210
1990 1A 2nd K Marcus Schumer Perryville St Vincent's Sr 5-8 150
1990 1A 1st DL Jerry Staab St Genevieve Valle Sr 5-10 194
1990 1A 1st DL Jeremy Lewis Rock Port Sr 6-3 188
1990 1A 1st DL Laith Gikeson Archie Jr 6-2 185
1990 1A 1st DL Shawn Swindler Hamilton Sr 6-0 180
1990 1A 1st LB Kyle Bouman St Genevieve Valle Sr 5-10 182
1990 1A 1st LB J. B. Pearce Rock Port Sr 6-0 200
1990 1A 1st LB Scott Kitchein Westran Sr 6-0 200
1990 1A 1st LB Aaron Erwine Osceola Sr 5-9 175
1990 1A 1st DB Sam Wutke Springfield Catholic Sr 6-1 162
1990 1A 1st DB Clint Thomas Rock Port Jr 6-3 200
1990 1A 1st DB Paul Hoog St Genevieve Valle Sr 5-9 176
1990 1A 1st P Kenny O'Hara Pierce City Sr 6-0 160
1990 1A 2nd DL Todd Baker Milan Sr 5-11 175
1990 1A 2nd DL Brandon Triplett Scotland County Sr 6-3 235
1990 1A 2nd DL Willie Floyd Albany Sr 6-2 175
1990 1A 2nd DL Bret Ellis Hardin Central So 5-8 150
1990 1A 2nd LB Curtis McAdams Tarkio Sr 5-11 190
1990 1A 2nd LB Nathan Parsons King City Sr 6-0 200
1990 1A 2nd LB Noel Ross Hardin Central Jr 5-8 160
1990 1A 2nd LB Jeff Meyer St Genevieve Valle Jr 5-10 166
1990 1A 2nd DB Chad Hollis Thayer Sr 6-2 195
1990 1A 2nd DB Tommy+E39 Hampton Hardin Central Sr 6-0 155
1990 1A 2nd DB Joel Fields Milan Sr 5-9 155
1990 1A 2nd P Mike Law Adrian Jr 6-0 175

Year Class Team Position Player School Year Height Weight
1991 5A 1st QB Steve Schnur St Louis University High Sr 6-1 190
1991 5A 1st RB Matt Wehner Lebanon Sr 6-0 190
1991 5A 1st RB Tiger Boyd Sikeston Sr 5-11 190
1991 5A 1st RB Austin Tinsley Poplar Bluff Sr 5-11 190
1991 5A 1st E Jason Dulick St Louis University High Sr 6-5 185
1991 5A 1st E Leroy Pruitt Blue Springs Jr 5-8 160
1991 5A 1st OL Jesse King Raytown Sr 6-0 270
1991 5A 1st OL Matt Ragsdale Columbia Hickman Sr 6-4 230
1991 5A 1st OL Frank Fischer St Louis Mehlville Sr 6-3 245
1991 5A 1st OL Rod Spiller St Louis Hazelwood East Sr 6-4 245
1991 5A 1st OL Josh Ellis Liberty Sr 5-8 195
1991 5A 1st K Kevin Taeckens St Louis Parkway North Sr 5-10 170
1991 5A 1st Coach Pete Adkins Jefferson City
1991 5A 2nd QB Nate Minnis Blue Springs Jr 5-11 170
1991 5A 2nd RB Robert Simmons Columbia Hickman Sr 6-0 185
1991 5A 2nd RB Andre McFarlin Pattonville Sr 6-0 185
1991 5A 2nd RB Dwight Scott  Springfield Central Sr 6-2 185
1991 5A 2nd E Jon Field Springfield Kickapoo Sr 6-4 225
1991 5A 2nd E Scott Pfeiffer St Louis University High Sr 6-5 230
1991 5A 2nd OL Sam Stockett St Joseph Central Sr 6-0 210
1991 5A 2nd OL Mike Wehner Lebanon Jr 6-5 250
1991 5A 2nd OL Ben Nichols Springfield Glendale Jr 6-5 230
1991 5A 2nd OL Jeff Davis Hannibal Sr 6-2 230
1991 5A 2nd OL Jim Guntl St Louis University High Sr 6-2 260
1991 5A 2nd K Josh Haza Lebanon Jr 6-0 175
1991 5A 1st DL Jason Johnson Kansas City Oak Park Sr 6-4 215
1991 5A 1st DL Steve Feldon St Joseph Central Sr 6-0 195
1991 5A 1st DL Chris Zack Jefferson City Sr 6-3 240
1991 5A 1st DL Jeff Nabholz St Louis Parkway Central Sr 6-3 220
1991 5A 1st LB Billy Wagasy Springfield Glendale Sr 6-3 235
1991 5A 1st LB Greg Helming Jefferson City Sr 6-2 230
1991 5A 1st LB Ed Morrow St Louis McCluer Sr 6-4 225
1991 5A 1st LB Ronnie Ward St Louis Hazelwood East Sr 6-2 215
1991 5A 1st DB Lou Shepherd Blue Springs Sr 6-0 180
1991 5A 1st DB Todd Ellers Jefferson City Sr 5-9 175
1991 5A 1st DB Tim Selby St Louis Mehlville Sr 5-11 170
1991 5A 1st P T. J. Wiggins Independence William Chrisman Sr 5-8 165
1991 5A 2nd DL Ted Brooks Kansas City Rockhurst Jr 6-1 215
1991 5A 2nd DL Travis Long Lebanon Sr 6-4 190
1991 5A 2nd DL William Ennis-Inge Kirkwood Sr 6-5 215
1991 5A 2nd DL Steve Martin Jefferson City Sr 6-6 280
1991 5A 2nd LB Ryan Reid Blue Springs Sr 6-1 215
1991 5A 2nd LB Elliott Farber Springfield Glendale Sr 6-1 215
1991 5A 2nd LB Bill Lingerfelt Kansas City Park Hill Sr 6-4 220
1991 5A 2nd LB Demontie Cross St Louis Hazelwood East Sr 6-3 205
1991 5A 2nd DB Bobby Slayton Springfield Parkview Sr 6-1 180
1991 5A 2nd DB James  Badua Waynesville Jr 5-10 170
1991 5A 2nd DB Tony Blevins Kansas City Rockhurst Sr 6-1 155
1991 5A 2nd P Brandon McAllister St Louis Hazelwood West Sr 5-11 180
1991 4A 1st QB Mark Smith Webb City Sr 6-3 220
1991 4A 1st RB Darris Pierce St Louis Sumner Jr 5-6 160
1991 4A 1st RB Greg Cain Hillsboro Sr 6-1 185
1991 4A 1st RB James Ammons Troy Sr 6-0 195
1991 4A 1st E Josh Wahlert St Joseph Benton Sr 5-11 160
1991 4A 1st E Jared Long Washington Sr 6-2 260
1991 4A 1st OL Travis Williams St Joseph Benton Sr 6-3 260
1991 4A 1st OL Artie Middleton St Louis Sumner Sr 5-11 325
1991 4A 1st OL Danny Spann St Louis Sumner Jr 5-11 240
1991 4A 1st OL Mickey Martin Ozark Sr 5-10 255
1991 4A 1st OL James Williams Salem So 6-3 250
1991 4A 1st K Chad Robinson Raymore Peculiar Sr 6-0 170
1991 4A 1st Coach Larry Walls St Louis Sumner
1991 4A 2nd QB Stan Heldman Union Sr 5-11 180
1991 4A 2nd RB Ryan Estes Ozark Sr 5-10 185
1991 4A 2nd RB Derek Woods Neosho Sr 6-1 180
1991 4A 2nd RB Marquis Williams St Louis St Mary's Jr 6-0 195
1991 4A 2nd E Steve Strobel Willard Sr 6-0 165
1991 4A 2nd E Cris Atkins St Louis Sumner Sr 5-9 175
1991 4A 2nd OL Rodney Epps St Louis Sumner Jr 6-1 260
1991 4A 2nd OL Travis Erickson St Joseph Benton Sr 6-0 185
1991 4A 2nd OL Dennis Cain Harrisonville Sr 6-0 205
1991 4A 2nd OL Jason Perkins Columbia Rock Bridge Jr 6-0 275
1991 4A 2nd OL Robert Bond Hillsboro Sr 6-1 220
1991 4A 2nd K Craig Crader Republic Sr 5-11 175
1991 4A 1st DL Marcus Harrell Webb City Sr 5-11 190
1991 4A 1st DL Doug Silhavy Hillsboro Sr 6-4 225
1991 4A 1st DL Matt Machelett Union Sr 6-4 250
1991 4A 1st DL Tom Pflugradt St Joseph Benton Sr 6-0 270
1991 4A 1st LB Aaron Seabaugh Jackson Sr 6-0 195
1991 4A 1st LB Brian Banker St Joseph Benton Sr 6-0 195
1991 4A 1st LB Ronald Warren Kansas City Southeast Jr 6-1 225
1991 4A 1st LB Jules Hudson St Louis Sumner Jr 5-11 175
1991 4A 1st DB Derek Falb St Louis Chaminade Sr 6-1 180
1991 4A 1st DB Mark Wojciechowski Republic Sr 5-9 150
1991 4A 1st DB Tim Binion St Louis Ladue Sr 5-11 160
1991 4A 1st P Jason Davis Republic Sr 5-11 195
1991 4A 2nd DL John Benson Kansas City Ruskin Sr 6-1 215
1991 4A 2nd DL Antonio Lovelace Kansas City Westport Sr 5-10 175
1991 4A 2nd DL Jason Whittle Camdenton Sr 6-5 205
1991 4A 2nd DL Mike Miano Affton Sr 6-3 245
1991 4A 2nd LB Jamey Suddarth Raymore Peculiar Sr 6-0 180
1991 4A 2nd LB Mike Watson Republic Sr 6-1 205
1991 4A 2nd LB Kevin Robinson Perryville Jr 6-2 205
1991 4A 2nd LB Curt Ringgold  St Joseph Lafayette Sr 6-2 190
1991 4A 2nd DB DeWayne Schaefer Salem Sr 6-1 175
1991 4A 2nd DB Matt Goddard Webb City Sr 5-9 165
1991 4A 2nd DB Will Skeans Ozark Sr 6-1 185
1991 4A 2nd P Kent Asbury Moberly Sr 6-1 219
1991 3A 1st QB Paul Kaiser Jefferson City Helias Sr 6-3 205
1991 3A 1st RB Pete Edwards St Louis Priory Sr 5-11 165
1991 3A 1st RB John Patterson St Charles Duchesne Sr 6-1 195
1991 3A 1st RB Scott Croom Herculaneum Sr 6-0 215
1991 3A 1st E Mark Nea Dexter Sr 5-10 150
1991 3A 1st E Mike Hentges Jefferson City Helias Sr 6-1 175
1991 3A 1st OL Jason Floyd Oak Grove Sr 6-3 214
1991 3A 1st OL Rick Youssef Chillicothe Sr 6-2 185
1991 3A 1st OL Adam Swadley Macon Sr 6-0 210
1991 3A 1st OL Tom Harrison St Louis Clayton Sr 6-2 230
1991 3A 1st OL Marco Brown Jennings Sr 6-4 245
1991 3A 1st K Steve Henderson Eldon Sr 6-0 185
1991 3A 1st Coach Bob Fairchild Chillicothe
1991 3A 2nd QB Rolando Merriweather St Louis Clayton Sr 6-2 215
1991 3A 2nd RB Jason Kneiss Bowling Green Sr 6-1 175
1991 3A 2nd RB Heath Benson Mount Vernon Sr 5-10 175
1991 3A 2nd RB Tracy Witherspoon Clinton Sr 5-9 160
1991 3A 2nd E Tony Komer Clinton Sr 5-10 170
1991 3A 2nd E Scott Woods Monett Sr 6-0 200
1991 3A 2nd OL John Monaghan Kansas City O'Hara Sr 5-10 200
1991 3A 2nd OL Jeff Portman Buffalo Sr 6-4 245
1991 3A 2nd OL Brian Moeler Mount Vernon Sr 6-1 195
1991 3A 2nd OL Chris Crawford Caruthersville Sr 6-0 260
1991 3A 2nd OL Jeff Forck Jefferson City Helias Sr 5-11 180
1991 3A 2nd K Jamie Hazen Maryville Sr 6-1 185
1991 3A 1st DL Iric Farmer Charleston Sr 6-6 240
1991 3A 1st DL John Laffey Chillicothe Jr 6-2 205
1991 3A 1st DL Joe Calhoun Bowling Green Sr 6-1 220
1991 3A 1st DL Troy Frederick Boonville Sr 6-2 205
1991 3A 1st LB Bobby Taylor Caruthersville Sr 5-9 185
1991 3A 1st LB Drew Danner Chillicothe Sr 6-1 185
1991 3A 1st LB Darryl Chatman St Louis Lutheran North Sr 6-2 200
1991 3A 1st LB Paul Trussell Odessa Sr 6-0 175
1991 3A 1st DB Brock VanLoo Jefferson City Helias Sr 5-11 170
1991 3A 1st DB Kevin Gilgour Chillicothe Sr 5-11 170
1991 3A 1st DB Mark Faubion Chillicothe Jr 5-9 160
1991 3A 1st P R. W. Small Savannah Sr 5-11 170
1991 3A 2nd DL Jason Martin St Genevieve Sr 6-1 260
1991 3A 2nd DL Kenny Beachum Macon Sr 5-8 205
1991 3A 2nd DL Cliff Smith Chillicothe So 6-3 230
1991 3A 2nd DL Clay Kohler Pleasant Hill Sr 6-3 195
1991 3A 2nd LB Matt Parris Jefferson City Helias Sr 5-11 180
1991 3A 2nd LB Evan Wagner Knob Noster Jr 6-2 220
1991 3A 2nd LB Brian Orf Bowling Green Sr 6-0 220
1991 3A 2nd LB Dwayne Hellebusch St Francis Borgia Sr 6-1 205
1991 3A 2nd DB Corey Roy Aurora Sr 6-1 185
1991 3A 2nd DB Xan Jeffery Nixa Sr 5-11 175
1991 3A 2nd DB Chuma Black St Louis Priory Sr 6-2 175
1991 3A 2nd P Chad Dunnahoo Fredericktown Sr 5-10 170
1991 2A 1st QB Chip Walther St Louis John Burroughs Sr 5-11 185
1991 2A 1st RB Cheyenne Cummings Seneca Sr 5-9 165
1991 2A 1st RB Jonathan Gott Warsaw Sr 5-11 185
1991 2A 1st RB Greg Smith St Louis John Burroughs Jr 6-0 205
1991 2A 1st E Jamie Booker Portageville Jr 6-3 180
1991 2A 1st E Sean Schembri Kansas City Pembroke Hill Sr 5-11 160
1991 2A 1st OL Adrian Long Carrollton Sr 5-11 205
1991 2A 1st OL Zach Templeton Marceline Sr 5-11 195
1991 2A 1st OL Michael Davenport Warsaw Sr 6-3 190
1991 2A 1st OL Brennan Mulligan St Louis John Burroughs Sr 6-0 245
1991 2A 1st OL Steve Haag Brookfield Sr 6-0 250
1991 2A 1st K Kyle Fischer Cameron Sr 5-11 170
1991 2A 1st Coach Bob Hicks Kansas City Pembroke Hill  
1991 2A 2nd QB Travis Blevins North Callaway Sr 6-3 175
1991 2A 2nd RB Junior Silverio Kansas City St Pius X Jr 6-0 180
1991 2A 2nd RB Ron Janes South Shelby Jr 6-3 225
1991 2A 2nd RB Torlano Pride St Louis Cardinal Ritter Sr 5-9 170
1991 2A 2nd E Darin Wonderly Higginsville Sr 6-4 205
1991 2A 2nd E Justin Pierson Carrollton Sr 5-9 145
1991 2A 2nd OL Charles Huff Seneca Sr 5-11 195
1991 2A 2nd OL Kurtis Kennedy Plattsburg Sr 5-11 255
