1970 | L | 1st | Bryan Tolson | Kansas City Central | Sr | 6-7 | |
1970 | L | 1st | Kevin Wall | Kansas City Rockhurst | Sr | 6-1 | |
1970 | L | 1st | Keith Bailey | Potosi | Sr | 6-6 | |
1970 | L | 1st | Carl Sloner | St Louis Bayless | Sr | 6-6 | |
1970 | L | 1st | Bill Morris | St Louis Beaumont | Sr | 6-9 | |
1970 | L | 1st | Steve Dangos | St Louis Cleveland | Sr | 6-2 | |
1970 | L | 1st | Tom McEvoy | St Louis DuBourg | Sr | 6-6 | |
1970 | L | 1st | Steve Blind | St Louis Lindbergh | Sr | 6-3 | |
1970 | L | 1st | Gary Link | St Louis Lindbergh | Sr | 6-4 | |
1970 | L | 1st | David Brent | St Louis Sumner | Sr | 7-0 | |
1970 | M | 1st | Paul Rorvig | Boonville | Sr | 6-0 | |
1970 | M | 1st | Paul Hauck | Dixon | Jr | 5-11 | |
1970 | M | 1st | Duane Kraettli | Hermann | Sr | 6-1 | |
1970 | M | 1st | Phil Horton | Hermann | Jr | 6-3 | |
1970 | M | 1st | Chris Stockard | Kansas City Hogan | Jr | 6-4 | |
1970 | M | 1st | Tim Carlson | Mount Vernon | Sr | 5-10 | |
1970 | M | 1st | Ken Andrews | Puxico | Sr | 6-6 | |
1970 | M | 1st | Ted Raedeke | St Louis Lutheran South | Sr | 6-4 | |
1970 | M | 1st | Bill Laurie | Versailles | Sr | 5-9 | |
1970 | M | 1st | Ricky Briscoe | Warrensburg | Sr | 6-4 | |
1970 | S | 1st | Dale Wallace | Bogard | Sr | 6-3 | |
1970 | S | 1st | Dennis Meyer | Glasgow | Sr | 5-11 | |
1970 | S | 1st | Steve Tingler | Jameson | Sr | 6-1 | |
1970 | S | 1st | Scott Brothers | Joplin | Sr | 6-4 | |
1970 | S | 1st | Jim Eken | Lincoln | Sr | 6-4 | |
1970 | S | 1st | Kara Nunn | Mathews | Sr | 6-0 | |
1970 | S | 1st | Mark Pehle | New Haven | Sr | 6-3 | |
1970 | S | 1st | Mike Munson | Oak Grove | Sr | 6-4 | |
1970 | S | 1st | Myles Yates | Skyline | Sr | 6-4 | |
1970 | S | 1st | Dave Creach | University High of Columbia | Jr | 6-5 |
1971 | L | 1st | Henry Hall | Charleston | Sr | 5-9 |
1971 | L | 1st | Len Horton | Independence William Chrisman | Sr | 5-11 |
1971 | L | 1st | Chris Stockard | Kansas City Hogan | Sr | 6-4 |
1971 | L | 1st | Otis Jackson | Kansas City Paseo | Sr | 6-3 |
1971 | L | 1st | Mark Stipelich | Kansas City Rockhurst | Sr | 6-1 |
1971 | L | 1st | John Tucker | Pacific | Sr | 6-8 |
1971 | L | 1st | Lee King | Sikeston | Sr | 5-11 |
1971 | L | 1st | Marshall Rogers | St Louis Sumner | Sr | 6-0 |
1971 | L | 1st | Steve Walsh | St Louis University High | Sr | 6-6 |
1971 | L | 1st | Jimmie Clark | St Louis Vashon | Sr | 6-3 |
1971 | M | 1st | Leroy McPike | Bowling Green | Jr | 6-3 |
1971 | M | 1st | Paul Hauck | Dixon | Sr | 5-11 |
1971 | M | 1st | Rodney Denman | Fredericktown | Sr | 6-3 |
1971 | M | 1st | Phil Horton | Hermann | Sr | 6-3 |
1971 | M | 1st | Mark Stieghorst | Hillsboro | Sr | 5-11 |
1971 | M | 1st | Felix Jerman | Kansas City Manual | Sr | 6-5 |
1971 | M | 1st | Mark Baker | New Madrid | Sr | 5-11 |
1971 | M | 1st | Tom Plontek | St Francis Borgia | Sr | 6-4 |
1971 | M | 1st | Steve Rutledge | Stockton | Sr | 6-2 |
1971 | M | 1st | Ronnie Redwing | Warsaw | Sr | 6-1 |
1971 | S | 1st | Steve Bock | Delta R-5 | Sr | 6-7 |
1971 | S | 1st | Ed DeChepper | Independence St Mary's | Jr | 6-2 |
1971 | S | 1st | Paul Drummond | Jameson | Sr | 6-5 |
1971 | S | 1st | Jay Estep | King City | Sr | 6-3 |
1971 | S | 1st | Mark Pehle | New Haven | Sr | 6-3 |
1971 | S | 1st | Brent Yates | Skyline | Sr | 5-11 |
1971 | S | 1st | Jerry James | Stanberry | Jr | 6-3 |
1971 | S | 1st | David Creach | University High of Columbia | Sr | 6-6 |
1971 | S | 1st | Wendell Copeland | Van Buren | Sr | 6-3 |
1971 | S | 1st | Joe Bradshaw | Wright City | Sr | 6-1 |
1972 | L | 1st | Lewis Busch | Carthage | Sr | 6-7 |
1972 | L | 1st | Walter Johnson | Kansas City Lincoln | Sr | 6-4 |
1972 | L | 1st | Drew Rogers | Kirkwood | Sr | 6-3 |
1972 | L | 1st | Ed Stoll | Raytown South | Sr | 6-5 |
1972 | L | 1st | Kim Anderson | Sedalia Smith Cotton | Jr | 6-7 |
1972 | L | 1st | Bill Chandler | St Joseph Benton | Sr | 6-1 |
1972 | L | 1st | Kevin King | St Louis CBC | Sr | 6-2 |
1972 | L | 1st | Percy Wells | St Louis Central | Sr | 6-3 |
1972 | L | 1st | Hercle Ivy | St Louis Northwest | Sr | 6-5 |
1972 | L | 1st | Lamont Turner | St Louis Vashon | Sr | 6-7 |
1972 | M | 1st | Pete Rorvig | Boonville | Sr | 6-4 |
1972 | M | 1st | Leroy McPike | Bowling Green | Sr | 6-3 |
1972 | M | 1st | Butch Allen | Harrisonville | Sr | 6-0 |
1972 | M | 1st | Ed DeChepper | Independence St Mary's | Sr | 6-2 |
1972 | M | 1st | Dave Stevens | Leadwood | Sr | 6-1 |
1972 | M | 1st | Tony Marteen | Montgomery County | Sr | 5-9 |
1972 | M | 1st | Jim Ludden | Raymore Peculiar | Sr | 6-5 |
1972 | M | 1st | John Sims | Richland | Sr | 6-6 |
1972 | M | 1st | Tom Schwarz | St Louis Prep South | Sr | 6-3 |
1972 | M | 1st | Russell Bland | Trenton | Jr | 6-8 |
1972 | M | 1st | Gary Sell | Willard | Sr | 6-5 |
1972 | S | 1st | Richard Hitt | Advance | Sr | 6-3 |
1972 | S | 1st | Mike Kennedy | Joplin McAuley | Jr | 5-10 |
1972 | S | 1st | David Craigg | Madison | Sr | 6-1 |
1972 | S | 1st | Dennis Wright | Mound City | Jr | 6-2 |
1972 | S | 1st | Joe Chittwood | New Franklin | Sr | 5-11 |
1972 | S | 1st | Dave Baldwin | Northeast Nodaway | Sr | 5-10 |
1972 | S | 1st | Jack Payne | Skyline | Jr | 5-9 |
1972 | S | 1st | Jim Donovan | Stanberry | Sr | 6-5 |
1972 | S | 1st | Tres Mitchell | University High of Columbia | Sr | 6-4 |
1972 | S | 1st | Dale Martin | Wright City | Sr | 6-1 |
1973 | L | 1st | Dick Buston | Cape Girardeau Central | Sr | 6-5 |
1973 | L | 1st | Mike Goodpaster | Independence William Chrisman | Sr | 6-5 |
1973 | L | 1st | Larry Coley | Kansas City Central | Sr | 6-6 |
1973 | L | 1st | Terry Blanks | Kansas City Paseo | Sr | 6-3 |
1973 | L | 1st | Bill Moulder | Kirkwood | Sr | 6-0 |
1973 | L | 1st | Kim Anderson | Sedalia Smith Cotton | Sr | 6-9 |
1973 | L | 1st | Tom Shultz | Springfield Glendale | Jr | 6-3 |
1973 | L | 1st | Jim Kennedy | St Louis DeSmet | Sr | 6-6 |
1973 | L | 1st | Reuben Shelton | St Louis Northwest | Sr | 6-4 |
1973 | L | 1st | Piere Blaine | St Louis Sumner | Sr | 6-3 |
1973 | M | 1st | Joe Cagle | Caruthersville | Sr | 5-11 |
1973 | M | 1st | William Everett | Kansas City Manual | Sr | 6-2 |
1973 | M | 1st | Clay Johnson | Kansas City Manual | Jr | 6-4 |
1973 | M | 1st | Scott Wolfe | Kemper Military Academy | Sr | 6-3 |
1973 | M | 1st | Scott Simms | Kirksville | Sr | 6-1 |
1973 | M | 1st | Roy Tyler | Palmyra | Sr | 6-4 |
1973 | M | 1st | Mike Pate | St Louis Hancock | Sr | 6-5 |
1973 | M | 1st | Fritz Raedeke | St Louis Lutheran South | Sr | 6-1 |
1973 | M | 1st | Russell Bland | Trenton | Sr | 6-9 |
1973 | M | 1st | Tom Maxwell | Webb City | Jr | 6-8 |
1973 | S | 1st | Darrell Croy | Advance | Sr | 5-10 |
1973 | S | 1st | John Rhodes | Advance | Sr | 6-2 |
1973 | S | 1st | Gene Harmon | Forsyth | Sr | 6-4 |
1973 | S | 1st | Keith Morrissey | Gallatin | Sr | 6-4 |
1973 | S | 1st | Mike Kennedy | Joplin McAuley | Sr | 5-10 |
1973 | S | 1st | Glynn Bennett | LaMonte | Jr | 5-7 |
1973 | S | 1st | Rex Carpenter | Marion C. Early (Morrisville) | Sr | 6-4 |
1973 | S | 1st | Dennis Wright | Mound City | Sr | 6-2 |
1973 | S | 1st | Jake Payne | Skyline | Sr | 5-10 |
1973 | S | 1st | Randy Flick | Stet | Sr | 5-11 |
1973 | S | 1st | Bill Mullis | Warrensburg University High | Sr | 6-3 |
1974 | A | 1st | Louie Lucas | Bismarck | Sr | 6-1 |
1974 | A | 1st | Lilburn Gregory | Clopton | Sr | 6-6 |
1974 | A | 1st | Lawrence Butler | Glasgow | Jr | 6-2 |
1974 | A | 1st | Glenn Walters | Greenfield | Sr | 6-1 |
1974 | A | 1st | Clyndon Bennett | LaMonte | Sr | 5-8 |
1974 | A | 1st | Don Edwards | North Harrison | Sr | 6-2 |
1974 | A | 1st | George Ridens | Norwood | Sr | 6-6 |
1974 | A | 1st | Andy Smelser | Risco | Jr | 6-1 |
1974 | A | 1st | Dennis Donnigan | St John's | Sr | 5-10 |
1974 | A | 1st | Max Mittler | Wright City | Jr | 6-2 |
1974 | AA | 1st | Jeff Jackson | Benton Kelly | Sr | 6-2 |
1974 | AA | 1st | Teddy Greene | Kansas City Pembroke Day | Sr | 6-4 |
1974 | AA | 1st | Kim Rohlfing | Lamar | Jr | 6-5 |
1974 | AA | 1st | Frank Robinson | Lilbourn | So | 6-1 |
1974 | AA | 1st | Brad Gregory | Montgomery County | Sr | 6-1 |
1974 | AA | 1st | Randy Towe | Nixa | Sr | 5-8 |
1974 | AA | 1st | Terry Bogener | Palmyra | Sr | 6-0 |
1974 | AA | 1st | Doug Brummitt | Raymore Peculiar | Sr | 6-2 |
1974 | AA | 1st | Joe Salanky | St Joseph LeBlond | Jr | 6-5 |
1974 | AA | 1st | Ed Harris | St Louis Priory | Sr | 6-3 |
1974 | AAA | 1st | Jimmy Dull | Buffalo | Sr | 6-4 |
1974 | AAA | 1st | Ken Baxter | Columbia Rock Bridge | Sr | 6-1 |
1974 | AAA | 1st | Gilbert Berry | Fulton | Sr | 6-2 |
1974 | AAA | 1st | Kevin Donahue | Kansas City St Pius X | Jr | 6-5 |
1974 | AAA | 1st | Tom Bloemke | Owensville | Sr | 6-1 |
1974 | AAA | 1st | Glen Doughty | Potosi | Sr | 6-6 |
1974 | AAA | 1st | Brad Edmondson | St Joseph Lafayette | Sr | 5-11 |
1974 | AAA | 1st | Jerry Sander | St Louis Mercy | Sr | 6-8 |
1974 | AAA | 1st | Mark Bentlage | Union | Jr | 6-2 |
1974 | AAA | 1st | Tom Maxwell | Webb City | Sr | 6-9 |
1974 | AAAA | 1st | Stan Ray | Cape Girardeau Central | Sr | 6-9 |
1974 | AAAA | 1st | Clay Johnson | Kansas City Manual | Sr | 6-4 |
1974 | AAAA | 1st | Steve Schall | Raytown South | Jr | 6-9 |
1974 | AAAA | 1st | Roy Bowman | Sikeston | Sr | 6-0 |
1974 | AAAA | 1st | Tom Shultz | Springfield Glendale | Sr | 6-4 |
1974 | AAAA | 1st | Tom Ehlmann | St Charles | Sr | 6-3 |
1974 | AAAA | 1st | Dave Watkins | St Louis McCluer | Sr | 6-4 |
1974 | AAAA | 1st | Dave Stallman | St Louis Mehlville | Sr | 6-5 |
1974 | AAAA | 1st | Rolandis Nash | St Louis Vashon | Sr | 6-5 |
1974 | AAAA | 1st | Roland Martin | University City | Sr | 6-5 |
1975 | 1A | 1st | Ron Oller | Advance | Sr | 6-0 |
1975 | 1A | 1st | David Tropf | Advance | Sr | 6-6 |
1975 | 1A | 1st | Andy Lowe | Crocker | Sr | 6-1 |
1975 | 1A | 1st | Rick Bridges | Fulton MSD | Sr | 6-5 |
1975 | 1A | 1st | Lawrence Butler | Glasgow | Sr | 6-3 |
1975 | 1A | 1st | Ron Jackson | Northeast Nodaway | Sr | 5-9 |
1975 | 1A | 1st | Andy Smelser | Risco | Sr | 6-2 |
1975 | 1A | 1st | Greg McTeer | Sparta | Sr | 5-9 |
1975 | 1A | 1st | Bob Meado | St John's | Sr | 5-10 |
1975 | 1A | 1st | Max Mittler | Wright City | Sr | 6-1 |
1975 | 2A | 1st | Tony Armstrong | Aurora | Sr | 5-10 |
1975 | 2A | 1st | Ron Dunham | California | Sr | 6-3 |
1975 | 2A | 1st | Greg Sewell | Centralia | Sr | 6-3 |
1975 | 2A | 1st | Ernest McFerren | Lilbourn | Sr | 5-9 |
1975 | 2A | 1st | Frank Robinson | Lilbourn | Jr | 6-2 |
1975 | 2A | 1st | Mike Love | North Callaway | Sr | 6-4 |
1975 | 2A | 1st | Craig King | South Shelby | Sr | 6-4 |
1975 | 2A | 1st | Joe Salanky | St Joseph LeBlond | Sr | 6-4 |
1975 | 2A | 1st | Kelvin Henderson | St Louis Kinloch | Sr | 6-7 |
1975 | 2A | 1st | Paul Miller | West Platte | Sr | 6-3 |
1975 | 3A | 1st | James Davis | Charleston | Sr | 6-1 |
1975 | 3A | 1st | Gillis Leonard | Harrisonville | Jr | 6-4 |
1975 | 3A | 1st | Notie Pate | Joplin Memorial | Sr | 6-5 |
1975 | 3A | 1st | Kevin Donahue | Kansas City St Pius X | Sr | 6-5 |
1975 | 3A | 1st | Ted Espey | Maryville | Sr | 6-4 |
1975 | 3A | 1st | Charles Harvey | McDonald County | Sr | 6-5 |
1975 | 3A | 1st | Jim Remole | Moberly | Sr | 5-11 |
1975 | 3A | 1st | Steve Tappmeyer | Owensville | Sr | 6-3 |
1975 | 3A | 1st | Jim Tillman | St Joseph Lafayette | Jr | 6-2 |
1975 | 3A | 1st | Dan Ahern | St Louis Clayton | Sr | 6-4 |
1975 | 4A | 1st | Stan Ray | Cape Girardeau Central | Sr | 6-9 |
1975 | 4A | 1st | Mike Coleman | Columbia Hickman | Sr | 6-4 |
1975 | 4A | 1st | Tim Thompson | Kansas City Oak Park | Sr | 6-4 |
1975 | 4A | 1st | Steve Schall | Raytown South | Sr | 6-11 |
1975 | 4A | 1st | Tom Poppa | Raytown South | Sr | 6-3 |
1975 | 4A | 1st | Curtis Hargus | Springfield Hillcrest | Sr | 6-4 |
1975 | 4A | 1st | Arthur McFadden | St Louis Central | Jr | 6-4 |
1975 | 4A | 1st | Johnny Parker | St Louis Central | Sr | 6-8 |
1975 | 4A | 1st | Corky Corzine | St Louis Hazelwood Central | Sr | 6-11 |
1975 | 4A | 1st | Grayling Tobias | St Louis McCluer | Sr | 5-11 |
1976 | 1A | 1st | Jerry Gall | Bucklin | Sr | 6-0 | |
1976 | 1A | 1st | Jeff Skaggs | Crocker | Sr | 5-10 | |
1976 | 1A | 1st | Fred Davis | Glasgow | Sr | 6-4 | |
1976 | 1A | 1st | COACH Dick Royston | Glasgow | |||
1976 | 1A | 1st | Dale Bowerman | Miller | Sr | 6-4 | |
1976 | 1A | 1st | Mike Elliott | North Harrison | Sr | 5-10 | |
1976 | 1A | 1st | Keith Ross | Orrick | Sr | 6-4 | |
1976 | 1A | 1st | Larry Lewis | Plato | Sr | 6-5 | |
1976 | 1A | 1st | Otto Porter | Scott County Central | Sr | 6-3 | |
1976 | 1A | 1st | Ricky Thomas | Scott County Central | Sr | 6-3 | |
1976 | 1A | 1st | Tim West | Skyline | Jr | 6-3 | |
1976 | 1A | HM | Randy Cooley | Archie | |||
1976 | 1A | HM | Doug Musick | Drexel | |||
1976 | 1A | HM | Calvin Davis | Glasgow | |||
1976 | 1A | HM | Steve Mayer | Montrose | |||
1976 | 1A | HM | Jerry Stewart | North Pemiscot | |||
1976 | 1A | HM | Bobby Young | Otterville | |||
1976 | 1A | HM | D. J. Tweedie | Stet | |||
1976 | 1A | HM | Tim McPhail | Walnut Grove | |||
1976 | 1A | HM | Byron Stephens | Wheaton | |||
1976 | 1A | HM | Bill Hollenbeck | Wright City | |||
1976 | 2A | 1st | Michael Trigg | Kansas City Lillis | Sr | 6-6 | |
1976 | 2A | 1st | Ron Hamilton | Kansas City West | Sr | 6-2 | |
1976 | 2A | 1st | Sterling Huff | Licking | Sr | 6-1 | |
1976 | 2A | 1st | Frank Robinson | Lilbourn | Sr | 6-2 | |
1976 | 2A | 1st | Scott Sandbothe | Linn | Jr | 6-4 | |
1976 | 2A | 1st | Charlie Penn | Montgomery County | Sr | 6-8 | |
1976 | 2A | 1st | Will Butler | North Callaway | Sr | 5-10 | |
1976 | 2A | 1st | Thomas White | Slater | Jr | 6-2 | |
1976 | 2A | 1st | Gary Davis | St James | Sr | 6-2 | |
1976 | 2A | 1st | COACH Grant Crow | St James | |||
1976 | 2A | 1st | Barry Laurie | Versailles | So | 6-0 | |
1976 | 2A | HM | Bob Barton | Branson | |||
1976 | 2A | HM | Mike Morris | Cassville | |||
1976 | 2A | HM | Jim Seal | Clearwater | |||
1976 | 2A | HM | Paul House | East Newton | |||
1976 | 2A | HM | Dan Foster | Ellington | |||
1976 | 2A | HM | Alan Sack | Independence St Mary's | |||
1976 | 2A | HM | Byron Smith | Kansas City Lillis | |||
1976 | 2A | HM | Junior Cooper | Mountain View Liberty | |||
1976 | 2A | HM | Alan Falls | Slater | |||
1976 | 2A | HM | Chris Mueller | St James | |||
1976 | 3A | 1st | Tony Crane | Columbia Rock Bridge | Sr | 5-11 | |
1976 | 3A | 1st | Greg Leef | Flat River Central | Sr | 6-2 | |
1976 | 3A | 1st | Gillis Leonard | Harrisonville | Sr | 6-6 | |
1976 | 3A | 1st | Christ Palmer | Joplin Memorial | Sr | 6-2 | |
1976 | 3A | 1st | Kevin Williams | Nevada | Sr | 6-10 | |
1976 | 3A | 1st | Huberty Beattie | St Joseph Lafayette | Jr | 6-1 | |
1976 | 3A | 1st | Jim Tillman | St Joseph Lafayette | Sr | 6-2 | |
1976 | 3A | 1st | COACH Mel Clark | St Joseph Lafayette | |||
1976 | 3A | 1st | Dan Ahern | St Louis Clayton | Sr | 6-5 | |
1976 | 3A | 1st | Robin Wilholt | Troy | Sr | 5-11 | |
1976 | 3A | 1st | Gary Bartle | Union | Sr | 6-3 | |
1976 | 3A | HM | David Steinbrueck | Boonville | |||
1976 | 3A | HM | Ricky Frazier | Charleston | |||
1976 | 3A | HM | Andy Hood | Highland | |||
1976 | 3A | HM | Denny Hughes | Jefferson City Helias | |||
1976 | 3A | HM | Allie Davis | Joplin Memorial | |||
1976 | 3A | HM | Malvin Warrick | Kansas City Lincoln | |||
1976 | 3A | HM | Chris Cone | Kansas City St Pius X | |||
1976 | 3A | HM | Robert Roundtree | Kennett | |||
1976 | 3A | HM | Dan Plackmeier | St Charles Duchesne | |||
1976 | 3A | HM | Joe Puckett | St Joseph Benton | |||
1976 | 3A | HM | Mark Rohde | St Louis Lutheran South | |||
1976 | 4A | 1st | Rick Allison | Kansas City Center | Sr | 5-11 | |
1976 | 4A | 1st | Mick Allison | Kansas City Center | Sr | 5-11 | |
1976 | 4A | 1st | Doug Ornmen | Kansas City Center | Sr | 6-5 | |
1976 | 4A | 1st | COACH Max Hayes | Kansas City Center | |||
1976 | 4A | 1st | Kevin Fromm | Raytown South | Jr | 6-3 | |
1976 | 4A | 1st | Kenn Stoehner | St Charles | Jr | 6-0 | |
1976 | 4A | 1st | Mike Kirby | St Charles | Sr | 6-4 | |
1976 | 4A | 1st | Kevin Cartwright | St Joseph Central | Sr | 6-7 | |
1976 | 4A | 1st | Johnny Parker | St Louis Central | Sr | 6-8 | |
1976 | 4A | 1st | LeRoy Jackson | St Louis Soldan | Sr | 6-4 | |
1976 | 4A | 1st | Hasan Houston | University City | Sr | 6-2 | |
1976 | 4A | HM | Darrell Jordan | Columbia Hickman | |||
1976 | 4A | HM | Phil Close | Joplin Parkwood | |||
1976 | 4A | HM | Bill Sobbe | Kansas City Winnetonka | |||
1976 | 4A | HM | Mark Eaves | Sikeston | |||
1976 | 4A | HM | Jeff Cheek | Springfield Hillcrest | |||
1976 | 4A | HM | Arthur McFadden | St Louis Central | |||
1976 | 4A | HM | Brian Malcolm | St Louis DeSmet | |||
1976 | 4A | HM | Gregg Bolinsky | St Louis Ladue | |||
1976 | 4A | HM | Matt Holiday | St Louis McCluer | |||
1976 | 4A | HM | Terry Donnelly | St Louis Parkway North |
1977 | 1A | 1st | David Hart | Bogard | Sr | 6-5 |
1977 | 1A | 1st | Eric Salmon | Clopton | Sr | 5-11 |
1977 | 1A | 1st | Steve Denbo | Lesterville | Sr | 6-6 |
1977 | 1A | 1st | COACH Bill Martin | Lesterville | ||
1977 | 1A | 1st | Larry Robinson | Mathews | Sr | 6-1 |
1977 | 1A | 1st | Richard Johnson | Northeast Nodaway | Sr | 5-10 |
1977 | 1A | 1st | Dan Kleeman | Sarcoxie | Sr | 6-6 |
1977 | 1A | 1st | Tim West | Skyline | Sr | 6-4 |
1977 | 1A | 1st | D. J. Tweedie | Stet | Sr | 5-11 |
1977 | 1A | 1st | Tom Dale | Stover | Sr | 6-7 |
1977 | 1A | 1st | Jeff Cook | Wright City | Sr | 6-2 |
1977 | 1A | 2nd | Duane Wildhalm | Brunswick | Jr | 6-2 |
1977 | 1A | 2nd | Cookie Rose | Delta C-7 (Deering) | Jr | 5-10 |
1977 | 1A | 2nd | Jim Cason | Glasgow | Sr | 6-1 |
1977 | 1A | 2nd | Pat Lang | Grain Valley | Sr | 6-2 |
1977 | 1A | 2nd | Broderick Tatum | Keytesville | Sr | 6-0 |
1977 | 1A | 2nd | Perry Finley | Lockwood | Sr | 6-1 |
1977 | 1A | 2nd | Bob Johnson | Northeast Nodaway | Sr | 5-9 |
1977 | 1A | 2nd | Sylvester Patterson | Richland | Sr | 6-0 |
1977 | 1A | 2nd | David Bonham | Springfield Greenwood | Sr | 6-4 |
1977 | 1A | 2nd | Bob Harris | St Louis Prep South | Sr | 6-7 |
1977 | 2A | 1st | Ken Battle | Cape Girardeau Notre Dame | Sr | 6-0 |
1977 | 2A | 1st | Joe Gideon | Forsyth | Sr | 6-3 |
1977 | 2A | 1st | Byron Smith | Kansas City Lillis | Sr | 5-9 |
1977 | 2A | 1st | Steve Sandbothe | Linn | Jr | 6-4 |
1977 | 2A | 1st | Scott Sandbothe | Linn | Sr | 6-5 |
1977 | 2A | 1st | COACH Bill Parker | Linn | ||
1977 | 2A | 1st | Eddie Walsworth | Marceline | Jr | 6-6 |
1977 | 2A | 1st | Mitch Williams | Paris | Jr | 6-0 |
1977 | 2A | 1st | Jeff Salanky | St Joseph LeBlond | Sr | 6-5 |
1977 | 2A | 1st | Barry Laurie | Versailles | Jr | 6-1 |
1977 | 2A | 1st | Kirk Bauer | Windsor Imperial | Sr | 6-3 |
1977 | 2A | 2nd | Mark Lance | Broseley Twin Rivers | Jr | 5-11 |
1977 | 2A | 2nd | Terry Dunham | California | Jr | 6-0 |
1977 | 2A | 2nd | Pat Bone | Crystal City | Sr | 6-2 |
1977 | 2A | 2nd | Tandy Strong | Gainesville | Sr | 6-6 |
1977 | 2A | 2nd | Carl Cromer | Higginsville | Sr | 6-3 |
1977 | 2A | 2nd | Kent Russell | Nixa | Jr | 6-0 |
1977 | 2A | 2nd | Wally Rieter | Ozark | Sr | 6-0 |
1977 | 2A | 2nd | Mike Foster | Palmyra | Sr | 6-3 |
1977 | 2A | 2nd | Thomas White | Slater | Sr | 6-2 |
1977 | 2A | 2nd | Brent Buckman | St Joseph LeBlond | Sr | 5-11 |
1977 | 3A | 1st | Mike Smith | Charleston | Sr | 5-11 |
1977 | 3A | 1st | Ricky Frazier | Charleston | Sr | 6-6 |
1977 | 3A | 1st | COACH Mitch Haskins | Charleston | ||
1977 | 3A | 1st | Cat Johnson | Joplin Memorial | Jr | 5-9 |
1977 | 3A | 1st | Mike Hill | Joplin Memorial | Sr | 6-2 |
1977 | 3A | 1st | Melvin Warick | Kansas City Lincoln | Sr | 6-3 |
1977 | 3A | 1st | Charles Strozier | Kansas City Manual | Sr | 6-4 |
1977 | 3A | 1st | Carlson Langston | Maplewood | Sr | 6-6 |
1977 | 3A | 1st | Kevin Williams | Nevada | Sr | 6-10 |
1977 | 3A | 1st | Paul Arand | Union | Sr | 6-2 |
1977 | 3A | 1st | Mike Sailes | Waynesville | Sr | 6-8 |
1977 | 3A | 2nd | Chuck Hinchey | Chillicothe | Jr | 6-9 |
1977 | 3A | 2nd | Kent Hackamack | Hannibal | Sr | 6-4 |
1977 | 3A | 2nd | Jerry Brockmiller | Highland | Sr | 6-4 |
1977 | 3A | 2nd | Chris Thebeau | Hillsboro | Sr | 6-2 |
1977 | 3A | 2nd | Jeff Kipp | Kansas City O'Hara | Sr | 6-6 |
1977 | 3A | 2nd | Eric Hall | Marshfield | Sr | 6-5 |
1977 | 3A | 2nd | Hubert Beatie | St Joseph Lafayette | Sr | 6-3 |
1977 | 3A | 2nd | Bob Reasoner | St Louis Lutheran South | Sr | 6-7 |
1977 | 3A | 2nd | Ronnie Perkins | Troy | Sr | 5-10 |
1977 | 3A | 2nd | Tony Wallace | Wentzville | So | 6-2 |
1977 | 4A | 1st | Phil Close | Joplin Parkwood | Sr | 6-6 |
1977 | 4A | 1st | COACH Jack Bush | Kansas City Central | ||
1977 | 4A | 1st | John Crawford | Kansas City Northeast | Sr | 6-8 |
1977 | 4A | 1st | Kirk Shawver | North Kansas City | Jr | 6-5 |
1977 | 4A | 1st | Darrow Washington | Pattonville | Sr | 6-4 |
1977 | 4A | 1st | Lex Drumm | Poplar Bluff | Jr | 6-10 |
1977 | 4A | 1st | Kevin Fromm | Raytown South | Sr | 6-2 |
1977 | 4A | 1st | Bill Fennelly | Raytown South | Sr | 6-4 |
1977 | 4A | 1st | Kenn Stoehner | St Charles | Sr | 6-0 |
1977 | 4A | 1st | Mark Alcorn | St Louis DeSmet | Sr | 6-0 |
1977 | 4A | 1st | John Taylor | St Louis Vashon | Sr | 6-3 |
1977 | 4A | 2nd | Gary Anderson | Columbia Hickman | So | 6-1 |
1977 | 4A | 2nd | Steve Broughton | Independence Truman | Sr | 6-2 |
1977 | 4A | 2nd | Rick Prosser | Jefferson City | Sr | 6-5 |
1977 | 4A | 2nd | Mike Coleman | Kansas City Central | Jr | 6-3 |
1977 | 4A | 2nd | Richard Hamilton | Kansas City Central | Jr | 6-6 |
1977 | 4A | 2nd | Steve Burks | Kansas City Southeast | Jr | 6-2 |
1977 | 4A | 2nd | Larry Frevert | Raytown South | Sr | 6-9 |
1977 | 4A | 2nd | Skip McGuire | Sedalia Smith Cotton | Sr | 6-7 |
1977 | 4A | 2nd | Gerry Becker | St Louis Hazelwood West | Sr | 6-3 |
1977 | 4A | 2nd | Byron Witherspoon | St Louis Normandy | Sr | 6-6 |
1978 | 1A | 1st | Brian Nicholson | Ash Grove | Sr | |
1978 | 1A | 1st | Duane Wildhelm | Brunswick | Sr | 6-2 |
1978 | 1A | 1st | Jerry Premer | Bunceton | Sr | |
1978 | 1A | 1st | Donald Conway | Clopton | Sr | |
1978 | 1A | 1st | Terry Mead | Delta C-7 (Deering) | Jr | 6-2 |
1978 | 1A | 1st | Frank Thies | Glasgow | Sr | |
1978 | 1A | 1st | COACH Larry Littrell | Glasgow | ||
1978 | 1A | 1st | Tommy Waggoner | Jasper | So | 5-10 |
1978 | 1A | 1st | Carl Martin | Kansas City West | Sr | |
1978 | 1A | 1st | Don Brown | Naylor | Sr | |
1978 | 1A | 1st | Roger Grant | Van Buren | Sr | |
