| 1st Team | |||
| Player | HT | Class | School |
| James Byrd | 6'0" | SR | Park Hill South |
| Allen Hyatt | 6'6" | SR | Park Hill South |
| Ryan Welty | 6'7" | JR | Park Hill South |
| Landry Shamet | 6'5" | SR | Park Hill |
| Matt Alvey | 6'4" | SR | Liberty |
| Reid Titus | 6'2" | JR | Truman |
| 2nd Team | |||
| Deionte Wilson | 6'3" | SR | Park Hill |
| Louis Reinmiller | 6'4" | SR | Park Hill |
| Mason Stirtz | 6'2" | JR | Liberty |
| Jaiden Bristol | 5'11" | Soph | St. Joe Central |
| Matt Austin | 5'11" | Soph | St. Joe Central |
| Honorable Mention | |||
| Mitch Henderson | 5'10" | SR | Park Hill South |
| Jacob Klein | 5'9" | Sop | Park Hill South |
| Carter Anchors | 6'1" | SR | Park Hill |
| Dru Smith | 6'1" | Soph | Park Hill |
| Jalen Lewis | 5'9" | FR | Liberty |
| Arnez Stillman | 6'0" | JR | St. Joe Central |
| Zach Rader | 6'3" | JR | Truman |
| Makih Briggs | 6'2" | JR | Ruskin |
| Keaunta Harper-Love | 5'9" | SR | Ruskin |
| Player of the Year: Landry Shamet - Park Hill | |||
Monday, April 20, 2015
2014-15 All-Conference Mid 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment