| 1st Team | |||
| Player | HT | Class | School |
| Drew Lock | 6'5" | SR | Lee's Summit |
| Blake Spellman | 5'11" | JR | Lee's Summit |
| Nick Larkin | 5'11" | JR | Lee's Summit |
| Kevin Puryear | 6'7" | SR | Blue Springs South |
| KJ Robinson | 6'0" | JR | Blue Springs South |
| Brandon Kilgore | 6'1" | SR | Blue Springs South |
| James Sappington | 6'5" | JR | Ray-Pec |
| Nick Janssen | 5'10" | JR | Ray-Pec |
| Kirk Finley | 6'3" | SR | Blue Springs |
| Jarred Dixon | 6'3" | SR | L.S. West |
| Honorable Mention | |||
| Jordan Bennett | 6'3" | Sr | Lee's Summit |
| Marcus Meyer | 6'9" | SR | Blue Springs South |
| Ben Harris | 6'6" | SR | Ray-Pec |
| Nate Janssen | 5'10" | JR | Ray-Pec |
| Tyree King | 6'0" | Soph | Blue Springs |
| Taysean Goodwin | 5'11" | SR | Blue Springs |
| Kai Miller | 6'3" | SR | Blue Springs |
| Emil Spriggs | 5'9" | Soph | L.S. North |
| Player
of the Year: Kevin Puryear - Blue Springs South |
|||
| Coach of the Year: Blake Little - Lee's Summit | |||
Monday, April 20, 2015
2014-15 All-Conference Big 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment