Jordan Benson | 6'4" | 270 | OL | Blue Springs | Colorado State |
Elijah Lee | 6'3" | 203 | LB | Blue Springs | Kansas State |
Trace Oliver | 6'1" | 175 | DB | Blue Springs | Baker |
Antwon President | 5'10 | 165 | DB | Blue Springs | Lindenwood |
Kaleb Prewett | 6'2" | 197 | DB | Blue Springs | Kansas State |
Darrius Shepherd | 6'0" | 175 | WR | Blue Springs | North Dakota State |
Dalvin Warmack | 5'8" | 183 | RB | Blue Springs | Kansas State |
Kendall Blanton | 6'5" | 220 | TE | Blue Springs South | Mizzou |
DJ Brownlee | 6'3" | 195 | WR | Blue Springs South | Culver-Stockton |
Brandin Dandridge | 5'10" | 180 | WR/DB | Blue Springs South | Missouri Western |
Cameron Kim | 6'0" | 205 | DB | Blue Springs South | William Jewell |
Wyatt Parker | 6'3" | 201 | DE | Blue Springs South | Fort Hays State |
Austin Shrout | 6'0" | 260 | OL | Blue Springs South | Baker |
Chris Swingle | 5'11" | 180 | QB | Blue Springs South | Culver-Stockton |
Josh Watson | 6'2" | 232 | LB | Blue Springs South | Colorado State |
Griffin Bledsoe | 6'4" | 255 | OL | Fort Osage | Benedictine |
Koida Ejire | 6'0" | 185 | DB | Fort Osage | Pittsburgh State |
Nathan Iloilo | 6'3 | 217 | DE | Fort Osage | Illinois State |
Freedom Akinmolandun | 6'4" | 240 | TE | Grandview | Nebraska |
Christian Hunley | 5'9" | 188 | DB | Grandview | Southwest Baptist |
Christopher Hunley | 5'9" | 184 | DB | Grandview | Southwest Baptist |
Apa Visinia | 6'5" | 380 | OL | Grandview | Kansas |
Ryone'e Winters | 6"0" | 180 | DB | Grandview | North Dakota State |
Devin Woods | 6'0" | 190 | DB | Grandview | Culver-Stockton |
Brock Broughton | 5'10" | 188 | RB | Kearney | Western Illinois |
Cole Quick | 5'10 | 165 | DB | Kearney | NWMSU |
Casey Slaughter | 5'11" | 220 | RB | Lee's Summit | Washburn |
Matthew Brumfield | 6'0" | 188 | QB | Lee's Summit North | UCM |
Jordan Caldwell | 5'9" | 160 | DB | Lee's Summit North | Missouri Western |
Josh Caldwell | 6'0" | 204 | RB | Lee's Summit North | Missouri Western |
Ryan Dean | 6'0" | 140 | K | Lee's Summit North | Avila |
Jalen Ford | 6'4" | 180 | WR | Lee's Summit North | Lincoln University |
Devin Hall | 6'3" | 170 | WR | Lee's Summit North | Culver-Stockton |
Matt Hoover | 6'0" | 240 | LB | Lee's Summit North | Augustana |
Justin Lovelace | 6'3" | 225 | DE | Lee's Summit North | Missouri Western |
Naim Muhammad | 6'0" | 180 | DB | Lee's Summit North | Missouri Western |
Dale Brown | 6'5" | 230 | TE | Lee's Summit West | Northern Illinois |
Logan Cheadle | 5'10" | 165 | DB | Lee's Summit West | Mizzou |
Austin Dismond | 5'10" | 185 | DB | Lee's Summit West | Drake |
DeMarcus Edwards | 5'11" | 190 | RB | Lee's Summit West | Pittsburgh State |
Monte Harrison | 6'3" | 200 | WR | Lee's Summit West | Nebraska |
Evan Martin | 6'4" | 280 | OL | Lee's Summit West | Navy |
Anthony McGee | 5'6" | 160 | WR | Lee's Summit West | Emporia St |
Kevin Pendleton | 6'4" | 329 | OL | Lee's Summit West | Mizzou |
Jasen Sebelien | 5'11" | 170 | WR | Lee's Summit West | Avila |
Tyler Baker | 6'2" | 250 | DL | Liberty | Truman State |
Josh Blochlinger | 6'4" | 250 | OL | Liberty | William Jewell |
Alfonso Estrada | 6'0" | 245 | OL | Liberty | Avila |
Jacob Francis | 6'4" | 292 | OL | Liberty | North Dakota |
Devin Houston | 6'2" | 220 | LB | Liberty | NWMSU |
Jackson Redmond | 6'2" | 165 | WR | Liberty | Simpson College |
Tyler Stiff | 6'4" | 305 | OL | Liberty | Pittsburgh State |
Nick Hess | 6'1" | 235 | LB | Liberty North | NWMSU |
Matt Hubbard | 6'2" | 255 | OL | Liberty North | Bethany |
Brinkley Jolly | 6'5" | 230 | TE | Liberty North | Wyoming |
Paul Silvio | 6'0" | 195 | WR | Liberty North | Lindenwood |
Chris Woodbury | 6'3" | 210 | DE | Liberty North | Bethany |
Ben Day | 6'0" | 210 | LB | North Kansas City | Bethany |
Milton Hall | 6'1" | 215 | TE | North Kansas City | Bethany |
Jordan Williams | 6'0" | 205 | LB | North Kansas City | Illinois State |
Nathan Blanchard | 6'0" | 200 | LB | Park Hill | Lindenwood |
Matt Gilme | 6'1" | 250 | DL | Park Hill | Benedictine |
DeShawn Haney | 5'11" | 280 | DL | Park Hill | Missouri Valley |
Gary Wilson | 6'2" | 255 | DL | Park Hill | Missouri Valley |
Robert Lane | 6'4" | 250 | DE | Park Hill South | UCM |
Austin Miller | 6'0" | 220 | LB | Park Hill South | UCM |
Nick Griffith | 6'2" | 195 | WR | Park Hill South | Illinois State |
Jonathan Boos | 6'2" | 305 | OL | Ray-Pec | Missouri Southern |
Bubba Blackburn | 6'2" | 225 | LB | Ray-Pec | NWMSU |
Steve Brown | 5'10" | 202 | RB | Ray-Pec | UCM |
Brandon Godsey | 6'2" | 220 | DL/LS | Ray-Pec | South Dakota |
Jake Hilsabek | 6'2" | 245 | OL | Ray-Pec | NWMSU |
Jeremiah McGowin | 6'0" | 185 | DB | Ray-Pec | Culver-Stockton |
Scott Schaffner | 6'4" | 220 | TE | Ray-Pec | Iowa State |
Marcus Zseifel | 5'9" | 180 | DB | Ray-Pec | Graceland |
Casey McDermott | 6'4" | 236 | DE | Ray-South | TCU |
Jordan Ragsdale | 6'4" | 255 | DL | Ruskin | Missouri Western |
Jackson Newman | 6'1" | 180 | DB | Staley | UCM |
Dennis McKinney | 6'4" | 250 | DE | Staley | Missouri Western |
TJ Molway | 6'0" | 180 | WR/DB | Staley | Pittsburgh State |
Bailey Sutko | 6'3" | 275 | DL | Staley | South Dakota |
Virgil Woods | 6'1" | 270 | OL | Staley | Benedictine |
Jeb Drost | 6'5" | 300 | OL | St. Joe Central | Kansas State |
Derek Gray | 5'10 | 188 | DB | St. Joe Central | Missouri Western |
Jacob Kaiser | 5'11" | 190 | QB | St. Joe Central | Quincy |
Tyree Mayfield | 6'4" | 220 | TE | St. Joe Central | Wyoming |
Aaron Mends | 6'1" | 204 | LB | Winnetonka | Iowa |
Tanashis Purifoy | 5'10 | 175 | DB | Winnetonka | Lindenwood |
Tuesday, January 21, 2014
2014 Suburban Conference College signings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment